Long-term Workhouse Inmates in Liverpool Parish, Lancashire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Mary Ann Algar | 7 | 0 | Old and infirm | no. |
| William Bridge | 13 | 0 | ditto | no. |
| Alice Brownbill | 12 | 0 | ditto | no. |
| Mary Bell | 11 | 7 | ditto | no. |
| Samuel Bodd | 9 | 0 | ditto | no. |
| Mary Burton | 9 | 0 | ditto | no. |
| Joseph Brooks | 9 | 0 | ditto | no. |
| Maria Branster | 7 | 0 | ditto | no. |
| Margaret Boyle | 7 | 0 | ditto | no. |
| Nichdas Barton | 6 | 0 | ditto | no. |
| Mary Bolas | 6 | 0 | ditto | no. |
| Alice Bootle | 6 | 0 | ditto | no. |
| Mary Cranford | 24 | 0 | Blind | no. |
| Samuel Corbett | 18 | 0 | Paralysed | no. |
| Maria Cornwall | 15 | 0 | Ill health and partial blindness | no. |
| Matthew Currie | 14 | 0 | Paralysed | no. |
| Robert Courtier | 11 | 0 | Old and infirm | no. |
| William Creegan | 10 | 0 | ditto | no. |
| Ann Connor | 10 | 0 | Infirm | no. |
| Catherine Corbett | 9 | 0 | Old age | no. |
| Patrick Corrigan | 6 | 0 | ditto | no. |
| Eliza Campbell | 6 | 0 | ditto | no. |
| Margaret Downey | 16 | 0 | ditto | yes. |
| Mary Davies | 8 | 0 | ditto | no. |
| Mary Douglas | 7 | 0 | ditto | no. |
| Man Dumb | 5 | 0 | Deaf and dumb | no. |
| Rose Devaney | 5 | 0 | Infirm | no. |
| Moses Eden | 6 | 0 | Bad leg | no. |
| Laura Evans | 5 | 0 | Epileptic | no. |
| Sarah Ellis | 5 | 0 | Old and infirm | no. |
| Mary Foy | 10 | 0 | ditto | no. |
| Eliza Finn | 10 | 0 | ditto | no. |
| Judy Flaherty | 5 | 0 | Ill health | no. |
| Ellen Fryer | 5 | 0 | Old and infirm | no. |
| Ann Groves | 7 | 0 | Epileptic | no. |
| Michael Gordon | 6 | 0 | Infirm | no. |
| Eliza Grimes | 5 | 0 | Old and infirm | no. |
| Margaret Hughes | 13 | 0 | Epileptic | no. |
| Margaret Hall | 10 | 0 | Disabled | no. |
| Jane Handy | 7 | 0 | Defect in speech | no. |
| Ellen Hughes | 7 | 0 | Bad health | no. |
| Mary Hinds | 6 | 0 | Old age | no. |
| Martha Horrocks | 6 | 0 | Infirm | no. |
| Martha Howard | 6 | 0 | Old and infirm | no. |
| Sarah Hall | 6 | 0 | Infirm | no. |
| Mary Jones | 7 | 0 | Paralysed | no. |
| Elizabeth Jones | 6 | 0 | Bad health | no. |
| Ann Jones | 6 | 0 | Infirm | yes. |
| Elizabeth Jones | 6 | 0 | ditto | no. |
| Margaret Jackson | 5 | 0 | Epileptic | no. |
| Mary Jones | 5 | 0 | Old age | no. |
| Mary Jones | 5 | 0 | Lunatic | no. |
| Charles Jones | 5 | 0 | Old age | no. |
| John Kelly | 13 | 0 | Epileptic | no. |
| Mary Ann Kennedy | 8 | 0 | Old and infirm | no. |
| James Kennedy | 7 | 0 | Epileptic | no. |
| Catherine King | 6 | 0 | Old and infirm | no. |
| Joseph Knox | 6 | 0 | ditto | no. |
| Eliza Kelly | 5 | 0 | Infirm | no. |
| Jane Kelshaw | 5 | 0 | Epileptic | no. |
| Joshua Lamb | 10 | 0 | Old age | no. |
| Elizabeth Lloyd | 9 | 0 | ditto | no. |
| Ann Latham | 7 | 0 | ditto | no. |
| William Linacre | 7 | 0 | ditto | no. |
| James Lewis | 6 | 0 | Epileptic | no. |
| Patrick Lang | 5 | 0 | ditto | no. |
| Isabella Moss | 17 | 0 | Paralysed | no. |
| John Miller | 9 | 0 | ditto | no. |
| Ann Morgan | 7 | 0 | Epileptic | no. |
| Elizabeth McGrath | 7 | 0 | Old age | no. |
| Mary Moss | 6 | 0 | Old and infirm | no. |
| Francis Mann | 6 | 0 | ditto | no. |
| Lydia Makin | 6 | 0 | Ill health | no. |
| Mary Mahony | 6 | 0 | Old and infirm | no. |
| Mary McGarby | 8 | 0 | Infirm | no. |
| Mary McCarty | 6 | 0 | ditto | no. |
| Ellen Sheen | 6 | 0 | Disabled | no. |
| Mary McNeille | 6 | 0 | Paralysed | no. |
| Mary McGuinness | 5 | 6 | Ill health | no. |
| Mary McEvoy | 5 | 3 | Infirm | no. |
| Ann McCartney | 5 | 0 | ditto | no. |
| Esther McDonald | 5 | 0 | ditto | no. |
| Ann McGovern | 5 | 0 | ditto | no. |
| Mary McAvoy | 5 | 0 | Old and infirm | no. |
| Michael Naughton | 9 | 0 | ditto | no. |
| Margaret Neale | 5 | 0 | Old age | yes. |
| Mary Owens | 6 | 0 | ditto | no. |
| Ann O'Melia | 6 | 0 | ditto | no. |
| Rebecca Owens | 6 | 0 | ditto | no. |
| Ann Owens | 6 | 0 | Epileptic | no. |
| Eliza O'Neill | 5 | 0 | ditto | no. |
| Mary Parker | 17 | 0 | Old age | no. |
| Fanny Powell | 9 | 0 | Epileptic | no. |
| Eleanor Parry | 7 | 0 | Old age | no. |
| Mary Peers | 6 | 0 | Infirm | no. |
| Mary Phillips | 6 | 0 | Paralysed | no. |
| William Parris | 5 | 0 | Idiotic | no. |
| John Parkinson | 5 | 0 | Old age | no. |
| Catherine Powell | 5 | 0 | Old age and infirm | no. |
| Esther Quirk | 9 | 0 | Old age | no. |
| Mary Quinn | 5 | 0 | Ill health | no. |
| June Roberts | 10 | 0 | Infirm | no. |
| Rose Rice | 7 | 0 | Old age and infirm | no. |
| Elizabeth Roberts | 7 | 0 | Epileptic | no. |
| Mary Reynolds | 7 | 0 | Deformity | no. |
| Ann Rooney | 6 | 0 | Epileptic | no. |
| Dorothy Ryan | 6 | 0 | Infirm | no. |
| Margaret Roberts | 5 | 0 | ditto | no. |
| Ann Renfrew | 6 | 0 | ditto | no. |
| Elizabeth Sergeant | 12 | 0 | Epileptic | no. |
| William Shaw | 10 | 0 | Old age and infirm | no. |
| Ann Scannell | 9 | 0 | ditto | no. |
| Mary Southwell | 7 | 0 | ditto | no. |
| Hugh Simmons | 7 | 0 | ditto | yes. |
| Mary Simpkins | 7 | 0 | Old age | no. |
| Ellen Sullivan | 6 | 0 | Epileptic | no. |
| William Smith | 6 | 0 | Old age and infirm | no. |
| Mary Simpson | 5 | 0 | Epileptic | no. |
| Margaret Smith | 5 | 0 | ditto | no. |
| John Spencer | 5 | 0 | Old age and infirm | no. |
| James Shields | 5 | 0 | Infirm | no. |
| Ann Sears | 5 | 0 | Deformity | no. |
| William Thompson | 12 | 0 | Old age and infirm | no. |
| John Thomas | 9 | 0 | Infirm | no. |
| Margaret Toons | 7 | 0 | ditto | no. |
| Ann Taylor | 6 | 0 | Infirm, and deformity | no. |
| Margaret Thomson | 6 | 0 | Old age and deformity | no. |
| Margaret Turner | 5 | 0 | Old age | no. |
| Michael Tynan | 5 | 0 | Epileptic | no. |
| Thomas Unsworth | 6 | 0 | Old age | no. |
| Rose Wood | 9 | 0 | ditto | no. |
| Ann Wilcox | 14 | 0 | Infirm | no. |
| Jane Williams | 14 | 0 | Old age and infirm | no. |
| Mary Woods | 9 | 0 | Infirm | no. |
| John Wright | 6 | 0 | Paralysed | no. |
| Martha Winstanley | 6 | 0 | Old age and infirm | no. |
| Pierce Walsh | 6 | 0 | Idiotic | no. |
| Ellen Wilkinson | 6 | 0 | Infirm | no. |
| Margaret Williams | 6 | 0 | Old age | no. |
| Mary Williams | 6 | 0 | ditto | no. |
| Sarah Wynn | 6 | 0 | Deformed | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


