1881 Census: Residents of Medway Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Vincet William MINTER | U | 30 | M | Official | Master Of Workhouse | Winslow, Buckingham | |
| Ursula POPKISS | U | 33 | F | Official | Matron Of Workhouse | Reading, Berkshire | |
| Annie WHITTHORNE | W | 59 | F | Official | Schoolmistress Workhouse | Andover, Hampshire | |
| Louisa WHITTHORNE | U | 31 | F | Official | Schoolmistress Workhouse | Dublin, Ireland | |
| James A. PRICE | U | 26 | M | Official | Schoolmaster Workhouse | West Bromwich | |
| Duncan C.B. SMITH | U | 21 | M | Official | Assistant Master Workhouse | Plumstead Woolwich | |
| Elizabeth SPICE | U | 26 | F | Official | Nurse Workhouse | Brompton, Kent | |
| Jane THOMPSON | U | 29 | F | Official | Nurse Workhouse | Chatham, Kent | |
| Elizabeth CLARK | U | 21 | F | Official | Nurse Workhouse | Chatham, Kent | |
| Elizabeth OLIVER | W | 56 | F | Official | Nurse To Imbeciles | Portsmouth | |
| Thomas SCANNELL | M | 50 | M | Official | Attendant To Imbeciles (Munic) | Cork, Ireland | |
| William THOMAS | M | 48 | M | Official | Porter (Union) | New Passage, Devon | |
| Inmates | |||||||
| William AILWARD | W | 77 | M | Inmate | Land Work | Ry Rash | |
| Eliza ALBURY | U | 39 | F | Inmate | N K | Imbecile | |
| Charles ALLEN | U | 14 | M | Inmate | Scholar | Chatham | |
| George L. ALLEN | U | 22 | M | Inmate | Tailor | Rine Row Old Brompton | |
| Rebecca ALLEN | U | 69 | F | Inmate | Domestic Servant | Luton, Kent | |
| Richard J. ANDREWS | U | 66 | M | Inmate | Builder | Rochester | |
| Francis ANSELL | U | 62 | M | Inmate | Labourer | Petworth, Sussex | |
| Wm. Chs. APPLEBY | U | 9 | M | Inmate | Scholar | ||
| Thomas ARMITAGE | M | 29 | M | Inmate | Labourer | Sheffield Nr Ed.. T... | |
| Maria ARMS | U | 60 | F | Inmate | Nurse | Troy Town Rochester | |
| John ARMSTRONG | W | 62 | M | Inmate | Labourer | Gillingham | |
| Eliza ARNOLD | U | 40 | F | Inmate | N K | Imbecile | |
| George ARNOLD | W | 69 | M | Inmate | Labourer | Maidstone Stone St | |
| Elizabeth ATKINS | W | 74 | F | Inmate | Dressmaker | Ramsgate High St | |
| Walter ATKINS | W | 71 | M | Inmate | Cowkeeper | Overton, Hampshire | |
| William ATKINS | M | 77 | M | Inmate | Wheelwright | Middle St Brompton | |
| Caroline AUGER | U | 71 | F | Inmate | Domestic Housemaid | Gads Hill Gilling | |
| James AUGER | W | 83 | M | Inmate | County Work | ||
| Mary BAILEY | W | 73 | F | Inmate | Chair Bottomer (Cane) | Chatham Brook | |
| Sarah BAILY | W | 74 | F | Inmate | Washing | Waterford, Ireland | |
| Charles BAKER | W | 87 | M | Inmate | Labourer | Strood | |
| James BALDOCK | U | 33 | M | Inmate | Plasterer | Imbecile | London, London, Middlesex |
| John BALL | U | 71 | M | Inmate | Labourer | Gillingham | |
| Ann BANKS | W | 71 | F | Inmate | Charwoman | Cole ..., Ireland | |
| Mary BANNER | U | 47 | F | Inmate | Domestic Servant | London, London, Middlesex | |
| John BARDEN | U | 66 | M | Inmate | Labourer | Rainham, Kent | |
| Louisa BARNES | W | 51 | F | Inmate | Domestic Servant | Pretty Well, Essex | |
| William BARNES | U | 13 | M | Inmate | Scholar | London Bethnal Green, London, Middlesex | |
| Robert BASTERVILLE | U | 23 | M | Inmate | Musician | Chatham | |
| Mary Ann BATTER | U | 86 | F | Inmate | Hawker | Shropshire | |
| Fanny BEARD | U | 13 | F | Inmate | Scholar | ||
| Eliza BENNETT | W | 52 | F | Inmate | Domestic Servant | Torsly | |
| Elizabeth BENNETT | U | 17 | F | Inmate | Scholar | Rochester Banks | |
| James BENNETT | U | 12 | M | Inmate | Scholar | Rochester | |
| Elizabeth BENSLEY | U | 9 | F | Inmate | Scholar | Chatham | |
| Emily BENSTEN | U | 7 | F | Inmate | Scholar | Chatham | |
| William BENSTEN | U | 12 | M | Inmate | Scholar | Chatham | |
| William BENSTER | M | 60 | M | Inmate | Gillingham | ||
| Harriett BERNETT | W | 98 | F | Inmate | N K | Rochester St Mary | |
| Catherine BETSON | W | 80 | F | Inmate | Laundress | ||
| William BINES | U | 55 | M | Inmate | Labourer | London Marlybon , London, Middlesex | |
| Julia BLAKE | M | 68 | F | Inmate | Housework | Ireland | |
| George BOORMAN | M | 53 | M | Inmate | Bricklayer | Canterbury | |
| Charles BRADLEY | U | 73 | M | Inmate | Leather Cutter | St Margarets Rochester | |
| David BRADLEY | U | 77 | M | Inmate | Labourer | Brompton River Road | |
| Mary BRADY | W | 63 | F | Inmate | Charwoman | Lomford Co, Ireland | |
| Sarah BRAKESPHEDG | W | 77 | F | Inmate | Whitstable | ||
| Henry BREWER | U | 8 | M | Inmate | Scholar | Rochester | |
| Caroline BRISLEY | U | 19 | F | Inmate | Domestic | Chatham | |
| Rose BRITTEN | U | 57 | F | Inmate | Rochester | ||
| Susan BROCKWELL | W | 89 | F | Inmate | Laundress | Lenham, Kent | |
| Henry BROMLEY | U | 13 | M | Inmate | Chatham Holborn Lane | ||
| Alice BROMLY | U | 10 | F | Inmate | Scholar | Ordnance Place Chatham | |
| Charles BROMLY | U | 15 | M | Inmate | Scholar | Chatham Holborn Lane | |
| Jane BROMLY | U | 13 | F | Inmate | Scholar | John St Ord Place | |
| William BROMLY | U | 56 | M | Inmate | Baker | Chatham New Rd | |
| Richard BROOK | W | 62 | M | Inmate | Labourer | Isle Of Sheppey | |
| William BROOKER | U | 36 | M | Inmate | Bundle Wood Maker | Idiot | Common Rochester |
| Jane BROOMFIELD | U | 84 | F | Inmate | Shoebinding | Maidstone Rd Rochester | |
| Elizabeth BROWN | W | 88 | F | Inmate | N K | Bristol | |
| Louisa BROWN | U | 47 | F | Inmate | N K | Imbecile | |
| Annie BRYAN | U | 32 | F | Inmate | Domestic Servant | London Poplar, London, Middlesex | |
| Elizabeth BRYAN | U | 8 | F | Inmate | Scholar | Chatham | |
| Timothy BRYAN | W | 72 | M | Inmate | Shoemaker | Cork, Ireland | |
| William BRYAN | U | 6 | M | Inmate | Scholar | Chatham | |
| William BUCHANAN | U | 39 | M | Inmate | Labourer | Chatham Barrack | |
| Alice BUCKINGHAM | W | 64 | F | Inmate | Hawker | Carlow Co, Ireland | |
| May A. BUCKINGHAM | M | 30 | F | Inmate | Housework | Rochester | |
| Minnie BUCKINGHAM | U | 5 | F | Inmate | Scholar | Chatham | |
| Robert BUCKINGHAM | U | 4 | M | Inmate | Scholar | Rochester | |
| James BUCKLAND | M | 40 | M | Inmate | Fitter (Eng) | Imbecile | Brixton |
| Annie BULFORD | U | 14 | F | Inmate | St Mary Cray | ||
| Fanny BURGESS | W | 98 | F | Inmate | Laundress | Gillingham | |
| Henry BURGESS | W | 58 | M | Inmate | Labourer | Macclesfield | |
| Alice BURKE | U | 7 | F | Inmate | Scholar | Chatham | |
| Arthur BURKE | U | 10 | M | Inmate | Scholar | Old Brompton | |
| Richard BURKE | M | 62 | M | Inmate | Domestic Servant | Dublin St Georges | |
| Thomas BURKE | U | 8 | M | Inmate | Scholar | Chatham | |
| Ellen BURNHAM | U | 20 | F | Inmate | Field Work | New Brompton Czar St | |
| Maude BURNHAM | U | 14m | F | Inmate | Chatham | ||
| John BURNS | U | 10 | M | Inmate | Scholar | Bermuda | |
| George BUTLER | U | 19 | M | Inmate | N K | Imbecile | Chatham |
| James CACKETT | U | 66 | M | Inmate | Labourer | Pluckley, Kent | |
| George W. CADMAN | U | 10 | M | Inmate | Scholar | Chatham Chll Pil Hil | |
| James CAIN | W | 44 | M | Inmate | Labourer | London Poplar , London, Middlesex | |
| Louisa CANFIELD | W | 41 | F | Inmate | Needlework | Chatham Best St | |
| Charles CARTER | U | 10 | M | Inmate | Scholar | Gillingham | |
| William CARTER | U | 13 | M | Inmate | Scholar | London, London, Middlesex | |
| William CARTER | U | 60 | M | Inmate | Woodsman | Chatham Brok | |
| Richard CATT | W | 65 | M | Inmate | Coach Builder | Stockbury, Kent | |
| John CHESTER | M | 54 | M | Inmate | Painter | Shrewsbury | |
| Mary CHURCH | U | 39 | F | Inmate | Dressmaker | Gillingham | |
| Edward CLARK | U | 3 | M | Inmate | Scholar | Chatham | |
| Elizabeth Susan CLARK | U | 1 | F | Inmate | Scholar | Gillingham | |
| Emma CLARK | M | 27 | F | Inmate | Domestic Servant | Gravesend Princess St | |
| Emma CLARK | U | 5 | F | Inmate | Scholar | Gillingham | |
| Jane CLARK | U | 11 | F | Inmate | Scholar | New Brompton | |
| Mary A. CLARK | U | 7 | F | Inmate | Scholar | ||
| Mary An CLARK | W | 38 | F | Inmate | Servant (Domestic) | Pangbourne, Berkshire | |
| Richard CLARK | U | 13 | M | Inmate | Scholar | Chatham | |
| Sarah CLARK | M | 55 | F | Inmate | Cook Dom | Malta | |
| Sarah Ann CLARK | U | 1 | F | Inmate | Canterbury | ||
| Thomas CLARK | M | 48 | M | Inmate | Wardsman | Kerry Co, Ireland | |
| Charlotte CLEE | W | 83 | F | Inmate | Best Street Chatham | ||
| George CLIFF | U | 68 | M | Inmate | Farm Labourer | Cudham | |
| James CLIFFORD | U | 53 | M | Inmate | Labourer | Ordnance Place Chatham | |
| John CLIFFORD | U | 10 | M | Inmate | Scholar | Clover St Chatham | |
| Robert CLIFFORD | W | 74 | M | Inmate | Labourer | Cage Lane Chatham | |
| George CLOTHER | U | 46 | M | Tramp | Agricultural Lab | Camberwell | |
| Charlotte COLEMAN | U | 30 | F | Tramp | Fieldwork | Shoreditch, Middlesex | |
| Annie COLLINS | U | 4 | F | Inmate | Scholar | Chatham | |
| Eliza COLLINS | W | 54 | F | Inmate | Needlewoman | Rochester Eastage | |
| Ellen COLLINS | U | 9 | F | Inmate | Scholar | Canterbury | |
| Lucy COLLINS | U | 14m | F | Inmate | Chatham Best Street | ||
| Mary Ann COLLINS | M | 32 | F | Inmate | Trousers Worker | Herne Bay | |
| Mary A. COLLINS | U | 6 | F | Inmate | Scholar | ||
| Mary Ann COLLINS | W | 73 | F | Inmate | Nurse | Brompton Prospect Rd | |
| Georgie CONNOR | U | 7 | M | Inmate | Scholar | Ireland | |
| Henry CONNOR | U | 11 | M | Inmate | Scholar | Ireland | |
| Richard COOK | W | 70 | M | Inmate | Labourer | Portsmouth | |
| Arthur COPE | U | 5 | M | Inmate | Scholar | Rochester | |
| Edward COPE | U | 8 | M | Inmate | Scholar | King St Rochester | |
| Elizabeth COPE | U | 11 | F | Inmate | Scholar | Rochester | |
| Ettie COPE | U | 7 | F | Inmate | Scholar | Rochester | |
| Ellen CORFIELD | U | 10 | F | Inmate | Scholar | ||
| Louie CORFIELD | U | 7 | F | Inmate | Scholar | ||
| Richard CORFIELD | U | 12 | M | Inmate | Scholar | Chatham | |
| William CORFIELD | U | 13 | M | Inmate | Scholar | Chatham | |
| Ann COUCHMAN | W | 87 | F | Inmate | Gillingham | ||
| Charles COUCHMAN | W | 57 | M | Inmate | Labourer | Bellenden Cranbrook | |
| Chatterton COUVIS | U | 54 | M | Inmate | Painter | Imbecile | Chatham |
| Anne COX | M | 39 | F | Inmate | Swanley, Kent | ||
| Arthur COX | U | 8 | M | Inmate | Scholar | Rochester | |
| Clara COX | U | 10 | F | Inmate | Scholar | Rochester | |
| Earnest COX | U | 4 | M | Inmate | Scholar | Chatham | |
| Harold COX | U | 6 | M | Inmate | Scholar | Chatham | |
| Sarah CRIPPS | W | 87 | F | Inmate | Cook (Dom) | Frindsbury | |
| Harriett CRONK | U | 18 | F | Inmate | Scholar | Chatham | |
| Harriett CRONK | U | 22 | F | Inmate | Scholar | Chatham | |
| Priscilla CRONK | M | 50 | F | Inmate | Needlewoman | Essex | |
| Sarah CRONK | U | 19 | F | Inmate | Scholar | Chatham | |
| John CRONKS | U | 12 | M | Inmate | Scholar | Chatham | |
| Ada CROUCH | U | 4 | F | Inmate | Scholar | Manchester | |
| Jabez CROUCH | U | 50 | M | Inmate | Labourer | Gillingham Layfield | |
| Margaret CROUCH | U | 32 | F | Inmate | Old Brompton Chatham | ||
| George CROWHURST | U | 46 | M | Inmate | Shoeingsmith | ||
| Catherine CUFFE | W | 69 | F | Inmate | None | Fife, Scotland | |
| Ann CUMMINGS | U | 40 | F | Inmate | N K | Imbecile | |
| Mary Ann DALY | U | 37 | F | Inmate | N K | Imbecile | |
| Eliza DARLING | W | 64 | F | Inmate | Domestic Servant | Rochester Eastgate | |
| William DAVIS | U | 38 | M | Tramp | Agricultural Lab | Birkenhead, Cheshire | |
| Eliza DELANY | W | 68 | F | Inmate | |||
| Thomas DICKERSON | U | 35 | M | Inmate | N K | Imbecile From Birth | London, London, Middlesex |
| Maria DODD | U | 23 | F | Inmate | Washing | ||
| Sophia DODD | U | 29 | F | Inmate | N K | Imbecile | |
| Charles DOLAN | U | 4 | M | Inmate | Scholar | Rochester | |
| Emma DOLAN | U | 9 | F | Inmate | Scholar | Rochester | |
| Mary DOLAN | U | 34 | F | Inmate | |||
| Patrick DOLAN | U | 5 | M | Inmate | Scholar | Rochester | |
| Bartholomew DONOHUE | M | 69 | M | Inmate | Labourer | Kerry Co, Ireland | |
| Mary DORRETT | M | 37 | F | Inmate | Cook Dom | London Nth Audley St, London, Middlesex | |
| William DORRETT | U | 7m | M | Inmate | Chatham | ||
| Amelia DREW | U | 51 | F | Inmate | Washing | Chatham ... Ally | |
| Ellen DREW | W | 42 | F | Inmate | Needlewoman | Longford, Ireland | |
| Charles DUNCAN | M | 76 | M | Inmate | Labourer | St Margarets Rochester | |
| Mary An EASTMEAT | U | 40 | F | Inmate | Domestic Servant | Chatham | |
| Percy EASTMEAT | U | 7m | M | Inmate | Chatham | ||
| Marth EASTOWN | U | 4 | F | Inmate | Scholar | Chatham | |
| Martha EDWARDS | M | 64 | F | Inmate | Kidworth, Leicester | ||
| Jesse ELDRIDGE | U | 62 | M | Inmate | Labourer | Freeschollan Rochester | |
| Albert ELVY | U | 10 | M | Inmate | Scholar | Rochester | |
| Alfred ELVY | U | 9 | M | Inmate | Scholar | Rochester | |
| James ETHELL | U | 50 | M | Inmate | Labourer | Gillingham Layfield | |
| Emmery EVANS | M | 84 | F | Inmate | Richard Street | ||
| John EVANS | U | 8 | M | Inmate | Scholar | ||
| John EVANS | M | 81 | M | Inmate | Labourer | Plymouth | |
| Eliza EVENDEN | U | 9 | F | Inmate | Scholar | Chatham Hill | |
| Elizabeth EVENDEN | U | 10 | F | Inmate | Scholar | Chatham | |
| Emma EVENDEN | U | 7 | F | Inmate | Scholar | Chatham | |
| John EVENDEN | U | 49 | M | Inmate | Labourer | Capstan | |
| Mary Ann EVENDEN | U | 58 | F | Inmate | (N K) | Old Brompton | |
| Amy EVEREST | U | 7 | F | Inmate | Scholar | ||
| Sarah E. EVEREST | W | 41 | F | Inmate | Housekeeper | Cuxton Tyburns Farm | |
| Hannah FEARN | W | 78 | F | Inmate | Shoebinder | Eltham, Kent | |
| Frederick FEATHERSTONE | U | 20 | M | Inmate | N K | Imbecile | Chatham |
| Mary FERGUSON | W | 66 | F | Inmate | Gosport | ||
| Celia FIELD | U | 39 | F | Inmate | N K | Imbecile From Birth | |
| Celia FIELD | U | 47 | F | Inmate | (N K) | Chatham Hill | |
| James FITZGERALD | W | 66 | M | Inmate | Labourer | Dublin St James | |
| John FLANNERY | U | 13 | M | Inmate | Scholar | Bombay, India | |
| Patrick FLANNERY | U | 15 | M | Inmate | Blacksmith | Bombay, India | |
| Elleanor FLEMING | U | 73 | F | Inmate | Needlewoman | Blind | Dublin |
| Edward FLOYD | M | 61 | M | Inmate | Sailmaker | Chatham | |
| Eliza FLOYD | M | 61 | F | Inmate | Dressmaker | Deptford Bradbury | |
| Charlotte FORENAN | U | 53 | F | Inmate | N K | Imbecile | London Whitechapel , London, Middlesex |
| Reuben FOWLER | U | 31 | M | Inmate | Labourer | Church St Chatham | |
| Mary FRAGGET | M | 24 | F | Inmate | Dressmaker | Checkford, Devon | |
| Julia FREDERICK | M | 69 | F | Inmate | Charwoman | Deal Middle St | |
| Thomas FREDERICK | M | 73 | M | Inmate | Carpenter | Gillingham | |
| Joseph FRENCH | W | 70 | M | Inmate | Waterman | Rochester | |
| Louisa FRENCH | U | 16 | F | Inmate | Scholar | Chatham | |
| Ann FRYLER | W | 37 | F | Inmate | Laundress | Sheerness Chapel St | |
| Sarah GAMBIEN | U | 67 | F | Inmate | Lunatic | Chatham | |
| Sand GAND | W | 74 | F | Inmate | Washer | Kingsbridge, Devon | |
| Charles GARRETT | U | 12 | M | Inmate | Scholar | Chatham | |
| Maria GATES | U | 45 | F | Inmate | Housekeeper | London West End, London, Middlesex | |
| James GAY | U | 63 | M | Inmate | Shoemaker | Norwich St Margarets | |
| Thomas GEE | U | 10 | M | Inmate | Scholar | Reading, Berkshire | |
| Ann GEERING | W | 78 | F | Inmate | Strood | ||
| Fanny GERMAN | U | 40 | F | Inmate | Washing | Strood | |
| Alfred GERMANY | U | 9 | M | Inmate | Scholar | Old Brompton | |
| Ann GEST | U | 77 | F | Inmate | N K | Imbecile | |
| Emma GILBERT | U | 30 | F | Inmate | N K | Imbecile | |
| Elizabeth GILLETT | M | 35 | F | Inmate | Laundress | Newcastle | |
| Elizabeth GILLETT | U | 14m | F | Inmate | Hills Zenna Ord Plain | ||
| Marian GODFREY | M | 67 | F | Inmate | Needlewoman | Gloucester | |
| Mary Ann GODSIFF | W | 78 | F | Inmate | Charwoman | Yarmouth N... | |
| Harriett GOLBY | M | 36 | F | Tramp | Hawker | Chatham, Kent | |
| Mary GOLBY | U | 14 | F | Tramp | Scholar | Chatham, Kent | |
| Richard GOLBY | U | 5 | M | Tramp | Scholar | Chatham, Kent | |
| William GOLBY | U | 10 | M | Tramp | Scholar | Chatham, Kent | |
| Francis GOLDING | U | 51 | M | Inmate | N K | Imbecile | Norwich, Norfolk |
| Lavinia GOSLING | U | 13 | F | Inmate | Scholar | Rochester | |
| Charles GRANT | U | 12 | M | Inmate | Scholar | Old Brompton Mdl St | |
| Mary An GRAVNELL | M | 59 | F | Inmate | Nurse (S M S) | Weston Bath | |
| Samuel GRAVNELL | M | 71 | M | Inmate | Gardner | Ludham, Norfolk | |
| Louie GRAY | U | 4 | F | Inmate | Scholar | Chatham | |
| Mary Ann GRAY | U | 28 | F | Inmate | Domestic Servant | Charlton Woowich | |
| Maude GRAY | U | 16m | F | Inmate | Chatham | ||
| Norris GRAY | M | 72 | M | Inmate | Blacksmith | Stafford | |
| Jane GREEN | W | 84 | F | Inmate | Nursing | Stoklegh, Devon | |
| Alice GRIGGS | U | 7 | F | Inmate | Scholar | Sheerness | |
| George GRIGGS | U | 10 | M | Inmate | Scholar | Chatham | |
| William GRIGGS | U | 6 | M | Inmate | Scholar | Chatham Fair Row | |
| John GUERNSEY | W | 70 | M | Inmate | Tin Plate Worker | Chatham | |
| Sarah HAMILTON | W | 88 | F | Inmate | Laundress | Sittingbourne | |
| Ann HAMMOND | W | 77 | F | Inmate | Laundress | New Romney Marsh | |
| Esther HANTLEY | U | 41 | F | Inmate | Laundress | Chatham Rhode St | |
| Priscilla HARDRIGE | W | 36 | F | Inmate | Needlewoman | Troy Town Rochester | |
| Joseph HARLEY | U | 31 | M | Inmate | N K | Imbecile From Birth | |
| Elizabeth HART | M | 39 | F | Inmate | Needlewoman | Newington, Kent | |
| Ann HARVEY | W | 54 | F | Inmate | Needlewoman | Chatham Barrack | |
| Annie HASSALL | U | 14 | F | Inmate | Scholar | Troy Town Rochester | |
| Charles HASSALL | U | 11 | M | Inmate | Scholar | Rochester Common | |
| Elizabeth HASSALL | U | 6 | F | Inmate | Scholar | Rochester | |
| Mary A. HASSALL | W | 63 | F | Inmate | Domestic Servant | Cork, Ireland | |
| Samuel HASSALL | M | 59 | M | Inmate | Mariner | Lewisham, Kent | |
| Sophie HASSALL | U | 8 | F | Inmate | Scholar | ||
| Annie HATON | U | 10 | F | Inmate | Scholar | Chatham Hill | |
| Ann HAWLEY | W | 41 | F | Inmate | Needlewoman | Highfield Gravesend | |
| Horace HAWLEY | U | 12 | M | Inmate | Scholar | Chatham | |
| Mary HAWLEY | U | 5 | F | Inmate | Scholar | Chatham | |
| Sarah HAWLEY | U | 9 | F | Inmate | Scholar | Chatham | |
| William HAWLEY | U | 7 | M | Inmate | Scholar | Chatham | |
| Margaret HAZELL | W | 75 | F | Inmate | Cook Dom | Ireland | |
| Hannah HIGGS | W | 74 | F | Inmate | Needlewoman | ||
| Bridget Ann HILL | U | 2 | F | Inmate | Liverpool Bootle | ||
| Clara HILL | U | 1m | F | Inmate | Chatham | ||
| Sarah HILL | M | 26 | F | Inmate | Laundress | Manchester Pembleton | |
| Elizabeth HILLS | W | 73 | F | Inmate | Needlework | St Margaret Rochester | |
| John HILLS | W | 87 | M | Inmate | Tailor | Ashford, Kent | |
| Mary HILLS | U | 5 | F | Inmate | Scholar | Ireland | |
| Richard HILLS | U | 28 | M | Inmate | St Margarets Rochester | ||
| Phillip HOGAN | U | 73 | M | Inmate | Labourer | Limerick Co, Ireland | |
| Thomas HOGAN | W | 66 | M | Inmate | Labourer | Tipperary Co, Ireland | |
| Eliza HOGWOOD | W | 48 | F | Inmate | Spinner | Stoke, Devon | |
| Matilda HOGWOOD | W | 57 | F | Inmate | Dressmaker | Falmouth, Cornwall | |
| Rose HOGWOOD | U | 10 | F | Inmate | Scholar | Chatham | |
| Charles HOLDEN | U | 11 | M | Inmate | Scholar | Chatham | |
| John HOLLOWAY | W | 71 | M | Inmate | Wheelwright | Gillingham | |
| William HOOD | M | 43 | M | Inmate | Bricklayer | Norwich | |
| Robert HOPPER | U | 12 | M | Inmate | Scholar | Rochester | |
| Thomas HOPPER | U | 14 | M | Inmate | Scholar | Chatham | |
| William HOPPER | U | 70 | M | Inmate | Labourer | Fair Row Chatham | |
| Edward HORSHAM | U | 13 | M | Inmate | Scholar | Chatham Hill | |
| George HOWARD | M | 49 | M | Tramp | Agricultural Lab | Lewes, Sussex | |
| Jane HOWARD | M | 50 | F | Tramp | Fieldword | Truro, Cornwall | |
| John HOWLAND | W | 85 | M | Inmate | Labourer | ||
| Eliza HUGHES | M | 56 | F | Inmate | Bury St Edmonds | ||
| Elzalel HUMPHRIES | U | 83 | F | Inmate | Laundress | Stafford | |
| Margaret HURSEY | U | 26 | F | Inmate | Charwoman | ||
| Susan HUTCHINS | W | 68 | F | Inmate | Hoo, Kent | ||
| Caroline HYMAS | U | 67 | F | Inmate | Domestic Servant | Guernsey | |
| Emma JACKSON | M | 42 | F | Inmate | N K | Imbecile | Cuxton, Kent |
| Harriett JARRETT | U | 26 | F | Inmate | Domestic Servant | London Poplar , London, Middlesex | |
| Sarah JARRETT | U | 42 | F | Inmate | N K | Imbecile | |
| Robert JEFFERY | U | 27 | M | Inmate | Chatham | ||
| Esther JOHNSON | U | 63 | F | Inmate | N K | Imbecile | |
| James JOHNSON | U | 40 | M | Tramp | Mason | Cardiff, Glamorgan, Wales | |
| Mary JOHNSON | W | 76 | F | Inmate | Housework | Brook Chatham | |
| Polly JOHNSON | U | 6 | F | Inmate | Scholar | ||
| William JOHNSON | U | 23 | M | Inmate | Labourer | London Marlyebone , London, Middlesex | |
| William JONES | U | 29 | M | Inmate | Labourer | Selborne, Hampshire | |
| Caroline JORDAN | W | 46 | F | Inmate | N K | Imbecile | Strood, Kent |
| Edward JORDAN | W | 77 | M | Inmate | Shoemaker | Rochester Crow Lane | |
| James JUDGES | U | 62 | M | Inmate | Labourer | Yalding, Kent | |
| Edward JURY | W | 72 | M | Inmate | Carpenter | Maidstone King St | |
| John KEATING | U | 74 | M | Inmate | N K | Imbecile | Southampton |
| Thomas KEEFE | W | 67 | M | Inmate | Tailor | London St Martins Lane, London, Middlesex | |
| Daniel KELLY | U | 8 | M | Inmate | Scholar | ||
| Edward KILORUM | U | 37 | M | Inmate | Soldier | Newcastle On Tyne | |
| Mary Ann KING | U | 1 | F | Inmate | Scholar | Chatham | |
| William KNIGHT | U | 66 | M | Inmate | Labourer | Hartley, Kent | |
| Caroline KNOTT | W | 88 | F | Inmate | Charwoman | Rainham | |
| Prudence LADBURY | W | 55 | F | Inmate | Laundress | Blind | London Whitechapel St, London, Middlesex |
| Michael LANE | M | 67 | M | Inmate | Labourer | Chatham Brook | |
| William LANGLEY | U | 34 | M | Inmate | N K | Imbecile From Birth | London, London, Middlesex |
| Ann LAWRENCE | U | 11 | F | Inmate | Scholar | Chatham | |
| Martha LAWRENCE | W | 58 | F | Inmate | Nurse | Redgate Sittingbourne | |
| William LAWSON | W | 62 | M | Inmate | Tailor | Newcastle Under Lyne | |
| Susan LEANING | W | 80 | F | Inmate | Washer Woman | ||
| Charles LEDGER | U | 36 | M | Inmate | Confectioner | Dudley | |
| Edward LEDGER | M | 44 | M | Inmate | N K | Imbecile | Chatham |
| Mary Ann LEE | W | 70 | F | Inmate | Laundress | Woolwich | |
| Arthur LESTER | U | 57 | M | Inmate | Wardsman | St Margarets Rochester | |
| Harriett LEVY | W | 61 | F | Inmate | Washing | Brook Chatham | |
| William LEWIS | W | 62 | M | Inmate | Carpenter | Carmarthen, Wales | |
| Mary LOCK | U | 60 | F | Inmate | Rochester Free School Lane | ||
| William LOCKYER | U | 67 | M | Inmate | Waiter | Chatham High St | |
| Ann LOFT | W | 80 | F | Inmate | Charwoman | Brook Chatham | |
| George LONG | U | 34 | M | Inmate | Labourer | Pinner, Middlesex | |
| George LUTCHFORD | U | 12 | M | Inmate | Scholar | Rochester | |
| Ellen MAHONY | M | 41 | F | Inmate | Trousers | Ireland | |
| Emily MAJOR | U | 7 | F | Inmate | Scholar | Chatham | |
| Thomas MAJOR | U | 12 | M | Inmate | Scholar | Hoo, Kent | |
| Mary Ann MANNING | W | 47 | F | Inmate | Needlewoman | Rampton, Essex | |
| Catherine MANSFIELD | W | 72 | F | Inmate | Milk Carrier | Kerry Co, Ireland | |
| Ann MARKS | W | 80 | F | Inmate | Hawker | ||
| Amelia MARSHALL | U | 5 | F | Inmate | Scholar | Brompton | |
| Ann MARSHALL | M | 31 | F | Inmate | Bangalore, India | ||
| Charles MARSHALL | U | 10 | M | Inmate | Scholar | Malta | |
| Frederick MARSHALL | U | 8 | M | Inmate | Scholar | India | |
| Henry MARSHALL | U | 6 | M | Inmate | Scholar | Malta | |
| Jessie MARSHALL | U | 2m | F | Inmate | Chatham | ||
| Barnes MARTIN | U | 10 | M | Inmate | Scholar | Rochester | |
| Elizabeth MARTIN | M | 86 | F | Inmate | Brook Duncan Street | ||
| Ellen MARTIN | U | 65 | F | Inmate | N K | Imbecile | |
| George MARTIN | U | 8 | M | Inmate | Scholar | Chatham | |
| John MARTIN | U | 76 | M | Inmate | Labourer | Frindsbury Hill | |
| Margaret MARTIN | U | 11 | F | Inmate | Scholar | Liverpool | |
| Maria MARTIN | W | 70 | F | Inmate | Needlewoman | ||
| William MARTIN | M | 63 | M | Inmate | Mariner | Rochester | |
| Susannah MATHEUS | M | 66 | F | Inmate | Boot Closer | Parsons Town Kripcove ? | |
| William MATHEUS | M | 75 | M | Inmate | Bootmaker | Mount Sural, East Indies | |
