1881 Census: Residents of Middlesbrough Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Robert BRAY | M | 46 | M | Head | Master Of Work House | Gt Thoring, Norfolk | |
| Eliza BRAY | M | 43 | F | Wife | Matron | Huntingdon, Huntingdon | |
| William BRAY | U | 23 | M | Son (Visitor) | Cashier Manager Clerk Munic | Brinham, Norfolk | |
| Robert BRAY | 16 | M | Son | Clerk | Thrapston, Northampton | ||
| Alfred WILSON | M | 37 | M | Serv | Porter (Union) | Liverpool, Lancashire | |
| Sarah Ann WILSON | M | 33 | F | Serv | Porteress (Union) | Liverpool, Lancashire | |
| Elizabeth WALKER | U | 39 | F | Servant | Nurse (Labour Head) | Warwick, York | |
| Annie CLANCY | U | 33 | F | Servant | Nurse (Labour Head) | York, York | |
| James WARNER | W | 43 | M | Servant | Gardener (Dom) | Norwich, Norfolk | |
| Richard SMALL | W | 42 | M | Servant | Boys Boarder (Dragon Guards Munic Pensioner) | Stockton, Durham | |
| Joseph BROWN | U | 25 | M | Servant | Tailor | Heighington, Durham | |
| Walter SMITH | 35 | M | Servant | Baker | Scotland | ||
| Daniel HOGAN | U | 26 | M | Servant | Engine Fitter | Cramlington, Northumberland | |
| Hannah BAKER | U | 21 | F | Servant | Porter (Dom) | Norton, Durham | |
| Inmates | |||||||
| Lucy ALCOCK | W | 64 | F | Inmate | Nurse (Sub Md) | Aldershot, Hampshire | |
| John ALLEN | U | 40 | M | Inmate | Puddler (Iron) | Bombay | |
| Robert ALMOND | W | 69 | M | Inmate | Plate Paper (No Occ) | S Newton, Durham | |
| John ANDERSON | W | 74 | M | Inmate | Ship Rigger | Imbecile | Sunderland, Durham |
| David ARMSWOOD | W | 69 | M | Inmate | Labourer Iron Works (No Occ) | Basingstoke, Hampshire | |
| Benjamin ARUNDEL | 14 | M | Inmate | Scholar | Malton, York | ||
| John ARUNDEL | 16 | M | Inmate | Scholar | Malton, York | ||
| Mary ARUNDEL | 13 | F | Inmate | Scholar | Malton, York | ||
| Annie AVERY | M | 33 | F | Inmate | Charwoman | Bolton, Lancashire | |
| Robert BAILEY | U | 67 | M | Inmate | Labourer Farm (No Occ) | Felsham, Suffolk | |
| Sarah BAKER | U | 22 | F | Inmate | Cripple | Middlesbrough, York | |
| Catherine BANNON | U | 21 | F | Inmate | General Servant | York, York | |
| Sarah BANNON | 1 | F | Inmate | Child | Stockton, Durham | ||
| Thos. BARNES | 6 | M | Inmate | Scholar | Scotland | ||
| Hugh BARTLEY | 8 | M | Inmate | Scholar | Middlesbro, York | ||
| Patrick BARTLEY | 7 | M | Inmate | Scholar | Middlesbro, York | ||
| Thos. BARTLEY | U | 51 | M | Inmate | Labourer Iron Works | Ireland | |
| John BARWICK | W | 70 | M | Inmate | Fan Sharpener (No Occ) | Loftus, York | |
| John BATTERSBY | U | 67 | M | Inmate | Mail Dresser Iron Works | Sowton, Lancashire | |
| Mary BEAN | W | 73 | F | Inmate | Fisher Lass | Staithes, York | |
| Annie BEASTIE | 10 | F | Inmate | Scholar | Middlesbro, York | ||
| Margaret BEASTIE | 9 | F | Inmate | Scholar | Middlesbro, York | ||
| John BELL | 9 | M | Inmate | Scholar | Leeds, York | ||
| William BELL | W | 47 | M | Inmate | Furnace Man (Iron) | Newcastle, Northumberland | |
| John BENNEK | W | 70 | M | Inmate | Labourer Farm | Ireland | |
| Elizabeth BENSHEAD | 13 | F | Inmate | Scholar | |||
| Jane Ann BENSHEAD | 15 | F | Inmate | Scholar | |||
| Phillis BENSHEAD | 11 | F | Inmate | Scholar | Scarborough | ||
| John BESMEK | U | 58 | M | Inmate | Labourer Ironworks | Halifax, York | |
| William Reed BIRD | W | 67 | M | Inmate | Corn Wster? | Kings Lynn, Norfolk | |
| James BLACK | W | 71 | M | Inmate | Wiretseer (Iron) | Manchester, Lancashire | |
| Thos. BLISS | W | 60 | M | Inmate | Carpenter (No Oc) | Painswick, Gloucester | |
| Elizth. BOGNE | 5m | F | Inmate | Child | Middlesbro, York | ||
| Jane Ann BOGNE | M | 3 | F | Inmate | Child | Monk Wearmouth, Durham | |
| Naomi BOGNE | M | 32 | F | Inmate | General Servant | Scotland | |
| Jane BOHOMLEY | M | 30 | F | Inmate | Charwoman | Carlisle, Cumberland | |
| William BOHOMLEY | 7 | M | Inmate | Scholar | Middlesbro, York | ||
| Francis BOORE | U | 16 | M | Inmate | Tailor | Middlesbro, York | |
| Patrick BRADY | U | 28 | M | Inmate | Labourer Iron Works | Ireland | |
| Aaron Agir BREEKON | 28 | M | Inmate | Tailor | Lofthorpe, York | ||
| Jane BREEKON | W | 72 | F | Inmate | Dairy Maid Domestic Servant | Whitby, York | |
| Catherine BROWN | U | 18 | F | Inmate | Genl Servant | Scotland | |
| Jane Unthank BROWN | U | 23 | F | Inmate | Housemaid (Domestic Servant) | Stainsby, York | |
| John BROWN | W | 67 | M | Inmate | Seaman | Spital, Northumberland | |
| John BROWN | 15 | M | Inmate | Scholar | Sustead, Norfolk | ||
| John Wm. BROWN | 15 | M | Inmate | Office Boy | Middlesbro, York | ||
| Bridget BRYAN | U | 23 | F | Inmate | General Servant | Wales | |
| Henry BURNS | W | 59 | M | Inmate | Labourer Ironworks (No Occ) | Ireland | |
| Henry BURNS | U | 74 | M | Inmate | Labourer Iron Works | Ireland | |
| Robert CAKERMOLE | U | 39 | M | Inmate | Formerly Soldier Army Pension | Deaf | Malta |
| James CALDER | W | 39 | M | Inmate | Engine Smith (Arn) | Southwark, Middlesex | |
| Charles CALLIGAN | U | 30 | M | Inmate | Fireman (22) | Ireland | |
| Charles CAMPBELL | 13 | M | Inmate | Scholar | Cargo Fleet, York | ||
| Michael CAMPBELL | W | 65 | M | Inmate | Labourer Iron Works | Ireland | |
| John CARLISLE | W | 80 | M | Inmate | Formerly Farmer | Claythorpe, York | |
| Alexander CARROLE | 4m | M | Inmate | Child | Middlesbro, York | ||
| John CARROLE | 2 | M | Inmate | Child | Stockton, Durham | ||
| Margaret CARROLE | M | 24 | F | Inmate | General Servant | Benfieldside, Northumberland | |
| Dennis MAC CARTY | W | 62 | M | Inmate | Labourer Ironworks (No Occ) | Ireland | |
| Richard CASEY | W | 62 | M | Inmate | Labourer Iron Works | Ireland | |
| John CATON | 13 | M | Inmate | Scholar | Middlesbro, York | ||
| Lawrence CATON | 10 | M | Inmate | Scholar | Middlesbro, York | ||
| Joseph CHIPCHASE | W | 82 | M | Inmate | Platelayer | Imbecile | W Auckland, Durham |
| Jos. CLEASBY | U | 45 | M | Inmate | Farm Labourer | Goosepool, Durham | |
| Catherine MAC CLOSKY | W | 44 | F | Inmate | General Servant | Ireland | |
| Cate Ellen COATES | 8 | F | Inmate | Child | York | ||
| Joseph COATES | 5 | M | Inmate | Child | York | ||
| Bridget COLEMAN | 13 | F | Inmate | Scholar | |||
| John COLLINS | W | 73 | M | Inmate | Shipwright (No Occ) | Southwick, Durham | |
| John COLLINS | U | 29 | M | Inmate | Labourer Ironworks | Ceylon | |
| Thomas COMMERFORD | W | 65 | M | Inmate | Labourer Iron Works | Ireland | |
| Michael COMPTON | U | 40 | M | Inmate | Labourer Iron Works | Ireland | |
| Dennis CONNELL | U | 66 | M | Inmate | Labourer Iron Works (No Occ) | Ireland | |
| Hugh CONNOLLY | W | 64 | M | Inmate | Labourer Iron Works | Ireland | |
| Patrick CONROY | U | 53 | M | Inmate | Labour Ironworks | Ireland | |
| Isaac COPPELS | 4 | M | Inmate | Scholar | Stockton, Durham | ||
| Maria COPPELS | 8 | F | Inmate | Scholar | Stockton, Durham | ||
| Mary COPPELS | 6 | F | Inmate | Scholar | Stockton, Durham | ||
| Sarah Jane COPPELS | 10 | F | Inmate | Scholar | Leeds, York | ||
| John CORBOYS | W | 62 | M | Inmate | Labourer Iron Works (No Occ) | Ireland | |
| James COSTELLO | M | 55 | M | Inmate | Labourer Ironworks | Ireland | |
| Alfred COULSON | 14 | M | Inmate | Scholar | S Stockton, York | ||
| ... COURTNEY | 50 | M | Inmate | Labourer Bricklayer | |||
| David CRONIN | 10 | M | Inmate | Scholar | Middlesbro, York | ||
| Ellen CRONIN | 8 | F | Inmate | Scholar | Middlesbro, York | ||
| Joanna CRONIN | 13 | F | Inmate | Scholar | Middlesbro, York | ||
| John CRONIN | 15 | M | Inmate | Middlesbro, York | |||
| John CRONIN | W | 44 | M | Inmate | Labourer Ironworks | Ireland | |
| Thomas CRONIN | 9 | M | Inmate | Scholar | Middlesbro, York | ||
| William CRONIN | 12 | M | Inmate | Scholar | Middlesbro, York | ||
| Michael CUDDY | U | 28 | M | Inmate | Labourer (Iron Works) | Ireland | |
| Andrew CUNNINGHAM | U | 62 | M | Inmate | Labourer Ironworks (No Occ) | Ireland | |
| James CUNNINGHAM | W | 48 | M | Inmate | Labourer (Ironworks) | Ireland | |
| John CUTHBERT | U | 39 | M | Inmate | Bl Furnace Smith (E&M) | Kirkleatham, York | |
| Westbarth CUTHBERT | W | 59 | M | Inmate | Blacksmith (No Occ) | Britton, York | |
| Michael DAIRY | U | 57 | M | Inmate | Labourer Iron Works | Bradford, York | |
| Goulder DAVID | W | 70 | M | Inmate | Labourer (Farm) (No Occ) | Dover, Kent | |
| William H.T. DAWSON | 13 | M | Inmate | Scholar | N Ormesby, York | ||
| Thomas DAY | W | 51 | M | Inmate | Labourer Railway (No Occ) | Armston, York | |
| Robert DELICETE | W | 78 | M | Inmate | Printer | Kirk Fleatham, York | |
| Dennis DILLINBY | U | 43 | M | Inmate | Labourer Iron Works (Iron) | Ireland | |
| Joseph DOBSON | U | 22 | M | Inmate | Labourer Garden (Not Dom) | Darlington, York | |
| Joseph DOBSON | W | 59 | M | Inmate | Gardener Dom | Darlington, York | |
| Arthur DODDS | 4 | M | Inmate | Scholar | Middlesbro, York | ||
| Jane Ann DODDS | 11 | F | Inmate | Scholar | Middlesbro, York | ||
| William DODDS | 6 | M | Inmate | Scholar | Middlesbro, York | ||
| John GREEN OR DODGER | U | 48 | M | Inmate | Shingler (Iron) | New Castle, Northumberland | |
| Catherine DONOVAN | M | 31 | F | Inmate | Worker In Ironworks | Ebbw Vale (Iron), Wales | |
| Edward | 6 | M | Inmate | Scholar | Ebbw Vale (Iron), Wales | ||
| Jane DOUGHTY | U | 21 | F | Inmate | General Servant | Yarm, York | |
| Ralph Wm. DOUGHTY | 6m | M | Inmate | Middlesbro, York | |||
| John DOWNEY | W | 63 | M | Inmate | Labourer Farm | Ireland | |
| Annie DOYLE | 2 | F | Inmate | Scholar | Ireland | ||
| Ellen DOYLE | 7 | F | Inmate | Scholar | Ireland | ||
| Luke DOYLE | U | 65 | M | Inmate | Labourer (Bricklayer) (No Occ) | Manchester, Lancashire | |
| Mary Ann DOYLE | 4 | F | Inmate | Scholar | Ireland | ||
| Thomas DOYLE | 11 | M | Inmate | Scholar | Ireland | ||
| John DRING | W | 71 | M | Inmate | Seaman (No Occ) | Whitby, York | |
| Mary DYER | M | 48 | F | Inmate | General Servant | Blind | Manchester, Lancashire |
| Alice Ann EATON | 2 | F | Inmate | Child | Darlington, Durham | ||
| George Henry EATON | 13 | M | Inmate | Scholar | Cudworth, York | ||
| John EATON | 14 | M | Inmate | Scholar | Cudworth, York | ||
| Joseph EATON | 8 | M | Inmate | Scholar | Middlesbro, York | ||
| Sarah Ann EATON | U | 42 | F | Inmate | Housemaid (Domestic Serv) | Cudworth, York | |
| Catherine ELLIS | 11 | F | Inmate | Scholar | Scarborough, York | ||
| Elizth. ELLIS | 13 | F | Inmate | Scholar | Scarborough, York | ||
| Franz ELPORT | M | 62 | M | Inmate | Farmer | British Subject, France | |
| Catherine FALLON | 12 | F | Inmate | Scholar | Middlesbro, York | ||
| Patrick FALLON | 15 | M | Inmate | Scholar | N Cornforth, Durham | ||
| Thomas FALLON | 11 | M | Inmate | Scholar | N Cornforth, Durham | ||
| Daniel FEENY | 6 | M | Inmate | Scholar | Middlesbro, York | ||
| Ellen FEENY | W | 40 | F | Inmate | Charwoman | Ireland | |
| Ellen FEENY | 11 | F | Inmate | Scholar | Scotland | ||
| Mary FENWICK | W | 73 | F | Inmate | Charwoman | Bedale, York | |
| Hugh FERRIS | W | 77 | M | Inmate | Labourer Iron Works (No Occ) | Ireland | |
| Annie FIELD | U | 22 | F | Inmate | General Servant | Whitetable, York | |
| James FINLEY | U | 64 | M | Inmate | Labourer Ironworks | Ireland | |
| Daniel FINNIGAN | M | 70 | M | Inmate | Labourer Iron Works (No Occ) | Ireland | |
| Thomas FIRJENS | U | 84 | M | Inmate | Formerly Farmer (No Occ) | Ireland | |
| Frank FLANAGAN | 2 | M | Inmate | Child | Middlesbro, York | ||
| Trake FLANAGAN | 1 | F | Inmate | Child | Middlesbro, York | ||
| William Howard FLYMAN | 16 | M | Inmate | Middlesbro, York | |||
| Francis FLYNN | M | 44 | M | Inmate | Labourer (Iron Works) | Ireland | |
| John FLYNN | U | 60 | M | Inmate | Labourer Ironworks | Ireland | |
| Robert FOSS | W | 71 | M | Inmate | Cabinet Maker | Chester Le Street, Durham | |
| Alice FOSTER | 4 | F | Inmate | Scholar | Stockton, Durham | ||
| Emma FOSTER | 7 | F | Inmate | Scholar | Stockton, Durham | ||
| George FOSTER | 10 | M | Inmate | Scholar | Stockton, Durham | ||
| John FOSTER | 14 | M | Inmate | Scholar | Stockton, Durham | ||
| Sarah FOSTER | 12 | F | Inmate | Scholar | Stockton, York | ||
| Patrick FOY | U | 40 | M | Inmate | Labourer Ironworks | Ireland | |
| Charles FRANCES | U | 30 | F | Inmate | Seaman | Kingston, Jamaica | |
| Sarah FRANKLIN | 6 | F | Inmate | Scholar | Wales | ||
| Louisa GAINES | U | 67 | F | Inmate | General Servant | London New , America | |
| Albert Edwd. GARRICH | 8 | M | Inmate | Scholar | Middlesbro, York | ||
| Frederick GARRICH | 13 | M | Inmate | Scholar | Middlesbro, York | ||
| Margaret GEAREY | 8 | F | Inmate | Scholar | Middlesbro, York | ||
| Michael GEAREY | 7 | M | Inmate | Scholar | Middlesbro, York | ||
| Michael GEAREY | M | 55 | M | Inmate | Fireman (22.2) | Ireland | |
| Christiania GILFOYLE | W | 82 | F | Inmate | Wool Weaver | Lunatic | Yelland, York |
| William GILLMORE | W | 60 | M | Inmate | Engine Driver | W Harrington, Durham | |
| George GOFTON | 8 | M | Inmate | Scholar | Middlesbro, York | ||
| William GOFTON | 6 | M | Inmate | Scholar | Middlesbro, York | ||
| Edward GOOD | U | 46 | M | Inmate | Seaham Harbour, Durham | ||
| Thomas GRANGER | U | 52 | M | Inmate | Labourer Ironworks | Stokesley, York | |
| Bridget GRIFFIN | W | 80 | F | Inmate | Housekeeper (Dom) | Ireland | |
| Thos. GRIFFIN | U | 43 | M | Inmate | Labourer Iron Works | Ireland | |
| Hugh GRIFFITH | U | 47 | M | Inmate | Labourer Shipyard | At Sea | |
| Edwd. GRIFITHS | U | 31 | M | Inmate | Cooks Steward Boardinghouse (...) | Holyhead, Wales | |
| Jane Ann GRONON | 4 | F | Inmate | Child | Middlesbro, York | ||
| William GRUISH | W | 49 | M | Inmate | Shoemaker | Ashburton, Devon | |
| John GUNBY | M | 69 | M | Inmate | F-Ca... (Navy) | Welton, Lincoln | |
| Matthew HANE | U | 42 | M | Inmate | Bundler (Iron) | Ireland | |
| William O HARA | W | 77 | M | Inmate | Labourer Iron Works (No Occ) | Ireland | |
| William HARPER | U | 28 | M | Inmate | Puddler (Iron) | Ireland | |
| Jane HARRISON | M | 62 | F | Inmate | Cotton Weaver | Iceland | |
| John HARRISON | U | 79 | M | Inmate | Basket Maker (No Occ) | Malta | |
| Sarah HARRISON | W | 52 | F | Inmate | Milliner & Dressmaker | Carlisle, Cumberland | |
| Mary Jane HAWES | U | 25 | F | Inmate | Imbecile | ||
| Henry HAYMAN | W | 65 | M | Inmate | Seaman | Scarboro, York | |
| Henry HAYMAN | 11 | M | Inmate | Scholar | Newcastle, Northumberland | ||
| George HEBRON | 10 | M | Inmate | Scholar | Malton, York | ||
| Sarah HEBRON | 7 | F | Inmate | Scholar | Malton, York | ||
| Ann HIGGINS | W | 60 | F | Inmate | General Servant | (Up The Mediternean), At Sea | |
| Elizth. HIGGINS | 15 | F | Inmate | Deformed | Harton, Durham | ||
| Francis HIGGINS | 17 | M | Inmate | Idiot | |||
| Thomas HILL | U | 48 | M | Inmate | Labourer Iron Works | Ireland | |
| Bertha HIRTH | U | 33 | F | Inmate | Epileptic | Motherham, York | |
| Frances HOLMES | M | 39 | F | Inmate | Lesbury, Northumberland | ||
| Stephen HOLMES | 9 | M | Inmate | Scholar | |||
| Elizabeth HOOD | 4 | F | Inmate | Scholar | Middlesbro, York | ||
| William H.I. HOOD | 6 | M | Inmate | Scholar | Middlesbro, York | ||
| Jane HOPPER | 3 | F | Inmate | Scholar | Middlesbro, York | ||
| Margaret HOPPER | 8 | F | Inmate | Scholar | Walker, Northumberland | ||
| Mary HOPPER | W | 40 | F | Inmate | Cotton Weaver | Scotland | |
| John HOWE | 10 | M | Inmate | Scholar | Stockton, Durham | ||
| Mary Anne HOWE | 12 | F | Inmate | Scholar | Sunderland, Durham | ||
| Robert HOWE | 11 | M | Inmate | Scholar | Sunderland, Durham | ||
| Robert HOWE | W | 50 | M | Inmate | Engine Fitter (E&M) | Bristol, Gloucester | |
| Daniel HUGITH | 14 | M | Inmate | Scholar | |||
| Peter INSLEY | W | 63 | M | Inmate | Labourer Iron Works (No) | Ireland | |
| William John INSLLEY | 13 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
| John IRVING | W | 70 | M | Inmate | Shoemaker | Harrogate, York | |
| Eliza JACKSON | W | 78 | F | Inmate | Nurse (Sub Med) | Whitby, York | |
| Frances JACKSON | U | 19 | F | Inmate | General Servant | Middlesbro, York | |
| Lucy JACKSON | 12 | F | Inmate | Scholar | |||
| Margaret JAMES | 12 | F | Inmate | Scholar | |||
| William JAMES | U | 79 | M | Inmate | ...Fitter | Northallerton, York | |
| Mary Ann JAMIESON | M | 44 | F | Inmate | Formerly Servant | S Shield, Durham | |
| William JAMIESON | M | 48 | M | Inmate | Seaman | S Shield, Durham | |
| Louchton JOHN | M | 46 | M | Inmate | Furnace Man (Iron) | Ireland | |
| Elizth. JOHNSON | U | 52 | F | Inmate | Sempstress | Cripple | Stockton, Durham |
| Sarah JOHNSON | 13 | F | Inmate | Scholar | Sheffield, York | ||
| David JONES | 14 | M | Inmate | Scholar | Middlesbro, York | ||
| Maria JONES | W | 43 | F | Inmate | General Servant | Manchester, Lancashire | |
| William JONES | W | 72 | M | Inmate | Labourer Iron Works (No Occ) | Anglesea, Wales | |
| Alfred JORDAN | 15 | M | Inmate | Scholar | London, Middlesex | ||
| Martin JORDAN | U | 31 | M | Inmate | Labourer | Bradford, York | |
| Michael JUDGE | U | 61 | M | Inmate | Shoemaker | Ireland | |
| Timothy LAYENBY | U | 24 | M | Inmate | Labourer | South Bank, York | |
| Joseph LEADBESTER | W | 49 | M | Inmate | Fines Ironworks | Sedgeley, Stafford | |
| Francis LEE | 7 | M | Inmate | Scholar | Durham | ||
| Mark LEE | 13 | M | Inmate | Scholar | Halifax, York | ||
| Thos. LEE | 6 | M | Inmate | Scholar | Durham | ||
| Thos.Edwa. LEWIS | 14 | M | Inmate | Scholar | Middlesbro, York | ||
| William LEWIS | W | 71 | M | Inmate | Engine Fitter | Dowland, Glamorgan, Wales | |
| Danl. LOONEY | 7 | M | Inmate | Scholar | Stockton, Durham | ||
| Ellen LOONEY | 6 | F | Inmate | Scholar | Stockton, Durham | ||
| John LOONEY | 8 | M | Inmate | Scholar | Stockton, Durham | ||
| Mary LYNAS | W | 66 | F | Inmate | Charwoman | Ireland | |
| Sarah MARCHBANK | 14 | F | Inmate | Scholar | Middlesbro, York | ||
| Barney MARTIN | 6 | M | Inmate | Scholar | P Clarence, Durham | ||
| James MARTIN | 13 | M | Inmate | Scholar | Hall, York | ||
| Mary MARTIN | 12 | F | Inmate | Scholar | Ireland | ||
| Owen MARTIN | 4 | M | Inmate | Scholar | N Ormesby, York | ||
| Patrick MARTIN | 8 | M | Inmate | Scholar | P Clarence, Durham | ||
| William MASON | W | 72 | M | Inmate | Formerly Jeweller (No Occ) | Norwich, Norfolk | |
| John MATHERS | M | 64 | M | Inmate | Carpenter (No Occ) | Leeds, York | |
| George MC_ARTHUR | U | 40 | M | Inmate | Painter | Scotland | |
| Edward MC_CARN | M | 67 | M | Inmate | Hawker | Ireland | |
| Jane MC_CUE | 12 | F | Inmate | Scholar | S Shields, Durham | ||
| Patrick MC_CUE | 13 | M | Inmate | Scholar | S Shields, Durham | ||
| Michael MC_DONALD | W | 49 | M | Inmate | Bundler (Iron) | Ireland | |
| Daniel MC_GUIRE | 14 | M | Inmate | Scholar | Middlesbro, York | ||
| Ellen MC_GUIRE | W | 43 | F | Inmate | Carpet Weaver | Carlisle, Cumberland | |
| John MC_GUIRE | 4 | M | Inmate | Scholar | Middlesbro, York | ||
| William MC_GUIRE | 1 | M | Inmate | Child | Stockton, Durham | ||
| William MC_LAUGHLAN | W | 73 | M | Inmate | Shoemaker | Scotland | |
| Catherine MC_MANUS | 13 | F | Inmate | Scholar | Middlesbro, York | ||
| Mary Ann MC_MANUS | 6 | F | Inmate | Scholar | Middlesbro, York | ||
| Thos. MC_MANUS | 14 | M | Inmate | Scholar | Middlesbro, York | ||
| John Thos. MC_MURRAY | 3m | M | Inmate | Child | Middlesbro, York | ||
| Margaret MC_MURRAY | U | 19 | F | Inmate | General Servant | Scotland | |
| Francis MC_THURMAN | W | 66 | M | Inmate | Labourer Ironworks (No Occ) | Ireland | |
| Elizth. MC_TYSNNA | 18 | F | Inmate | Middlesbro, York | |||
| Fanny MEADMON | 7 | F | Inmate | Scholar | South Bank, York | ||
| George MEADMON | 14 | M | Inmate | Scholar | South Bank, York | ||
| Thomas MEADMON | 10 | M | Inmate | Scholar | South Bank, York | ||
| Mary A. MEEGAN | 16 | F | Inmate | General Servant | Darlington, Durham | ||
| Michael MELIA | W | 85 | M | Inmate | Labourer Iron Works | Ireland | |
| Thos. MICKELSON | W | 76 | M | Inmate | Formerly Farmer | Derby, York | |
| George MITCHELL | U | 35 | M | Inmate | Accountant (Clerk) | Sunderland, Durham | |
| Patrick MORAN | U | 50 | M | Inmate | Bricklayers Labourer | Ireland | |
| Thos. MULLEN | 13 | M | Inmate | Scholar | Middlesbro, York | ||
| Elizth. MURPHY | W | 85 | F | Inmate | Housekeeper Dom | Brecon, Wales | |
| Charlie NANDBY | 6 | M | Inmate | Scholar | Leeds, York | ||
| Thomas NANDBY | 11 | M | Inmate | Scholar | Leeds, York | ||
| Thos. NAYLOR | W | 72 | M | Inmate | Paper Smith | Liverpool, Lancashire | |
| Andrew O NEIL | 13 | M | Inmate | Scotland | |||
| John O NIEL | U | 61 | M | Inmate | (Bricklayer) (No Occ) | Ireland | |
| Patrick O NIEL | U | 32 | M | Inmate | Puddler (Iron) | Ireland | |
| John OHTHWAITE | 12 | M | Inmate | Scholar | Middlesbro, York | ||
| Thos. OHTHWAITE | 9 | M | Inmate | Scholar | Middlesbro, York | ||
| Edw. OWENS | 6 | M | Inmate | Scholar | |||
| Elizth. OWENS | 10 | F | Inmate | Scholar | |||
| Mary OWENS | 7 | F | Inmate | Scholar | |||
| Catherine PAKTON | 16 | F | Inmate | Scholar | Scotland | ||
| Sybil PAKTON | 13 | F | Inmate | Scholar | Middlesbro, York | ||
| George PARFITT | W | 66 | M | Inmate | Puddler (Labourer) (No Occ) | Wincanton, Somerset | |
| Eleanor PARKER | 2m | F | Inmate | Child | Whitetable, York | ||
| Emily PARKER | U | 22 | F | Inmate | General Servant | Whitetable, York | |
| Mary PARKER | W | 70 | F | Inmate | General Servant | Swainsby, York | |
| Sarah PARKER | W | 50 | F | Inmate | Genl Servant | Wednesbury, Stafford | |
| Thomas PARSONS | W | 56 | M | Inmate | Labourer Ironworks | Long Ashton, Somerset | |
| Ann Elizth. PATTON | U | 22 | F | Inmate | General Servant | Munswick, York | |
| Robert Gibson PATTON | 1 | M | Inmate | Child | Stockton, Durham | ||
| Edmund PEAK | W | 39 | M | Inmate | Seaman | Elton, Durham | |
| Catherine PEARCE | 2 | F | Inmate | Child | Chesterfield, Derby | ||
| Emily PEARCE | 10 | F | Inmate | Scholar | Middlesbro, York | ||
| William PEARCE | W | 35 | M | Inmate | Labourer In Iron Works | Ledminster, Hereford | |
| William PEARCE | 5 | M | Inmate | Scholar | Middlesbro, York | ||
| Thomas POTTER | U | 60 | M | Inmate | Labourer Ironworks (No Occ) | Malton, York | |
| ... POWELL | W | 42 | M | Inmate | Labourer Iron Works | Victoria, Australia | |
| Thomas PRATTS | W | 64 | M | Inmate | Painter Iron Works | Darlington, Durham | |
| William PROBERT | U | 80 | M | Inmate | Labourer Retired | Brecon, Wales | |
| John Ramsay QUINN | W | 79 | M | Inmate | Waterloo Veteran (18 Hassin Army Pensioner) | Stepney, Middlesex | |
| James REYNOLDS | 6 | M | Inmate | Child | S Stockton, York | ||
| John REYNOLDS | U | 56 | M | Inmate | Labourer Ironworks | Ireland | |
| Margaret REYNOLDS | W | 34 | F | Inmate | Housemaid Domestic Servant | Deaf & Dumb | Ireland |
| Thomas REYNOLDS | 2 | M | Inmate | Child | S Stockton, York | ||
| Philip RICHARDS | M | 46 | M | Inmate | Labourer Ironworks | Brecon, Wales | |
| Joseph RICHARDSON | 4 | M | Inmate | Scholar | Stockton, Durham | ||
| Maria RICHARDSON | U | 28 | F | Inmate | General Servant | Guisborough, York | |
| Mary RICHMOND | 16 | F | Inmate | Middlesbro, York | |||
| Robert ROBINSON | W | 58 | M | Inmate | Formerly Parkman | Black Callerton, Northumberland | |
| Catherine ROBSON | U | 43 | F | Inmate | Nil | Imbecile | Middlesbrough, York |
| Arthur ROGERS | 9 | M | Inmate | Scholar | Middlesbro, York | ||
| Charles ROGERS | 15 | M | Inmate | Scholar | Middlesbro, York | ||
| Thomas ROGERS | 13 | M | Inmate | Scholar | Middlesbro, York | ||
| Mary ROWTON | W | 82 | F | Inmate | General Servant | Brompton, York | |
| Ann RYAN | 1 | F | Inmate | Scholar | Middlesbro, York | ||
| Erma RYAN | 29 | F | Inmate | General Servant | Deaf | Bradford, York | |
| Hannah RYAN | 5 | F | Inmate | Scholar | S Stockton, York | ||
| Mary RYAN | W | 57 | F | Inmate | General Servant | Whitehaven, Cumberland | |
| William RYAN | 8 | M | Inmate | Scholar | S Stockton, York | ||
| Charles SEASON | W | 67 | M | Inmate | Seaman (No Occ) | Whitby, York | |
| Mary SHEEN | W | 69 | F | Inmate | Ireland | ||
| Mary Ann SHEPHERD | 10 | F | Inmate | Scholar | |||
| William SHEPHERD | 12 | M | Inmate | Scholar | |||
| William SHORT | W | 47 | M | Inmate | Shoemaker | Sunderland, Durham | |
| Jane SIMPSON | W | 65 | F | Inmate | Saleswoman | Hett, Durham | |
| Rose SIMPSON | U | 19 | F | Inmate | General Servant | Hartlepool, Durham | |
| George SIMS | M | 64 | M | Inmate | Labourer Iron Works | Wolverhamp, Stafford | |
| Annie SMITH | 13 | F | Inmate | Scholar | |||
| Fidler SMITH | 9 | M | Inmate | Scholar | |||
