Long-term Workhouse Inmates in Newcastle-upon-Tyne Union, Northumberland, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Jane Knox | 20 | 0 | Weak mind | no. |
| Charlotte Knox | 20 | 0 | ditto | no. |
| Isabella Bengal | 20 | 0 | ditto | no. |
| Edward Robinson | 20 | 0 | Idiot | no. |
| Thomas Turnbull | 14 | 0 | Ulcerated legs | no. |
| Ann Phelan | 11 | 0 | Suffering from epilepsy | no. |
| George Wilson | 13 | 0 | ditto | no. |
| John Errington | 13 | 0 | Rupture | no. |
| Elizabeth Thompson | 12 | 0 | Infirmity | no. |
| Sarah Armstrong | 8 | 0 | Blind | no. |
| John Winship | 7 | 0 | Asthma | no. |
| John Codling | 8 | 0 | Scrofula | workh. school. |
| William Rowe | 20 | 0 | Weak mind | no. |
| Hannah Brown | 20 | 0 | ditto | no. |
| Elizabeth Allison | 9 | 0 | Infirmity | no. |
| Mary Moor | 7 | 0 | ditto | no. |
| Robert Widdrington | 6 | 0 | Asthma | no. |
| Elizabeth Widdrington | 6 | 0 | Paralysis | no. |
| Robert Davidson | 13 | 0 | Infirmity | no. |
| James Dewar | 12 | 0 | Weak mind | no. |
| Jane Johnson | 6 | 0 | Paralysis | no. |
| William Cooper | 5 | 0 | Idiot | no. |
| Robert Beasley | 20 | 0 | Weak mind | no. |
| Mary Storey | 16 | 0 | Natural deformity from birth | no. |
| Frances Barbara Wright | 14 | 0 | General debility | no. |
| Susannah Moffatt | 13 | 0 | Paralysis | no. |
| Ann Taylor | 12 | 0 | Weak mind and paralysis | no. |
| Mary Hunter | 9 | 0 | Blind | no. |
| Alfred Downie Carrick | 7 | 0 | Idiot | no. |
| Jane Sheville | 7 | 0 | General debility | no. |
| Robert Sighworth | 16 | 0 | Weak mind | no. |
| Eleanor Nicholson | 5 | 0 | Rupture | no. |
| Margaret Cree | 9 | 0 | Weak mind | no. |
| Isabella Cree | 9 | 0 | ditto | no. |
| Ann Johnson | 7 | 0 | Cancer | no. |
| George Pugh | 7 | 0 | Blind | no. |
| Joseph Evans | 5 | 0 | Infirmity | no. |
| Alexander Davidson | 5 | 0 | Deformity from birth | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


