Long-term Workhouse Inmates in Newington St Mary Parish, Surrey, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Jacob Alltimes | 14 | 0 | Old age and infirmity | no. |
| John Able | 12 | 0 | Disabled from paralysis | no. |
| Thomas Allen | 5 | 0 | Old and unable to support himself | no. |
| Deborah Anderson | 30 | 0 | Old age and infirmity | no. |
| Frances Adams | 10 | 0 | Old age and loss of husband | no. |
| Maria Aubin | 5 | 0 | Illness | no. |
| Martha Adcock | 5 | 0 | Old age and loss of husband | no. |
| Harriett Abbott | 6 | 0 | Old age and not brought up to any kind of work | no. |
| Elizabeth Atkinson | 5 | 0 | Old age and loss of property | no. |
| James Amos | 10 | 0 | Old and unable to work | no. |
| William Brown | 6 | 0 | Illness and infirmity | no. |
| Sarah Brown | 10 | 0 | Illness | no. |
| George Bolton | 12 | 0 | Unsound mind | no. |
| David Burry | 10 | 0 | ditto | no. |
| John Burgess | 10 | 0 | Old age and infirmity | no. |
| George Bunnage | 5 | 0 | Crippled | no. |
| William Brooks | 5 | 0 | Blindness | no. |
| James Barker | 5 | 0 | Old age and infirmity | no. |
| Mary Ann Bolton | 12 | 0 | Old age and disabled | no. |
| Mary Ann Bowker | 12 | 0 | Old age and infirmity | no. |
| Susan Bristow | 6 | 0 | ditto | no. |
| Mary Ann Barley | 6 | 0 | Illness | no. |
| Susan Carr | 8 | 0 | Old age and infirmity | no. |
| Catherine Craine | 17 | 0 | Lameness | no. |
| Mary Collins | 8 | 0 | Old age and infirmity | no. |
| Hannah Cure | 6 | 0 | Illness | no. |
| Eliza Chaplain | 20 | 0 | Weak mind | no. |
| Eliza Collier | 25 | 0 | Unsound mind | no. |
| Elizabeth Cooper | 5 | 0 | Old age and infirmity | no. |
| Mary Collis | 9 | 0 | Illness and old age | no. |
| Richard Dunn | 5 | 0 | Old and imbecile | no. |
| Ann East | 5 | 0 | Illness | no. |
| Frances Elliott | 9 | 0 | Nervous and weak intellect | no. |
| Archibald Elliott | 6 | 0 | Unsound mind | no. |
| Harriet Frampton | 5 | 0 | Old age and illness | no. |
| Mary Fox | 10 | 0 | Old age and infirmity | no. |
| Harriett Fielder | 5 | 0 | Old and imbecile | no. |
| Mary Ford | 5 | 0 | Illness | no. |
| James Giles | 16 | 0 | Unsound mind | no. |
| Arthur Gill | 10 | 0 | ditto | no. |
| Samuel Gazey | 6 | 0 | Old age and infirmity | no. |
| Ann Gill | 8 | 0 | Illness and old age | no. |
| Sarah Gannon | 22 | 0 | Old age and disabled arm | no. |
| Ann Gall | 6 | 0 | Illness and loss of husband | no. |
| Edward Humberston | 8 | 0 | Disabled from paralysis | no. |
| John Hall | 6 | 0 | ditto | no. |
| Daniel Hadland | 7 | 0 | Crippled | no. |
| Benjamin Hayles | 9 | 0 | Idiocy | no. |
| Joseph Hayles | 9 | 0 | ditto | no. |
| Sarah Hazel | 5 | 0 | Crippled | no. |
| Ann Holt | 15 | 0 | Lameness | no. |
| Rachael Higton | 10 | 0 | Old age and loss of memory | no. |
| Catherine Harris | 17 | 0 | Old age and infirmity | no. |
| Mary Hammerton | 6 | 0 | Illness and infirmity | no. |
| Susan Harvey | 6 | 0 | Old age and infirmity | no. |
| Elizabeth Hoy | 5 | 0 | Illness and infirmity | no. |
| Elizabeth Jackson | 8 | 0 | Debility and nervousness | no. |
| Ann Jenkins | 5 | 0 | Old age and illness | no. |
| Charlotte Juniper | 7 | 0 | Unsound mind | no. |
| George Jackson | 7 | 0 | Old age | no. |
| Susan Knipe | 13 | 0 | Old age and infirmity | no. |
| William Lidsey | 5 | 0 | Idiocy | no. |
| Johanna Lyndhurst | 19 | 0 | Old age and illness | no. |
| Sarah Long | 11 | 0 | ditto | no. |
| William Maskell | 10 | 0 | Crippled | no. |
| William Mills | 6 | 0 | Old age and infirmity | no. |
| James Milne | 6 | 0 | Unable to obtain work | no. |
| Ann Mercer | 8 | 0 | Old age and infirmity | no. |
| Charlotte Morris | 9 | 0 | Old age and debility | no. |
| Margaret Mason | 5 | 0 | Illness and old age | no. |
| Elizabeth May | 5 | 0 | Imbecility | no. |
| Elizabeth Mathews | 18 | 0 | Crippled | no. |
| John Mailey | 6 | 0 | Old age | no. |
| Elizabeth Nimmo | 8 | 0 | ditto | no. |
| William Potter | 5 | 0 | Crippled | no. |
| Joseph Poole | 9 | 0 | Old age and infirmity | no. |
| Ann Poole | 9 | 0 | ditto | no. |
| Jonathan Pope | 11 | 0 | Idiocy | no. |
| William Perry | 5 | 0 | Old age and illness | no. |
| Eliza Plumb | 17 | 0 | Imbecile | no. |
| Sarah Percy | 7 | 0 | Old age and infirmity | no. |
| Sarah Penfoid | 30 | 0 | Subject to fits | no. |
| Henry Quinby | 5 | 0 | Old and unable to support himself by work | no. |
| Thomas Rockall | 6 | 0 | Old age and deafness | no. |
| Edward Daniel Rose | 6 | 0 | Disabled from a fall | no. |
| John Sear | 25 | 0 | Nervous disorder | no. |
| Thomas Savage | 20 | 0 | Unsound mind | no. |
| Richard Smith | 6 | 0 | Old and unable to earn enough for support | no. |
| William Smith | 5 | 0 | Disabled arm and ruptured | no. |
| Susan Smithers | 6 | 0 | Illness and old age | no. |
| Margaret Sollaway | 14 | 0 | Imbecile | no. |
| Hannah Samuels | 8 | 0 | Illness and old age | no. |
| Elizabeth Skinner | 5 | 0 | Old age and loss of husband | no. |
| Thomas Taylor | 7 | 0 | Subject to fits | no. |
| Mary Tucker | 7 | 0 | Old age and illness | no. |
| Sarah Trotter | 6 | 0 | Imbecile | no. |
| Mary Thompson | 20 | 0 | Unsound mind | no. |
| Henry Warne | 12 | 0 | Paralysis | no. |
| Michael Walsh | 6 | 0 | Old age and infirmity | no. |
| Sarah Williams | 11 | 0 | Old age and crippled | no. |
| Joshua Whitehead | 5 | 0 | Old age and unable to work | no. |
| William Yandell | 5 | 0 | Illness and old age | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


