1881 Census: Residents of Newtown & Llanidloes Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Edward BREESE | M | 58 | M | Head | Master Of Workhouse (Munic Off) | Aberhafesp, Montgomery, Wales | |
| Hannah BREESE | M | 53 | F | Wife | Matron Of Workhouse (Munic) | Aberhafesp, Montgomery, Wales | |
| Elizabeth BREESE | U | 21 | F | Daur | Milliner | Aberhafesp, Montgomery, Wales | |
| Ann DONAFAN | U | 27 | F | Serv | School Mistress (Munic) | Liverpool | |
| Elizabeth Ann JONES | W | 42 | F | Serv | Nurse (Munic) | Machynlleth, Montgomery, Wales | |
| Thomas MORGAN | W | 72 | M | Serv | Industrial Trainer | Llanidloes, Montgomery, Wales | |
| John BLAYNEY | M | 47 | M | Serv | Porter Of Union (Munic Off) | Llanwnog, Montgomery, Wales | |
| Inmates | |||||||
| Susanah LEWIS | U | 17 | F | Inmate | Lunatic | Aberhafesp, Montgomery, Wales | |
| William LEWIS | 8 | M | Inmate | Llanwnog, Montgomery, Wales | |||
| Joseph LEWIS | 11 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Sarah NEWELL | U | 25 | F | Inmate | Domestic Serv | Aberhafesp, Montgomery, Wales | |
| Thomas NEWELL | 2 | M | Inmate | Llanwnog, Montgomery, Wales | |||
| Maude Matilda NEWELL | 3m | F | Inmate | Llanwnog, Montgomery, Wales | |||
| Amelia PRYCE | U | 28 | F | Inmate | Domestic Serv | Bettws, Montgomery, Wales | |
| Edward PRYCE | 3 | M | Inmate | Llanwnog, Montgomery, Wales | |||
| Thomas MORRIS | U | 78 | M | Inmate | Ag Lab | Bettws, Montgomery, Wales | |
| Sarah GOODWIN | U | 40 | F | Inmate | Domestic Serv | Carno, Montgomery, Wales | |
| William GOODWIN | 10 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Elizabeth SWANCOTT | U | 30 | F | Inmate | Domestic Serv | Carno, Montgomery, Wales | |
| Evan SWANCOTT | 6 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Elizabeth HUMPHREYS | U | 31 | F | Inmate | Domestic Serv | Carno, Montgomery, Wales | |
| Thomas HUMPHREYS | 5 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| David HUMPHREYS | 7 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Elizabeth HUMPHREYS | W | 29 | F | Inmate | Domestic Serv | Dynasmawddwy, Montgomery, Wales | |
| Edward HUMPHREYS | 10 | M | Inmate | Scholar | Carno, Montgomery, Wales | ||
| David HUMPHREYS | U | 4 | M | Inmate | Carno, Montgomery, Wales | ||
| Edward JONES | W | 75 | M | Inmate | Ag Lab | Carno, Montgomery, Wales | |
| Mary BREESE | U | 58 | F | Inmate | Domestic Serv | Lunatic | Kerry, Montgomery, Wales |
| Martha BREESE | U | 28 | F | Inmate | Lunatic | Kerry, Montgomery, Wales | |
| Samuel MORRIS | U | 8 | M | Inmate | No Occ | Worcester | |
| William JONES | W | 85 | M | Inmate | No Occ | Kerry, Montgomery, Wales | |
| Thomas WILLIAMS | 10 | M | Inmate | Scholar | Kerry, Montgomery, Wales | ||
| Charles MOSES | W | 78 | M | Inmate | Ag Lab | Llanmerewig, Montgomery, Wales | |
| Sarah Ann MANUEL | 11 | F | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| Mary Ann MANUEL | 9 | F | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| Edward MANUEL | 7 | M | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| Harriet MANUEL | 5 | F | Inmate | Scholar | Kerry, Montgomery, Wales | ||
| Julia MANUEL | 3 | F | Inmate | Scholar | Kerry, Montgomery, Wales | ||
| William POWELL | U | 17 | M | Inmate | Ag Lab | Llangerrig, Montgomery, Wales | |
| Mary STEPHENS | U | 20 | F | Inmate | Domestic Serv | Kerry, Montgomery, Wales | |
| Sarah Jane STEPHENS | 3m | F | Inmate | Llanwnog, Montgomery, Wales | |||
| Ann PRYCE | 51 | F | Inmate | Imbecile | Llanllwchiarr, Montgomery, Wales | ||
| Thomas EVANS | W | 66 | M | Inmate | Ag Lab | Llandinam, Montgomery, Wales | |
| David GRIFFITHS | W | 86 | M | Inmate | Ag Lab | Llandinam, Montgomery, Wales | |
| Jane OWENS | U | 85 | F | Inmate | Llanllwchiarn, Montgomery, Wales | ||
| Ann OWENS | M | 62 | F | Inmate | Llanllwchiarn, Montgomery, Wales | ||
| Richard WHITTAKER | W | 75 | M | Inmate | (Woollen Manuf) Wool Weaver | Forden, Montgomery, Wales | |
| Abram OWENS | W | 80 | M | Inmate | (Woollen Manuf) Wool Weaver | Llanidloes, Montgomery, Wales | |
| John DAVIES | 11 | M | Inmate | Scholar | Moughtrey, Montgomery, Wales | ||
| Mary JONES | U | 25 | F | Inmate | Domestic Serv | Llandyssil, Montgomery, Wales | |
| John JONES | 2 | M | Inmate | Llanwnog, Montgomery, Wales | |||
| Jane JONES | U | 18 | F | Inmate | Domestic Serv | Llandyssil, Montgomery, Wales | |
| Anne JONES | 5m | F | Inmate | Llanwnog, Montgomery, Wales | |||
| Elizabeth OWENS | U | 18 | F | Inmate | Domestic Serv | Llanllwchaiarn, Montgomery, Wales | |
| Richard EDWARDS | M | 55 | M | Inmate | Woolweaver (Wool Cl Manuf) | Llanllwchaiarn, Montgomery, Wales | |
| Martha HOWELLS | U | 22 | F | Inmate | Domestic Serv | Llangerrig, Montgomery, Wales | |
| Elizabeth JONES | U | 34 | F | Inmate | Domestic Serv | Llangerrig, Montgomery, Wales | |
| Emily JONES | 8 | F | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Caraline JONES | 5 | F | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Elizabeth OWEN | W | 58 | F | Inmate | Llanidloes, Montgomery, Wales | ||
| Ellis GRIFFITHS | 10 | M | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| John PARR | W | 52 | M | Inmate | (No Occ) | Berkshire, England | |
| Richard DAVIES | U | 20 | M | Inmate | Ag Lab | Imbecile | Llangerrig, Montgomery, Wales |
| John MORRIS | O | 10 | M | Inmate | Scholar | Llanidloes, Montgomery, Wales | |
| Thomas OWEN | W | 69 | M | Inmate | Lead Miner | Anglesey, Wales | |
| Ann SMITH | M | 41 | F | Inmate | Weaver (Und) | Llanidloes, Montgomery, Wales | |
| Elizabeth Jane SMITH | 12 | F | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| Selina SMITH | 10 | F | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| Richd. SMITH | 7 | M | Inmate | Scholar | Llanidloes, Montgomery, Wales | ||
| John MORGAN | U | 56 | M | Inmate | Tin Plate Worker | Llanidloes, Montgomery, Wales | |
| Edwd.Thos. HILTON | 3 | M | Inmate | Llanidloes, Montgomery, Wales | |||
| Selina KAY | U | 25 | F | Inmate | Weaver (Und) | Llanidloes, Montgomery, Wales | |
| Sarah Ann KAY | 3 | F | Inmate | Llanidloes, Montgomery, Wales | |||
| Mary Ellen KAY | 1 | F | Inmate | Llanidloes, Montgomery, Wales | |||
| Sarah JERVIS | U | 28 | F | Inmate | Domestic serv | Trefeglwys, Montgomery, Wales | |
| Jemima JERVIS | 3 | F | Inmate | - | Trefeglwys, Montgomery, Wales | ||
| Edith JERVIS | 1 | F | Inmate | Trefeglwys, Montgomery, Wales | |||
| David MILLS | W | 69 | M | Inmate | Shoemaker | Llanidloes, Montgomery, Wales | |
| John HUGHES | U | 45 | M | Inmate | Woolweaver (Wool Cl Manuf) | Llanidloes, Montgomery, Wales | |
| Richard EDWARDS | W | 72 | M | Inmate | Woolweaver (Wool Cl Manuf) | Llanidloes, Montgomery, Wales | |
| John JERVIS | U | 64 | M | Inmate | Ag Lab | Llanidloes, Montgomery, Wales | |
| Elizabeth SALTER | U | 21 | F | Inmate | Imbecile | Llangerrig, Montgomery, Wales | |
| Mary POWELL | U | 30 | F | Inmate | Domestic Serv | Llangerrig, Montgomery, Wales | |
| Thomas POWELL | 7 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Mary Jane POWELL | 7 | F | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Sarah DANIELS | 14 | F | Inmate | Scholar | Llangerrig, Montgomery, Wales | ||
| Mary Ann OWEN | 13 | F | Inmate | Scholar | Llangerrig, Montgomery, Wales | ||
| Thomas OWEN | 11 | M | Inmate | Scholar | Llangerrig, Montgomery, Wales | ||
| Elizabeth JONES | 7 | F | Inmate | Scholar | Llangerrig, Montgomery, Wales | ||
| John MANTLE | 12 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Edwin MARSH | 9 | M | Inmate | Scholar | Llandinam, Montgomery, Wales | ||
| Harry NURSE | 7 | M | Inmate | Scholar | Llandinam, Montgomery, Wales | ||
| Margaret OWEN | U | 55 | F | Inmate | Domestic Serv | Lunatic | Llanwnog, Montgomery, Wales |
| John EDWARDS | W | 75 | M | Inmate | Ag Lab | Llanidloes, Montgomery, Wales | |
| Mary PRITCHARD | U | 48 | F | Inmate | Domestic Serv | Llanwnog, Montgomery, Wales | |
| Charles HAMER | U | 59 | M | Inmate | Ag Lab | Llandinam, Montgomery, Wales | |
| Jane DAVIES | 11 | F | Inmate | Scholar | Llandinam, Montgomery, Wales | ||
| Sarah EVANS | U | 33 | F | Inmate | Domestic serv | Trefeglwys, Montgomery, Wales | |
| Margaret EVANS | 8 | F | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Sarah EVANS | 10 | F | Inmate | Scholar | Carno, Montgomery, Wales | ||
| Richard EVANS | 1 | F | Inmate | Llanwnog, Montgomery, Wales | |||
| John EVANS | U | 60 | M | Inmate | Ag Lab | Llangerrig, Montgomery, Wales | |
| Evan MORGAN | W | 83 | M | Inmate | Ag Lab | Llanbry, Montgomery, Wales | |
| Thomas GROVES | 16 | M | Inmate | Tailor | Kerry, Montgomery, Wales | ||
| Edwd. ROBERTS | W | 64 | M | Inmate | Shoemaker | Anglesey, Wales | |
| Elizabeth EVANS | 10 | F | Inmate | Scholar | Kerry, Montgomery, Wales | ||
| Richard TUDOR | 10 | M | Inmate | Scholar | Llanwyddelan, Montgomery, Wales | ||
| David JONES | U | 67 | M | Inmate | Ag Lab | Llanwyddelan, Montgomery, Wales | |
| Isac WOOD | U | 49 | M | Inmate | Ag Lab | Llanlligan, Montgomery, Wales | |
| Ann JONES | U | 50 | F | Inmate | Domestic Serv | Llanlligan, Montgomery, Wales | |
| Ann JONES | 7 | F | Inmate | Scholar | Llanlligan, Montgomery, Wales | ||
| Grove WILLIAMS | U | 58 | M | Inmate | Weaver (Wool Cl Manuf) | Newtown, Montgomery, Wales | |
| Jane HUMPHREYS | W | 66 | F | Inmate | Domestic Serv | Manafon, Montgomery, Wales | |
| John WOOD | U | 70 | M | Inmate | Ag Lab | Moughtry, Montgomery, Wales | |
| Ann OWEN | U | 53 | F | Inmate | Imbecile | Newtown, Montgomery, Wales | |
| Elizabeth SPENCER | U | 64 | F | Inmate | Imbecile | Newtown, Montgomery, Wales | |
| Richd. SPENCER | U | 25 | M | Inmate | (No Occ) | Imbecile | Newtown, Montgomery, Wales |
| John JONES | U | 71 | M | Inmate | Ag Lab | Moughtrey, Montgomery, Wales | |
| Acton WILLIAM | 10 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Edwd. EVANS | M | 86 | M | Inmate | Baker | Newtown, Montgomery, Wales | |
| Thomas EVANS | U | 31 | M | Inmate | (No Occ) | Imbecile | London, London, Middlesex, England |
| Margaret PILATE | W | 98 | F | Inmate | Newtown, Montgomery, Wales | ||
| Ellen MC QUADE | W | 40 | F | Inmate | Domestic Serv | Trefeglwys, Montgomery, Wales | |
| Edwd. | 4 | M | Inmate | Llanwnog, Montgomery, Wales | |||
| David WORSNAM | W | 73 | M | Inmate | Ag Lab | Llandinam, Montgomery, Wales | |
| Ann PRITCHARD | U | 38 | F | Inmate | Domestic Serv | Llanwnog, Montgomery, Wales | |
| Mary Ann WILLIAMS | U | 25 | F | Inmate | Domestic Serv | Aberhafesp, Montgomery, Wales | |
| John WILLIAMS | 8 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Thomas WILLIAMS | 3 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| William BROWN | U | 69 | M | Inmate | Shoemaker | Newtown, Montgomery, Wales | |
| David DAVIES | W | 85 | M | Inmate | Woolsheerer (Wool Cl Manuf) | Llandinam, Montgomery, Wales | |
| Charles SWAIN | U | 20 | M | Inmate | (No Occ) | Newtown, Montgomery, Wales | |
| George ROW | 68 | M | Inmate | Coach Builder | Lichfield | ||
| John PUGH | W | 89 | M | Inmate | Joiner | Llanbrynmair, Montgomery, Wales | |
| Phobe ROWLANDS | 23 | F | Inmate | Domestic Serv | Llanbrynmair, Montgomery, Wales | ||
| William EVANS | U | 24 | M | Inmate | Hawker (Coster Monger) | Newtown, Montgomery, Wales | |
| Thomas HUMPHREYS | W | 77 | M | Inmate | Shoemaker | Manafon, Montgomery, Wales | |
| Charles DAVIES | 74 | M | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| John PUGH | U | 69 | M | Inmate | Labourer General | Newtown, Montgomery, Wales | |
| William BEBB | W | 68 | M | Inmate | Wool Weaver (Wool Cl Manuf) | Llandinam, Montgomery, Wales | |
| David MORGAN | 9 | F | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| John MORGAN | 7 | F | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| Richd. ASTLEY | W | 74 | M | Inmate | Chelsea Out Pensioner (Army Pensr) | Newtown, Montgomery, Wales | |
| John BENBOW | U | 48 | M | Inmate | Labourer Ag | Llandinam, Montgomery, Wales | |
| Sarah HULBUTT | M | 45 | F | Inmate | Newtown, Montgomery, Wales | ||
| John LEWIS | 9 | M | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| John GRIFFITHS | W | 68 | M | Inmate | Wool Weaver (Wool Cl Manuf) | Welshpool, Montgomery, Wales | |
| John WOOD | W | 99 | M | Inmate | Malster | Ludlow, Shropshire, England | |
| Willm. Henry PRITCHARD | 12 | M | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| Jane JONES | U | 17 | F | Inmate | Domestic Serv | Newtown, Montgomery, Wales | |
| Richard OWEN | M | 25 | M | Inmate | Barber (Hairdresser) | Newtown, Montgomery, Wales | |
| Mary MORGANS | M | 41 | F | Inmate | Kerry, Montgomery, Wales | ||
| John MORGANS | 8 | M | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| Albert MORGANS | 4 | M | Inmate | Scholar | Newtown, Montgomery, Wales | ||
| Lizzie MORGANS | 1 | F | Inmate | Newtown, Montgomery, Wales | |||
| John GRAVENOR | W | 64 | M | Inmate | Wool Weaver (Wool Cl Manuf) | Newtown, Montgomery, Wales | |
| John Ellis JONES | W | 71 | M | Inmate | Wool Weaver (Wool Cl Manuf) | Machynlleth, Montgomery, Wales | |
| John THOMAS | 9 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| Richard JONES | M | 70 | M | Inmate | Wool Weaver (Wool Cl Manuf) | Newtown, Montgomery, Wales | |
| Mary Ann PRYCE | U | 37 | F | Inmate | Imbecile | Trefeglwys, Montgomery, Wales | |
| John OWEN | 14 | M | Inmate | Scholar | Llanwnog, Montgomery, Wales | ||
| John OLIVER | 8 | M | Inmate | Scholar | Tregynon, Montgomery, Wales | ||
| Mary OLIVER | 6 | F | Inmate | Scholar | Tregynon, Montgomery, Wales | ||
| Sarah JONES | U | 23 | F | Inmate | Domestic Serv | Newtown, Montgomery, Wales | |
| Sarah JONES | 3 | F | Inmate | Llanwnog, Montgomery, Wales | |||
| William JONES | 8m | M | Inmate | Llanwnog, Montgomery, Wales | |||
| John WILLIAMS | W | 61 | M | Inmate | General lab | Newport, Shropshire, England | |
| John MITCHELL | W | 36 | M | Inmate | General lab | Glasgow | |
| Martin HAWKINS | U | 19 | M | Inmate | General lab | Newcastle On Tyne | |
| George HILL | W | 24 | M | Inmate | General lab | Brighton, Surrey, England | |
| David DANIEL | 12 | M | Inmate | Scholar | Llangerrig, Montgomery, Wales |
Total residents: 171
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


