1881 Census: Residents of Ormskirk Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Alfred WATERHOUSE | M | 36 | M | Master (Head) | Master Of Workhouse | Liverpool, Lancashire | |
| Mary WATERHOUSE | M | 29 | F | Matron | Matron Of Workhouse (Mun) | Liverpool, Lancashire | |
| Florence Mary WATERHOUSE | 8 | F | Daughter | Scholar | Liverpool, Lancashire | ||
| Ernest Alfred WATERHOUSE | 6 | M | Son | Scholar | Walton On The Hill, Lancashire | ||
| Ethel Ada WATERHOUSE | 3 | F | Daughter | Sch Child | Ormskirk, Lancashire | ||
| Alice Maud WATERHOUSE | 2 | F | Daughter | Child | Ormskirk, Lancashire | ||
| Madeline Adela WATERHOUSE | 9m | F | Daughter | Child | Ormskirk, Lancashire | ||
| John ROWLEY | 28 | M | Officer | Schoolmaster | Wolverhampton, Warwick | ||
| Geo. HOGG | W | 50 | M | Officer | Porter | Horncastle, Lincoln | |
| Olynthus WATERHOUSE | U | 28 | M | Officer | Lunatic Attendant | Liverpool, Lancashire | |
| Jane HUGHES | W | 46 | F | Officer | Nurse (Mun) | Doveless, Derby | |
| Sarah CRIPPLES | U | 26 | F | Officer | Nurse | Belfast | |
| Sophia SINGLETON | U | 22 | F | Officer | Lunatic Attendant (Mun) | Clontarf, Ireland | |
| Annie LAMBERT | U | 31 | F | Officer | Porteress | York, York | |
| Annie DUNN | U | 43 | F | Officer | Industrial Trainer | West Derby, Lancashire | |
| Thomas MORRIS | U | 17 | M | Officer | Masters Clerk | Southport, Lancashire | |
| Inmates | |||||||
| John ABRAM | W | 80 | M | Inmate | Farmer | Halsall, Ireland | |
| Robert ABRAM | W | 77 | M | Inmate | Farm Labourer | Halsall, Lancashire | |
| Ann ANDERTON | U | 22 | F | Inmate | Domestic Servant | Skelmersdale, Lancashire | |
| William ANDERTON | 6m | M | Inmate | Skelmersdale, Lancashire | |||
| Edith ARMSTRONG | 8 | F | Inmate | Scholar | Liverpool, Lancashire | ||
| Florence ARMSTRONG | 10 | F | Inmate | Scholar | Liverpool, Lancashire | ||
| Hannah ARMSTRONG | W | 65 | F | Inmate | House Keeper | Whitehaven, Cumberland | |
| Lillian ARMSTRONG | 11 | F | Inmate | Scholar | Liverpool, Lancashire | ||
| William ARMSTRONG | 6 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| Jane ASHTON | M | 68 | F | Inmate | Laundress | Southport, Lancashire | |
| John ATHERTON | W | 78 | M | Inmate | Farm Labourer | Ince Blundel, Lancashire | |
| Marella MC AVOY | W | 78 | F | Inmate | Farm Servant | Imbecile | Mallahida, Ireland |
| John BALDWIN | W | 84 | M | Inmate | Boatman | Rufford, Lancashire | |
| George BALL | M | 31 | M | Inmate | General Labourer | Southport, Lancashire | |
| Richard BANKS | W | 80 | M | Inmate | Painter | Liverpool, Lancashire | |
| Thomas BANKS | U | 35 | M | Inmate | Farm Labourer | Imbecile | Ormskirk, Lancashire |
| Matthew BANNISTER | 11 | M | Inmate | Scholar | Melling, Lancashire | ||
| Charles BARROW | 2 | M | Inmate | Scholar | Glasgow, Scotland | ||
| John BATEMAN | U | 60 | M | Inmate | Boatman | Marbury, Cheshire | |
| John BAXENDALE | U | 19 | M | Casual | Factory Operative | Little Bolton, Lancashire | |
| Mary Jane BAXTER | 8 | F | Inmate | Scholar | Burscough, Lancashire | ||
| John BENTHAM | 9 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| Richard BENTHAM | 12 | M | Inmate | Scholar | Bispham, Lancashire | ||
| John BISHOP | U | 32 | M | Inmate | Pig Dealr | Ormskirk, Lancashire | |
| Elizabeth Jane BLUNDELL | 2 | F | Inmate | Southport, Lancashire | |||
| Elizabeth BLUNDELL | M | 40 | F | Inmate | House Keeper | Scolby, Cumberland | |
| Richard BLUNDELL | 12 | M | Inmate | Scholar | Halsall, Lancashire | ||
| William BLUNDELL | U | 68 | M | Inmate | Farm Labourer | Altcar, Lancashire | |
| Walter BRANDON | 8 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| Louisa BREAKILL | 6 | F | Inmate | Scholar | Southport, Lancashire | ||
| Alice BREEZE | 20m | F | Inmate | Southport, Lancashire | |||
| Emma BREEZE | 9 | F | Inmate | Scholar | Southport, Lancashire | ||
| Fanny BREEZE | 11 | F | Inmate | Scholar | Liverpool, Lancashire | ||
| Isabella BREEZE | 6 | F | Inmate | Scholar | Southport, Lancashire | ||
| Thomas BREEZE | 12 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| Margaret BREMMAN | 13 | F | Inmate | Scholar | London, London, Middlesex | ||
| William BRINDLE | U | 65 | M | Inmate | Farm Labourer | Altcar, Lancashire | |
| Maggie BROWN | 18m | F | Inmate | Nil | Southport, Lancashire | ||
| Ellen BULLOCK | W | 78 | F | Inmate | Seamstress | Liverpool, Lancashire | |
| Robert BURROWS | U | 65 | M | Inmate | Ostler | Ormskirk, Lancashire | |
| Thomas CAMPBELL | W | 66 | M | Inmate | Sail Maker | Blind | London, London, Middlesex |
| Thomas CAUNCE | U | 60 | M | Inmate | Farm Labourer | Imbecile | Rufford, Lancashire |
| Ann CONROY | W | 67 | F | Inmate | House Keeper | Imbecile | Armargh, Ireland |
| James CROMPTON | W | 76 | M | Inmate | Farmer | Bedford Leigh, Lancashire | |
| Ralph CROOKHALL | U | 36 | M | Inmate | Saddler | Imbecile | Weeden, Northampton |
| Elizabeth CULSHAW | W | 75 | F | Inmate | Farm Servant | Imbecile | Burscough, Lancashire |
| Richard DALTON | W | 70 | M | Inmate | Farmer | Down Holland, Lancashire | |
| Thomas DALTON | 9 | M | Inmate | Scholar | Down Holland, Lancashire | ||
| William DARBYSHIRE | M | 62 | M | Inmate | Farm Labourer | Northenden, Cheshire | |
| John DAVIES | U | 60 | M | Inmate | Farm Labourer | Imbecile | Ormskirk, Lancashire |
| John DAWSON | W | 74 | M | Inmate | Farm Labourer | Rufford, Lancashire | |
| Henry DISLEY | U | 67 | M | Inmate | Farm Labourer | Rufford, Lancashire | |
| Sarah DOWNS | 3 | F | Inmate | Scholar | Aughton, Lancashire | ||
| James DRIVER | W | 71 | M | Inmate | Farm Labourer | Rufford, Lancashire | |
| Edward DUFFY | U | 65 | M | Inmate | Farm Labourer | Dublin, Ireland | |
| Joseph EASTWOOD | W | 61 | M | Inmate | Auctioneer | Thorne, York | |
| John ECCLES | M | 61 | M | Inmate | Farm Labourer | Formby, Lancashire | |
| Peter ELMAS | 11 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| Sarah ELSTON | 8 | F | Inmate | Scholar | Southport, Lancashire | ||
| Joseph FAHEY | 9 | M | Inmate | Scholar | Southport, Lancashire | ||
| Martha FAHEY | 3 | F | Inmate | Scholar | Southport, Lancashire | ||
| Hosatro FAIRCLOUGH | W | 80 | M | Inmate | Weaver (Silk) | Ormskirk, Lancashire | |
| Thomas FAZAKERLEY | U | 68 | M | Inmate | Farm Labourer | Maghull, Lancashire | |
| Patrick FELBURIE | U | 35 | M | Casual | General Labourer | Newport Mayo County, Ireland | |
| James FILES | 9 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| Maria FLEMING | W | 59 | F | Inmate | Domestic Servant | Pendleton, Lancashire | |
| Martin FLYNN | U | 36 | M | Casual | Collier | Ormskirk, Lancashire | |
| Michael FLYNN | W | 83 | M | Inmate | Labourer | Westport, Ireland | |
| Henry FOGG | U | 62 | M | Inmate | Farm Labourer | Ormskirk, Lancashire | |
| Ellen FORREST | 11 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| James FREEMAN | 8 | M | Inmate | Scholar | Southport, Lancashire | ||
| Richard Forshaw FYRER | U | 38 | M | Inmate | Shoe Maker | Imbecile | Ormskirk, Lancashire |
| Patrick GIBBONS | U | 61 | M | Inmate | Labourer | Mayo, Ireland | |
| Leah GLENDENNY | 6 | F | Inmate | Scholar | Southport, Lancashire | ||
| William GLYNN | 9 | M | Inmate | Scholar | Barnsley, York | ||
| James MC GORAN | 9 | M | Inmate | Scholar | Aughton, Lancashire | ||
| Thomas GRAYSON | 5 | M | Inmate | Scholar | Aughton, Lancashire | ||
| Thomas GREEN | U | 28 | M | Inmate | Farm Labourer | Roscommon, Ireland | |
| Mary GREGG | 52 | F | Inmate | Imbecile | |||
| Henry GREGORY | U | 66 | M | Inmate | Bricklayer | Ormskirk, Ireland | |
| Thomas GREGORY | U | 56 | M | Inmate | Groom | Ormskirk, Ireland | |
| John HALE | U | 40 | M | Inmate | Rope Maker | Ormskirk, Lancashire | |
| Peter HALE | U | 61 | M | Inmate | Rope Maker | Ormskirk, Lancashire | |
| Thomas HALTON | U | 64 | M | Inmate | Boatman | Scarisbrick, Lancashire | |
| Catherine HANNEY | U | 50 | F | Inmate | House Keeper (D) | Imbecile | Ormskirk, Lancashire |
| Miles HARKER | W | 81 | M | Inmate | Gardener | Halsall, Lancashire | |
| George HARRISON | U | 30 | M | Casual | Sailor | Glasgow, Scotland | |
| Eliza HESKETH | 6 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| James HESKETH | 4 | M | Inmate | Scholar | Southport, Lancashire | ||
| Thomas HESKETH | 8 | M | Inmate | Scholar | Southport, Lancashire | ||
| William HESKETH | U | 67 | M | Inmate | Stable Man | Burscough, Lancashire | |
| William HILL | M | 30 | M | Casual | Iron Foundry Labourer | Carlisle, Cumberland | |
| Richard HODGE | W | 78 | M | Inmate | Coachman | Southport, Lancashire | |
| William Henry HOLT | U | 39 | M | Inmate | General Labourer | Imbecile | Manchester, Lancashire |
| Ann HOWARD | 8 | F | Inmate | Scholar | Southport, Lancashire | ||
| Joseph HOWARD | U | 61 | M | Inmate | Soldier | Ormskirk, Lancashire | |
| Margaret HOWARD | U | 51 | F | Inmate | Farm Servant | Imbecile | Burscough, Lancashire |
| Mary HOWARD | 12 | F | Inmate | Scholar | Liverpool, Lancashire | ||
| Robert HOWARD | 11 | M | Inmate | Scholar | Wigan, Lancashire | ||
| Sarah HOWARD | M | 46 | F | Inmate | House Keeper (D) | Imbecile | Liverpool, Lancashire |
| James HUNT | U | 49 | M | Inmate | Farm Labourer | Imbecile | Southport, Lancashire |
| Thomas HUNT | 12 | M | Inmate | Scholar | Southport, Lancashire | ||
| Cornelious HYNES | U | 27 | M | Casual | General Labourer | Limerick, Ireland | |
| Ellen ISHERWOOD | 8 | F | Inmate | Scholar | Southport, Lancashire | ||
| Daniel JACKSON | M | 65 | M | Inmate | Fisherman | Southport, Lancashire | |
| George JACKSON | U | 26 | M | Casual | Iron Foundry Labourer | Wigan, Lancashire | |
| James JOHNSON | 8 | M | Inmate | Scholar | Southport, Lancashire | ||
| John JOHNSON | M | 68 | M | Inmate | Weaver (Silk) | Ormskirk, Lancashire | |
| Charles JONES | 13 | M | Inmate | Scholar | Southport, Lancashire | ||
| Thomas JONES | W | 66 | M | Inmate | Hawker | Dublin, Ireland | |
| John JORDAN | 4 | M | Inmate | Scholar | Leeds, York | ||
| Mary Catherine JORDAN | 2 | F | Inmate | Ormskirk, Lancashire | |||
| Annie KALE | 13 | F | Inmate | Scholar | Barrow In Furnace | ||
| Edward Francis KEATING | 4 | M | Inmate | Scholar | Southport, Lancashire | ||
| John Richard KEATING | 1m | M | Inmate | Ormskirk, Lancashire | |||
| Mary KEATING | U | 28 | F | Inmate | Dress Maker | Preston, Lancashire | |
| Mary Ann KEENAN | 3 | F | Inmate | Scholar | Skelmersdale, Lancashire | ||
| Michael KEENAN | 5 | M | Inmate | Scholar | Skelmersdale, Lancashire | ||
| Peter KEENAN | 8 | M | Inmate | Scholar | Dublin, Ireland | ||
| Francis KEENON | 7 | M | Inmate | Scholar | Skelmersdale, Lancashire | ||
| Julia MC KENNA | 1 | F | Inmate | Ormskirk, Lancashire | |||
| Anthony KENNIDY | U | 69 | M | Inmate | Farm Labourer | Imbecile | Dublin, Ireland |
| John KILLEEN | W | 71 | M | Inmate | Farm Labourer | Westport, Ireland | |
| James KING | M | 67 | M | Inmate | Joiner | Berkley, Gloucester | |
| John KING | M | 32 | M | Casual | Basket Maker | Dublin, Ireland | |
| Peter MC KIVET | W | 71 | M | Inmate | Farm Labourer | Newry, Ireland | |
| John LANGTON | 6 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| Robt. LAWTON | U | 25 | M | Inmate | Tailor | Ormskirk, Lancashire | |
| Richard LIPTROT | W | 73 | M | Inmate | Rope Maker | Ormskirk, Lancashire | |
| Jacob LLOYD | U | 18 | M | Inmate | Tailor | Southport, Lancashire | |
| Richard LLOYD | W | 57 | M | Inmate | Farm Labourer | Southport, Lancashire | |
| William LOLLE | W | 74 | M | Inmate | Cabinet Maker | Ormskirk, Lancashire | |
| Annie LOONEY | 8 | F | Inmate | Scholar | Bolton, Lancashire | ||
| William LOONEY | 12 | M | Inmate | Scholar | Belfast, Ireland | ||
| Thomas LYDIATE | W | 71 | M | Inmate | Plasterer | Blind | Ormskirk, Lancashire |
| Ada MARSHALL | 3 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| William MARSHALL | W | 81 | M | Inmate | Farm Labourer | Scarisbrick, Lancashire | |
| Eliza MARTLAND | U | 35 | F | Inmate | Farm Servant | Imbecile | Cobbs Brow, Lancashire |
| Francis MASON | 9 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| John MATTHEWS | W | 38 | M | Inmate | Labourer General | Southport, Lancashire | |
| George MAWSON | W | 55 | M | Inmate | Auctioneer | Leeds, York | |
| Henry MELLING | U | 70 | M | Inmate | Farm Labourer | Imbecile | Ormskirk, Lancashire |
| Fahey MICHAEL | W | 67 | M | Inmate | General Labourer | Dublin, Ireland | |
| Thomas MOLLOY | U | 68 | M | Inmate | General Labourer | Imbecile | Sydney, Australia |
| Elizabeth MOLYNEUX | U | 60 | F | Inmate | Farm Servant | Imbecile | Scarisbrick, Lancashire |
| Richard MOLYNEUX | 7 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| Eliza MOORE | U | 67 | F | Inmate | Cook | Flushing, Cornwall | |
| James MOORE | 10 | M | Inmate | Scholar | Southport, Lancashire | ||
| Patrick MORAN | W | 76 | M | Inmate | Farm Labourer | Ballen Amore, Ireland | |
| Sarah MORRIS | U | 62 | F | Inmate | House Keeper (D) | Imbecile | Ormskirk, Lancashire |
| Stephen MOTTRAM | W | 80 | M | Inmate | Chimney Sweep | Liverpool, Lancashire | |
| Edward MURRAY | U | 62 | M | Inmate | General Labourer | Belfast, Ireland | |
| Joseph MUSKER | W | 68 | M | Inmate | Nail Maker | Aughton, Lancashire | |
| Alfred NOBLE | U | 13 | M | Inmate ((Sch)) | Scholar | Liverpool, Lancashire | |
| Catherine NOBLE | 11 | F | Inmate | Scholar | Southport, Lancashire | ||
| Elizabeth NOBLE | 9 | F | Inmate | Scholar | Southport, Lancashire | ||
| Mary NOBLE | W | 46 | F | Inmate | Green Grocer | Ormskirk, Lancashire | |
| John NOON | U | 42 | M | Inmate | Gardener | Ormskirk, Lancashire | |
| Elizabeth PARTINGTON | U | 70 | F | Inmate | Silk Winder | Manchester, Lancashire | |
| Joseph PEMMINGTON | W | 77 | M | Inmate | Shoe Maker | Blackburn, Lancashire | |
| Ada PINKETH | 9 | F | Inmate | Scholar | Southport, Lancashire | ||
| William PINKETH | 6 | M | Inmate | Scholar | Southport, Lancashire | ||
| Mary PLANT | U | 26 | F | Inmate | Domestic Servant | London, London, Middlesex | |
| Elizabeth PORTER | 13 | F | Inmate | Scholar | Southport, Lancashire | ||
| James POWELL | W | 80 | M | Inmate | General Labourer | Credley, Hereford | |
| Elizabeth Ann PRESCOT | U | 22 | F | Inmate | Domestic Servant | Skelmersdale, Lancashire | |
| Geoffrey PRESCOT | 7 | M | Inmate | Scholar | Southport, Lancashire | ||
| James PRESCOT | W | 35 | M | Inmate | Farm Labourer | Aughton, Lancashire | |
| Peter PRESCOT | 4 | M | Inmate | Scholar | Southport, Lancashire | ||
| Samuel PRESCOT | 3 | M | Inmate | Scholar | Southport, Lancashire | ||
| Martha PYE | U | 62 | F | Inmate | House Keeper (D) | Imbecile | Burscough, Lancashire |
| Mary PYE | W | 82 | F | Inmate | Farm Servant | Imbecile | Hasgarmoss, Lancashire |
| Jane QUINN | W | 62 | F | Inmate | Charwoman | Belfast, Ireland | |
| Howard RICHARD | 8 | M | Inmate | Scholar | Burscough, Lancashire | ||
| Mary Elizabeth RIMINER | 2m | F | Inmate | Southport, Lancashire | |||
| Mary RIMINER | M | 30 | F | Inmate | Charwoman | Formby, Lancashire | |
| Catherine RIMMER | M | 48 | F | Inmate | Dress Maker | Ince Blundell, Lancashire | |
| James RIMMER | 8 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| John RIMMER | W | 70 | M | Inmate | Farm Labourer | Southport, Lancashire | |
| Martha RIMMER | 12 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| Thomas RIMMER | 6 | M | Inmate | Scholar | Birkdale, Lancashire | ||
| John ROBERTS | U | 64 | M | Inmate | Cab Driver | Ruabon, Denbigh, Wales | |
| Ann ROBINSON | W | 60 | F | Inmate | Housekeeper (D) | Imbecile | Aughton, Lancashire |
| William ROBINSON | W | 73 | M | Inmate | Blacksmith | Northwich, Cheshire | |
| James ROURKE | 3 | M | Inmate | Scholar | Maghull, Lancashire | ||
| Sarah SAWYER | W | 88 | F | Inmate | House Keeper | Imbecile | |
| Ellen SEDDON | 7 | F | Inmate | Scholar | Southport, Lancashire | ||
| James SHARROCK | W | 82 | M | Inmate | Boatman | Rufford, Lancashire | |
| John SMITH | W | 41 | M | Casual | Painter | Liverpool, Lancashire | |
| Thomas SMITH | U | 32 | M | Inmate | Farm Labourer | Imbecile | Burscough, Lancashire |
| John STRONGFELLOW | U | 64 | M | Inmate | Farm Labourer | Skelmersdale, Lancashire | |
| Hannah SULLIVAN | M | 28 | F | Inmate | Nurse (D) | Bath, Somerset | |
| Hannah SULLIVAN | 2 | F | Inmate | Ormskirk, Lancashire | |||
| Mary SUMNER | U | 67 | F | Inmate | Domestic Servant | Imbecile | Burscough, Lancashire |
| William SUTTON | U | 34 | M | Inmate | Austler Ostler | Sutton, Nottingham | |
| Thomas SWIFT | 2 | M | Inmate | Simonswood, Lancashire | |||
| Thomas TAYLOR | U | 76 | M | Inmate | Farm Labourer | Tarleton, Lancashire | |
| Mary THOMASON | W | 69 | F | Inmate | Dress Maker | Poltonly Fylde, Lancashire | |
| Catherine THOMPSON | U | 18 | F | Inmate | Imbecile | ||
| Richard TOMLINSON | U | 69 | M | Inmate | Imbecile | ||
| Joshua TRAVIES | U | 30 | M | Inmate | Farm Labourer | Imbecile | Burscough, Lancashire |
| Jno. VARHY | W | 73 | M | Inmate | Joiner | Manchester, Lancashire | |
| Sarah Ann VERNON | 12 | F | Inmate | Scholar | Southport, Lancashire | ||
| Margaret WALLEY | W | 78 | F | Inmate | Servant | Burscough, Lancashire | |
| Catherine WALSH | 4 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| John WALSH | 12 | M | Inmate | Scholar | Liverpool, Lancashire | ||
| Patrick WALSH | 10 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| Thomas WALSH | 13 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| William WALSH | 7 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| William WALSH | 7 | M | Inmate | Scholar | Ormskirk, Lancashire | ||
| Thomas WEBB | W | 70 | M | Inmate | Shoemaker | London, London, Middlesex | |
| Thomas WHITE | 6 | M | Inmate | Scholar | Southport, Lancashire | ||
| Margaret WHITEHEAD | 10 | F | Inmate | Scholar | Southport, Lancashire | ||
| Thomas WHITEHEAD | 11 | M | Inmate | Scholar | Southport, Lancashire | ||
| Benjamin WHITHAM | U | 67 | M | Inmate | Shoe Maker | Imbecile | Liverpool, Lancashire |
| Albert WILSON | 2 | M | Inmate | Southport, Lancashire | |||
| Ann Jane WILSON | 4 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| Elizabeth WILSON | 8 | F | Inmate | Scholar | Ormskirk, Lancashire | ||
| Joseph WINROW | M | 27 | M | Inmate | Rope Maker | Ormskirk, Lancashire | |
| Thomas WINROW | W | 72 | M | Inmate | Blacksmith | Ormskirk, Lancashire | |
| Margaret WOOSEY | U | 55 | F | Inmate | Farm Servant | Imbecile | Aughton, Lancashire |
| Richard WORTHINGTON | U | 35 | M | Inmate | Schoolmaster | Freckleton, Lancashire | |
| Alice WRIGHT | U | 30 | F | Inmate | Domestic Servant | Imbecile | Warrington, Lancashire |
| George WRIGHT | 13 | M | Inmate | Scholar | Southport, Lancashire | ||
| Mary WRIGHT | W | 66 | F | Inmate | House Keeper | Scolby, Cumberland |
Total residents: 241
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


