1881 Census: Residents of Plympton St Mary Union Workhouse
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William H. LISTER | M | 48 | M | Head | Municipal Master Of Workhouse | Plympton St Mary | |
| Elizabeth A. LISTER | M | 38 | F | Wife | Matron Of Workhouse | Callington, Cornwall | |
| Hubert James LISTER | 5 | M | Son | Scholar | Plympton St Mary | ||
| Sydney John LISTER | 3 | M | Son | Scholar | Plympton St Mary | ||
| Rosina BARRABALL | U | 24 | F | Officer | School Mistriss | Saltash, Cornwall | |
| Elizabeth WHEELER | W | 35 | F | Officer (Head) | Nurse Of Workhouse | Dublin, Ireland | |
| George A. WHEELER | 5 | M | Visitor (Son) | Scholar | Mayo Co Castle, Ireland | ||
| Edward ENDACOTT | M | 52 | M | Officer (Head) | Porter Of Workhouse (Muni) | Exeter St Sidibell, Devon | |
| Johanna ENDACOTT | M | 53 | F | Wife | Visitor | South Tawton, Devon | |
| Inmates | |||||||
| Henry ALGER | U | 36 | M | Inmate | None | Ermington, Devon | |
| Henry ANSTICE | 6 | M | Inmate (Son) | Scholar | Plympton St Mary | ||
| Jane ANSTICE | U | 34 | F | Inmate (Head) | Servant | Newton Ferrers, Devon | |
| John ANSTICE | 10 | M | Inmate (Son) | Scholar | Plympton St Mary | ||
| Elizabeth AVERY | 9 | F | Inmate | Scholar | Plympton St Mary | ||
| George AVERY | 11 | M | Inmate | Scholar | Plymstock, Devon | ||
| Robert AVERY | 13 | M | Inmate | Scholar | Plymstock, Devon | ||
| John BAKER | W | 73 | M | Inmate | Labourer | Plympton, Devon | |
| Mary BAKER | 12 | F | Inmate | Plympton St Mary | |||
| James BASKERVILLE | 11 | M | Inmate | Scholar | Cornwood, Devon | ||
| Elizabeth BOWDEN | U | 54 | F | Inmate | Servant | Cornwood, Devon | |
| Eliza BRABLE | U | 42 | F | Inmate | Servant | Bem Berry, Devon | |
| Thomas BUTLAND | U | 74 | M | Inmate | Labourer | Plymstock, Devon | |
| Fanny CAWSE | M | 49 | F | Inmate | Leeds, York | ||
| Ann CHAPPLE | W | 66 | F | Inmate | Newton Ferrers, Devon | ||
| George CHAPPLE | M | 65 | M | Inmate | Labourer | Tamerton, Devon | |
| Charles COBLEY | 7 | M | Inmate | Scholar | St Mewan, Cornwall | ||
| Hannah COBLEY | M | 39 | F | Inmate | St Stephens Lanjeth, Cornwall | ||
| John COBLEY | 13 | M | Inmate | Scholar | St Stephens Lanjeth, Cornwall | ||
| Lillian COBLEY | 4 | F | Inmate | Scholar | Plympton St Mary | ||
| William COLES | U | 59 | M | Inmate | Shoe Maker | Plymstock, Devon | |
| Bessie COLLIER | U | 23 | F | Inmate | Idiot | Plymstock, Devon | |
| Charlotte COOK | U | 21 | F | Inmate | Servant | Deaf | Plympton St Mary |
| George CROW | 55 | M | Inmate | Labourer | Great Yarmouth, Norfolk | ||
| John DAVIS | 10 | M | Inmate | Scholar | Plympton St Mary | ||
| John DEER | W | 76 | M | Inmate | Labourer | Plymstock, Devon | |
| Jessie DICKER | U | 21 | F | Inmate | Servant | Yealmpton, Devon | |
| Jane DUNMOLD | U | 30 | F | Inmate | Wenbury, Devon | ||
| Victoria DUNNING | W | 87 | F | Inmate | Bath, Somerset | ||
| Mary ELLIOTT | U | 46 | F | Inmate | Servant | Plymstock, Devon | |
| Thomas ELLIS | U | 67 | M | Inmate | Labourer | Eggbuckland, Devon | |
| Ann FARLEY | 77 | F | Inmate | Servant | Plympton St Mary | ||
| Henry FARRANT | W | 64 | M | Inmate | (None) | St Beaudeaux, Devon | |
| Elizabeth FORD | U | 44 | F | Inmate | Servant | Ermington, Devon | |
| William FORD | U | 66 | M | Inmate | Labourer | Plymouth, Devon | |
| John FROST | U | 80 | M | Inmate | Labourer | Newton Ferrers, Devon | |
| George GILES | U | 63 | M | Inmate | Labourer | St Beaudeux, Devon | |
| Jane GILES | U | 32 | F | Inmate (Head) | Servant | Plympton St Mary | |
| Richard GILES | 11 | M | Inmate (Son) | Scholar | Plympton St Mary | ||
| Jane GILES | F | Inmate | Plympton St Mary | ||||
| Rosina GILES | 9 | F | Inmate | Scholar | Plympton St Mary | ||
| Thomas GLANVILLE | W | 87 | M | Inmate | Shoemaker (NO OC) | St Beaudeux, Devon | |
| John GOAD | U | 59 | M | Inmate | Labourer | Brixton, Devon | |
| William GODDARD | W | 80 | M | Inmate | Labourer | Brixton, Devon | |
| William GOULD | W | 79 | M | Inmate | Labourer | Bickley, Devon | |
| Agnes Pearce GREEN | M | 31 | F | Inmate (Head) | Cornwood, Devon | ||
| Annie Maria GREEN | 7 | F | Inmate (Daur) | Scholar | Ermington, Devon | ||
| Francis Alice GREEN | 2 | F | Inmate (Daur) | Plympton St Mary | |||
| Harriett HOCKING | U | 63 | F | Inmate | Cook | Lawhitton, Cornwall | |
| Elizabeth HORN | U | 30 | F | Inmate | Imbecile | Ermington, Devon | |
| Ellen HORTON | 9 | F | Inmate | Scholar | Cornwood, Devon | ||
| John HORTON | U | 63 | M | Inmate | Labourer | Cornwood, Devon | |
| Rhoda HORTON | 11 | F | Inmate | Scholar | Cornwood, Devon | ||
| William H. HORTON | 8 | M | Inmate | Scholar | Cornwood, Devon | ||
| Andrew HOSKING | 6 | M | Inmate | Scholar | Plympton St Mary | ||
| Frederick HOSKING | 8 | M | Inmate | Scholar | Plympton St Mary | ||
| Margaret HOSKING | U | 29 | F | Inmate | Servant | St Stephens, Cornwall | |
| Ellen HUGHSON | U | 70 | F | Inmate | Servant | Woolwick, Kent | |
| John HUTCHINGS | W | 73 | M | Inmate | Agricult Servant | Teignmouth, Devon | |
| Charles JOHNSON | U | 22 | M | Inmate | Cape Of Good Hope Capetown British Subject | ||
| Anni Maria JONA | M | 40 | F | Inmate | - "Paupers" Written Vertically In This Column | St Mawes, Cornwall | |
| Isreal JONAS | 1m | M | Inmate | Plympton St Mary | |||
| Thomas JONAS | 4 | M | Inmate | Scholar | Ermington, Devon | ||
| Benjamin JOPE | W | 72 | M | Inmate | Labourer | St Dominick, Cornwall | |
| Emily KERSWILL | 12 | F | Inmate | Scholar | Plympton St Mary | ||
| Mary KERSWILL | U | 60 | F | Inmate | Plymstock, Devon | ||
| Thomas KING | W | 71 | M | Inmate | (None) | Tamerton, Devon | |
| Alice KINGWELL | 11 | F | Inmate | Scholar | Plympton St Mary | ||
| Charlotte KINGWELL | 13 | F | Inmate | Scholar | Plympton St Mary | ||
| Harriet LEE | 14 | F | Inmate (Daur) | Scholar | Ermington, Devon | ||
| John LEE | 12 | M | Inmate (Son) | Scholar | Ermington, Devon | ||
| Richard LEE | W | 78 | M | Inmate | Labourer | Venton, Devon | |
| Rosina LEE | 5 | F | Inmate (Daur) | Scholar | Ermington, Devon | ||
| Stephen LEE | U | 45 | M | Inmate | None | Imbecile | Plympton St Mary |
| Susan LEE | M | 47 | F | Inmate (Head) | Ashburton, Devon | ||
| John LIGHT | W | 74 | M | Inmate | Labourer | Blind | Yealmpton, Devon |
| Elizabeth LUXTON | M | 67 | F | Inmate | Salt Ash, Cornwall | ||
| John LUXTON | M | 63 | M | Inmate | Stone Cutter | Plymstock, Devon | |
| John MARKS | W | 77 | M | Inmate | (None) | Shaugh, Devon | |
| Ann MARTIN | 12 | F | Inmate | Scholar | Plympton St Mary | ||
| Eliza MARTIN | W | 76 | F | Inmate | Braddon Clovelly, Devon | ||
| Mary MARTIN | U | 19 | F | Inmate | Servant | Ermington, Devon | |
| Michael MARTIN | 10 | M | Inmate | Scholar | Plympton St Mary | ||
| Samuel MARTIN | 14 | M | Inmate | Scholar | Plympton St Mary | ||
| John MILLER | U | 40 | M | Inmate | Labourer | Yealmpton, Devon | |
| Richard MILLER | W | 71 | M | Inmate | Labourer | Holberton, Devon | |
| Henry MUDGE | U | 29 | M | Inmate | Labourer | Cornwood, Devon | |
| William MUDGE | W | 80 | M | Inmate | Labourer | Cornwood, Devon | |
| John PACKER | W | 79 | M | Inmate | Labourer | Exeter, Devon | |
| William PERKINS | U | 60 | M | Inmate | (None) | Shaugh, Devon | |
| John PERRING | W | 88 | M | Inmate | None Lace Maker | Highbrey, Devon | |
| Florence PLIMSAUL | 4 | F | Inmate | Plymouth, Devon | |||
| Jane PLIMSAUL | U | 26 | F | Inmate | Plymstock, Devon | ||
| Maude PLIMSAUL | 1 | F | Inmate | St Beaudeaux, Devon | |||
| Thomas PRICE | U | 24 | M | Inmate | None | Imbecile | Bickley, Devon |
| Jonathen PUDDIVIN | M | 68 | M | Inmate | Labourer | Plympton, Devon | |
| Eliza Jane PYM | U | 66 | F | Inmate | Servant | Imbecile | Ermington, Devon |
| Caroline RICHARDS | U | 54 | F | Inmate | Imbecile | ||
| Emily ROBERTS | 6 | F | Inmate | Scholar | Plymstock, Devon | ||
| Emma ROBERTS | 8 | F | Inmate | Scholar | Plymstock, Devon | ||
| Richard ROBERTS | W | 77 | M | Inmate | Mason | Cornwood, Devon | |
| William ROBERTS | 9 | M | Inmate | Scholar | Plymstock, Devon | ||
| Annie SEARLE | 14 | F | Inmate (Daur) | Scholar | Ermington, Devon | ||
| Elizabeth SEARLE | 11 | F | Inmate (Daur) | Scholar | Ermington, Devon | ||
| Frederick SEARLE | 5 | M | Inmate | Scholar | Plympton St Mary | ||
| Jane SEARLE | M | 41 | F | Inmate (Head) | Servant | Ermington, Devon | |
| Mary Ann SEARLE | U | 27 | F | Inmate | Servant | Plympton, Devon | |
| William H. SEARLE | 10 | M | Inmate | Scholar | Plympton St Mary | ||
| William SENDY | W | 74 | M | Inmate | Labourer | Plympton, Devon | |
| Edith SHEPHEARD | 1 | M | Inmate (Daur) | Plympton St Mary | |||
| Elizabeth SHEPHEARD | U | 26 | F | Inmate (Head) | Servant | Cornwood, Devon | |
| Mary SHILLABEER | U | 22 | F | Inmate | Servant | Plymstock, Devon | |
| John SIMMONS | W | 73 | M | Inmate | Labourer | St Beaudeux, Devon | |
| Alice SIMS | 2 | F | Inmate | Plympton St Mary | |||
| Emma SIMS | U | 23 | F | Inmate | Servant | Newton Ferrers, Devon | |
| Edward SLADE | 9 | M | Inmate | Scholar | Ermington, Devon | ||
| Robert J. SLADE | 10 | M | Inmate | Scholar | Ermington, Devon | ||
| John SOLLICK | U | 41 | M | Inmate | Labourer | Plympton St Mary | |
| John STIDSON | U | 57 | M | Inmate | Labourer | Dean Prior, Devon | |
| Emma TALLACK | 13 | F | Inmate | Scholar | Plympton St Mary | ||
| Ann TANCOCK | W | 70 | F | Inmate | Hayford, Devon | ||
| Charlotte TOLCHER | 9m | F | Inmate (Daur) | Plympton St Mary | |||
| Francis TOLCHER | 4 | M | Inmate (Son) | Scholar | Plymouth, Devon | ||
| Sarah TOLCHER | M | 31 | F | Inmate (Head) | Edingburgh, Scotland | ||
| Johanna WAYATT | W | 78 | F | Inmate | Ashburton, Devon | ||
| William WEEKS | 11 | M | Inmate | Scholar | Ermington, Devon | ||
| William WEEKS | U | 20 | M | Inmate | None | Idiot | Plympton St Mary |
| William WILLIAMS | U | 75 | M | Inmate | Labourer | Plymstock, Devon | |
| Peggy WILLS | W | 60 | F | Inmate | Menheniott, Cornwall | ||
| Elizabeth WRIGHT | U | 58 | F | Inmate | Cook | Plymstock, Devon | |
| Mary WRIGHT | U | 66 | F | Inmate | Charwoman | Brixton, Devon | |
| Richard WYATT | U | 61 | M | Inmate | Labourer | Holbeton, Devon | |
| William YABSLEY | 70 | M | Inmate | Scholar | Brixton, Devon | ||
| John YEOMAN | U | 47 | M | Inmate | Labourer | Ermington, Devon |
Total residents: 143
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


