Long-term Workhouse Inmates in Poplar Union, Middlesex, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| William Bollard | 16 | 0 | Of weak mind | no. |
| Henry Bevan | 17 | 0 | ditto | workh. school. |
| George Beenham | 5 | 0 | Bad sight | no. |
| James Brian | 10 | 0 | Infirm | no. |
| Ann Barefield | 7 | 0 | ditto | no. |
| Thomas Cook | 13 | 0 | ditto | no. |
| Thomas Curtiss | 12 | 0 | Lameness | no. |
| William Creek | 6 | 0 | Infirm | no. |
| John Collins | 7 | 0 | Lameness | no. |
| Elizabeth Constantine | 13 | 0 | Infirmity | no. |
| William Darling | 13 | 0 | ditto | no. |
| John Daniels | 12 | 0 | Blind | no. |
| Timothy Driscoll | 10 | 0 | Infirmity | no. |
| John Dowling | 10 | 0 | ditto | no. |
| Jane Davies | 29 | 0 | Of weak mind | no. |
| William Ellis | 7 | 0 | Blind | no. |
| Jane Evans | 24 | 0 | Infirmity | no. |
| Elizabeth Edy | 17 | 0 | Ditto | no. |
| Michael Foley | 11 | 0 | Lame | no. |
| John Furgeson | 10 | 0 | ditto | no. |
| Thomas Gould | 9 | 0 | Infirmity | no. |
| Ellis Hall | 8 | 0 | ditto | no. |
| Joseph Horsley | 11 | 0 | ditto | no. |
| Mary Keith | 9 | 0 | Deformed | no. |
| Peter Ladbury | 9 | 0 | Infirmity | no. |
| Edward Liddard | 7 | 0 | ditto | no. |
| Isabella Mitchell | 17 | 0 | ditto | no. |
| Michael Geary | 7 | 0 | ditto | no. |
| Catherine Morgan | 9 | 0 | Weak mind | no. |
| Fanny Oughton | 12 | 0 | ditto | no. |
| Mary Pearce | 6 | 0 | Infirmity | no. |
| Elizabeth Pegg | 14 | 0 | ditto | no. |
| George Randle | 23 | 0 | Idiot | no. |
| Martha Robins | 21 | 0 | Incapable | union school. |
| Caroline Richards | 7 | 0 | ditto | no. |
| Stephenis Sadholtz | 11 | 0 | Infirmity | no. |
| Phoebe Skinner | 8 | 0 | ditto | no. |
| Sarah Stone | 7 | 0 | Infirmity and fits | no. |
| Mary Stern | 13 | 0 | Infirmity | no. |
| George Wilkins | 9 | 0 | ditto | no. |
| James Wharf | 9 | 0 | ditto | no. |
| Margaret Whitehead | 7 | 0 | ditto | no. |
| Eliza Arnott | 11 | 0 | Illness, permanent | no. |
| Sarah Day | 5 | 0 | Infirmity | no. |
| Sophia Dagwell | 6 | 0 | ditto | no. |
| Ann Fitzgerald | 7 | 0 | ditto | no. |
| Samuel Heath | 12 | 0 | Incapable | no. |
| Thomas Humphries | 7 | 0 | Infirmity | no. |
| Cecily Herbert | 9 | 0 | Bedridden; very infirm | no. |
| James Kinchin | 8 | 0 | Infirmity | no. |
| William Lowe | 7 | 0 | ditto | no. |
| Mary Newman | 9 | 0 | ditto | no. |
| Mary Ann Taylor | 13 | 0 | ditto | no. |
| Sarah Briscoe | 6 | 0 | Weak mind | no. |
| Daniel Crawley | 10 | 0 | Lameness | workh. school. |
| Charles Fisher | 5 | 0 | Incapable; deaf | no. |
| Elizabeth Giles | 5 | 0 | Incapable | no. |
| Eleanor Matthews | 6 | 0 | Weak mind | no. |
| Mary Piper | 12 | 0 | Infirmity | no. |
| Ann Pring | 9 | 0 | ditto" | no. |
| John Sheen | 12 | 0 | ditto | no. |
| Jane Lines | 5 | 0 | ditto | no. |
| George White | 5 | 0 | Very delicate constitution | workh. school. |
| James Reid | 22 | 0 | Incapable; weak eyes | no. |
| James Brian | 10 | 0 | lnfirmity | no. |
| Honorah Barrett | 9 | 0 | ditto | no. |
| Bridget Brian | 7 | 0 | ditto | no. |
| Randle Donovan | 10 | 0 | ditto | no. |
| James Davell | 5 | 0 | Bedridden; infirmity | no. |
| Mary Dyer | 8 | 0 | Infirmity and weak mind | no. |
| Mary Dillon | 7 | 0 | Infirmity | no. |
| Sarah Fielder | 7 | 0 | ditto | no. |
| Lucy Graves | 11 | 0 | ditto | no. |
| Mary Haggerty | 5 | 0 | ditto | no. |
| Patrick Mahoney | 6 | 0 | ditto | no. |
| James Magna | 7 | 0 | ditto | no. |
| William Miller | 5 | 0 | Incapable | no. |
| Julia Neil | 10 | 0 | Infirmity | no. |
| George Norris | 6 | 0 | Infirmity; nearly blind | no. |
| Susan Plaisted | 5 | 0 | Infirmity | no. |
| Margaret Pendigrass | 10 | 0 | ditto | no. |
| Daniel Sullivan | 7 | 0 | ditto | no. |
| Mary Silversides | 14 | 0 | Incapable | no. |
| Elizabeth Witherow | 6 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


