1881 Census: Residents of Prestwich Workhouse, Crumpsall, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Henry Rowland CHAMBERS | M | 31 | M | Head | Workhouse Master | Billericay, Essex | |
| Margaret CHAMBERS | M | 32 | F | Wife | Workhouse Matron | Burslem, Stafford | |
| Harry Copeland CHAMBERS | 4 | M | Son | Leigh, Lancashire | |||
| Ernest Auber CHAMBERS | 2 | M | Son | Crumpsall, Lancashire | |||
| Laura Ethel CHAMBERS | 1 | F | Daughter | Crumpsall, Lancashire | |||
| Walter WILLIS | U | 30 | M | Officer | Imbecile Nurse | Quay ?, Cambridge | |
| Mary Taylor HALL | U | 43 | F | Officer | Imbecile Nurse | Oldham, Lancashire | |
| Louisa APPLEYARD | W | 33 | F | Officer | Sick Nurse | Watford, Hertford | |
| Sarah Ann ELAM | U | 2 | F | Officer | Sick Nurse | C Tipperary Neugh, Ireland | |
| Mary Jane GARBUTT | U | 30 | F | Officer | Sick Nurse | Kirton Lindsay, Lincoln | |
| Edward CHAMBERS | M | 29 | M | Officer | Workhouse Porter | Dudley, Worcester | |
| Sarah CHAMBERS | M | 30 | F | Officer | Workhouse Porteress | Liverpool, Lancashire | |
| Sarah WALLBANK | U | 27 | F | Officer | Cook | Rugeley, Stafford | |
| Inmates | |||||||
| Mary ALDRED | W | 75 | F | Pauper | None | Pendleton, Lancashire | |
| Walker ALLEN | W | 62 | M | Pauper | Cotton Weaver | Imbecile | Whitefield, Lancashire |
| Thomas ANDERTON | U | 73 | M | Pauper | Silk Weaver | Little Heaton, Lancashire | |
| Margaret ARMSTRONG | W | 65 | F | Pauper | Domestic Servant | Tiverton, Devon | |
| James Montague ARNOLD | 2 | M | Pauper | None | Sale, Cheshire | ||
| William Henry ARNOLD | M | 35 | M | Pauper | Rugeley, Stafford | ||
| Selina ARRUNDALE | U | 23 | F | Pauper | Cotton Weaver | Cheadle, Stafford | |
| Jane ASHTON | W | 76 | F | Pauper | Charwoman | Bradford, Lancashire | |
| Peter ASHTON | W | 82 | M | Pauper | Gardener | Deaf | Blackley, Lancashire |
| Lydia ASHWORTH | U | 36 | F | Pauper | None | Imbecile | Manchester, Lancashire |
| Sarah Ann ATKINSON | 12 | F | Pauper | Orphan | Manchester, Lancashire | ||
| Joshua BAINS | M | 47 | M | Pauper | Butler Dom Serv | Lancaster, Lancashire | |
| Mary BAINS | U | 22 | F | Pauper | None | Idiot | Crumpsall, Lancashire |
| Catherine BANNISTER | M | 58 | F | Pauper | Domestic Servant | New York B S | |
| Esther BARLOW | U | 44 | F | Pauper | None | Imbecile | Prestwich, Lancashire |
| Thomas BARLOW | W | 56 | M | Pauper | Labourer In Print Works | Prestwich, Lancashire | |
| William BARLOW | U | 63 | M | Pauper | Labourer In Dye Works | Kersal Moor, Lancashire | |
| Elizabeth BARNARD | W | 39 | F | Pauper | Domestic Servant | Wantage, Berkshire | |
| Mary BARNETT | W | 68 | F | Pauper | Domestic Servant | Knutsford, Cheshire | |
| John BATES | M | 22 | M | Pauper | Plasterer | Hudderfield, York | |
| Esther BATTEN | U | 29 | F | Pauper | Silk Winder In Mill | Manchester, Lancashire | |
| Thomas BAYLIS | U | 45 | M | Pauper | Engraver To Calico Printers | Salford, Lancashire | |
| Elizabeth BEECH | W | 68 | F | Pauper | Domestic Servant | ...eckley, Cheshire | |
| Maria BENTLEY | M | 60 | F | Pauper | Jack Frame Tenter In Cotton Mill | Imbecile | Manchester, Lancashire |
| Margaret BIRBECK | U | 29 | F | Pauper | Charwoman | Imbecile | Altrincham, Cheshire |
| Margaret BIRD | W | 69 | F | Pauper | Silk Winder | Dublin, Ireland | |
| Sarah BLEASE | U | 77 | F | Pauper | Cotton Weaver | Prestwich, Lancashire | |
| Mary BLOSS | U | 33 | F | Pauper | Domestic Servant | Chester, Cheshire | |
| Samuel BOOTE | W | 54 | M | Pauper | Brick Maker | Old Radford, Nottingham | |
| Thomas BOOTH | U | 66 | M | Pauper | Carter | Failsworth, Lancashire | |
| Harriet BOWEN | U | 50 | F | Pauper | Cotton Weaver | New Mills, Derby | |
| George BRACEGIRDLE | U | 80 | M | Pauper | Silk Weaver | Failsworth, Lancashire | |
| Joseph BRACEGIRDLE | U | 80 | M | Pauper | Farm Labourer | Knutsford, Cheshire | |
| Rebecca BRADBURY | U | 29 | F | Pauper | None | Lunatic | Manchester, Lancashire |
| Thomas BRADLEY | M | 44 | M | Pauper | Horse Keeper | Middleton, Lancashire | |
| Mary BRIERLEY | U | 30 | F | Pauper | Domestic Servant | Imbecile | Droylsden, Lancashire |
| Thomas BRIERLEY | W | 70 | M | Pauper | Painter | At Sea | |
| William BROOKES | W | 39 | M | Pauper | Farm Servant | Imbecile | Manchester, Lancashire |
| Ann BROTHILL | U | 35 | F | Pauper | Domestic Servant | Sligo Co Sligo, Ireland | |
| John BROWN | M | 66 | M | Pauper | Labourer In Chemical Works | Newton Heath, Lancashire | |
| Louisa BUCKLEY | M | 51 | F | Pauper | Domestic Servant | Imbecile | Salford, Lancashire |
| Mary Ann BURGESS | M | 59 | F | Pauper | Hawker In Old Clothes | Matlock Bath, Derby | |
| Alfred BUTTERWORTH | U | 9 | M | Pauper | Idiot | Crumpsall, Lancashire | |
| Ann CALLIGAN | W | 42 | F | Pauper | Doubler In Flax Mill | Imbecile | Cork Co, Ireland |
| Archibald CARMICHAEL | W | 60 | M | Pauper | Engraver For Calico Printer | Cowpur, Stirling, Scotland | |
| Hugh Richard Bond CARMICHAEL | M | 46 | M | Pauper | Book Keeper | Dublin, Ireland | |
| Catherine CARNEY | W | 60 | F | Pauper | Domestic Servant | Ireland | |
| Eliza CARTER | W | 63 | F | Pauper | Domestic Servant | Ardwick, Lancashire | |
| Isaac CARTRIDGE | U | 34 | M | Pauper | Grocers Assistant | Imecile | Manchester, Lancashire |
| Ellen MC CARTY | W | 83 | F | Pauper | Domestic Servant | Cork, Ireland | |
| Joseph CHADDERTON | U | 49 | M | Pauper | Labourer In Silk Works | Imbecile | Failsworth, Lancashire |
| Mary CHAMBERS | M | 60 | F | Pauper | Cotton Weaver | Kildare Co Presperus, Ireland | |
| Margaret CHARLTON | W | 80 | F | Pauper | Steam Loom Weaver | Shrewsbury, Shropshire | |
| John CHEADLE | W | 62 | M | Pauper | Brick Layer | Flixton, Cheshire | |
| Mary Ann CLARKE | U | 32 | F | Pauper | Doubler In Cotton Mill | Salford, Lancashire | |
| Robert CLARKE | 1 | M | Pauper | None | Bradford, Lancashire | ||
| Ann CLAYTON | U | 54 | F | Pauper | Seamstress | Imbecile | Manchester, Lancashire |
| Samuel CLAYTON | W | 78 | M | Pauper | Coachman | Buxton, Derby | |
| Jane MC CLELLAND | 2 | F | Pauper | ||||
| Sarah COGAN | W | 70 | F | Pauper | Charwoman | Team, Stafford | |
| John COLWELL | M | 66 | M | Pauper | Brickmaker | Imbecile | Liverpool, Lancashire |
| John COOK | U | 75 | M | Pauper | Labourer In Dye Works | Blackley, Lancashire | |
| Mary Ann COOPER | U | 58 | F | Pauper | Domestic Servant | Manchester, Lancashire | |
| John CORRELL | U | 61 | M | Pauper | Engine Fitter At Works | Chorlton On Medlock, Lancashire | |
| Esau CRAGG | U | 67 | M | Pauper | Farm Labourer | Flixton, Cheshire | |
| Eliza CROMPTON | M | 64 | F | Pauper | Seamstress | Holywell, Flint, Wales | |
| Mary Ellen CROSSLEY | U | 18 | F | Pauper | Doubler In Cotton Factory | Manchester, Lancashire | |
| Robert MC CULLUM | W | 78 | M | Pauper | Silk Weaver | Renfrew, Scotland | |
| Thomas CUMMINGS | W | 59 | M | Pauper | Groom | Grantham, Lincoln | |
| Fanny DALE | U | 27 | F | Pauper | Domestic Servant | Lawton, Cheshire | |
| Ann DAVIES | W | 70 | F | Pauper | Reeler In Cotton Mill | Audenshaw, Lancashire | |
| William DAVIES | W | 72 | M | Pauper | Blacksmith | Manchester, Lancashire | |
| John DAWSON | M | 44 | M | Pauper | Cork Cutter | Imecile | Newton Heath, Lancashire |
| James DENNERLEY | W | 72 | M | Pauper | Gardner Domestic Servant | Prestwich, Lancashire | |
| Mary Ann DEWHURST | U | 32 | F | Pauper | Domestic Servant | Failsworth, Lancashire | |
| Mary DODGE | U | 32 | F | Pauper | Domestic Servant | Lunatic | Chester, Cheshire |
| Julia DOOLAN | M | 47 | F | Pauper | Spinner In Flax Mill | Kildare Co Seamcroft, Ireland | |
| Ann DORN | W | 75 | F | Pauper | Seamstress | Fermanagh Co, Ireland | |
| Edward DRIVER | U | 19 | M | Pauper | Shoemaker | Sheffield, York | |
| Elizabeth EARL | U | 33 | F | Pauper | Cotton Winder In Mill | Cumberland | |
| Georgina EASTWOOD | M | 63 | F | Pauper | Seamstress | East Dereham, Norfolk | |
| James EASTWOOD | M | 66 | M | Pauper | Brick Maker | Preston, Lancashire | |
| James ENTWISTLE | M | 44 | M | Pauper | Dyer | Imbecile | Whitefield, Lancashire |
| John EVISON | W | 73 | M | Pauper | Labourer In Dye Works | London, Middlesex | |
| Emily FALLON | M | 25 | F | Pauper | Jack Frame Tenter In Cotton Mill | Ireland | |
| John FALLON | 1 | M | Pauper | Crumpsall, Lancashire | |||
| Mary FALLON | 3 | F | Pauper | None | Crumpsall, Lancashire | ||
| James FEARNS | U | 33 | M | Pauper | Labourer In Chemical Works | Manchester, Lancashire | |
| Ann FERGUSON | U | 50 | F | Pauper | Domestic Servant | Manchester, Lancashire | |
| Sarah Ann FIELDING | W | 86 | F | Pauper | None | Chester, Cheshire | |
| Emma FINNEY | U | 21 | F | Pauper | Domestic Servant | Bradford, Lancashire | |
| Joseph FITZPATRICK | M | 64 | M | Pauper | Cotton Spinner | Queens Co Comeras, Ireland | |
| James FLINN | W | 73 | M | Pauper | Hand Loom Weaver | Down Co Newry, Ireland | |
| Eliza FREEMAN | W | 72 | F | Pauper | Doubler In Cotton Mill | Manchester, Lancashire | |
| Mary GARNER | W | 56 | F | Pauper | Charwoman | Chorley, Lancashire | |
| Agnes GIBSON | W | 85 | F | Pauper | Domestic Servant | Miizleton, Renfrew, Scotland | |
| Alfred GOODING | 7m | M | Pauper | Crumpsall, Lancashire | |||
| Elizabeth GOODING | M | 19 | F | Pauper | Braid Tenter In Factory | Liverpool, Lancashire | |
| George GOODWIN | M | 46 | M | Pauper | Shoe Maker | Imbecile | Burnley, Cheshire |
| Sarah GREAVES | W | 62 | F | Pauper | None | Uppingham, Rutland | |
| Harriet GREENHALGH | W | 42 | F | Pauper | Boot Binder | Manchester, Lancashire | |
| James GREENHALGH | W | 62 | M | Pauper | Throstle Dougher In Cotton Mill | Bolton, Lancashire | |
| Mary GRIMES | U | 50 | F | Pauper | Domestic Servant | Cork Co Murragh, Ireland | |
| Ann GUNN | U | 78 | F | Pauper | Charwoman | Fermanagh Co Climiole ?, Ireland | |
| Mary GYTES | U | 66 | F | Pauper | Dressmaker | Imbecile | Chatham, Kent |
| Elizabeth HACKING | U | 80 | F | Pauper | NK | Imbecile | |
| Emanuel HAHNELL | M | 54 | M | Pauper | Book Keeper | Bohemia Prague (F) | |
| Eliza HALL | W | 78 | F | Pauper | Cop Reeler In Cotton Mill | ||
| Mary HALL | W | 46 | F | Pauper | Domestic Servant | Letcoveb Regis, Berkshire | |
| James HALSTEAD | W | 56 | M | Pauper | Cotton Spinner | Todmorden, York | |
| Elizabeth HAMPSON | U | 24 | F | Pauper | None | Imbecile | Bradford, Lancashire |
| Ann HANBURY | W | 62 | F | Pauper | Cotton Weaver | Tipperary Co Carrick On Suir, Ireland | |
| Mary HARPER | U | 18 | F | Pauper | Domestic Servant | Bilston, Stafford | |
| Selina HARRIS | U | 29 | F | Pauper | Domestic Servant | Germany | |
| Henry HARTLEY | W | 68 | M | Pauper | Engine Driver In Steam Vessel | Failsworth, Lancashire | |
| James HAYES | M | 83 | M | Pauper | Cotton Spinner | Manchester, Lancashire | |
| Joshua HEATH | M | 61 | M | Pauper | Book Keeper | Clitheroe, Lancashire | |
| Mary HENNESEY | M | 63 | F | Pauper | Domestic Servant | Imbecile | Kings Co Fantain, Ireland |
| Ann A. HEYWOOD | W | 60 | F | Pauper | None | Flixton, Cheshire | |
| James HICKSON | U | 64 | M | Pauper | Farm Labourer | Irlam, Lancashire | |
| John HILTON | W | 76 | M | Pauper | Hawker | Chadderton, Lancashire | |
| Mary Jane HILTON | U | 23 | F | Pauper | Domestic Servant | Imbecile | Harpurhey, Lancashire |
| Charlotte HITCHIN | U | 17 | F | Pauper | Domestic Servant | Barrow, Cheshire | |
| Ann HOBSON | M | 65 | F | Pauper | Boot Binder | Stone, Stafford | |
| Mary HOLDEN | W | 72 | F | Pauper | Cotton Mill Hand | Newton, Lancashire | |
| Martha HOLLAND | U | 49 | F | Pauper | Silk Winder | Hollinwood, Lancashire | |
| Mary HOLT | W | 74 | F | Pauper | Hand Loom Weaver In Cotton | Pilkington, Lancashire | |
| Peter HOLT | M | 42 | M | Pauper | Labourer In Iron Works | Imbecile | Manchester, Lancashire |
| Bernard HORNE | W | 69 | M | Pauper | Agricultl Labourer | Roscommon Co Creef, Ireland | |
| Azelia HORROCKS | 1 | F | Pauper | None | Failsworth, Lancashire | ||
| Ellen HORROCKS | M | 39 | F | Pauper | Domestic Servant | Chester, Cheshire | |
| Robert HOWARTH | M | 76 | M | Pauper | Labourer In Print Works | Blackley, Lancashire | |
| Ann MC HUGH | W | 74 | F | Pauper | Charwoman | Preston, Lancashire | |
| Sarah Ann HUGHES | U | 44 | F | Pauper | None | Shuttleworth, Lancashire | |
| Elizabeth Annie HUNT | U | 22 | F | Pauper | Domestic Servant | Pittsburg (BS), United States | |
| John IDLE | U | 12 | M | Pauper | None | Crumpsall, Lancashire | |
| George ISHERWOOD | W | 56 | M | Pauper | Labourer In Dye Works | Crumpsall, Lancashire | |
| Eliza JACKSON | U | 73 | F | Pauper | Bobbin Winder In Mill | Denton, Lancashire | |
| Emma JACKSON | U | 23 | F | Pauper | None | Imbecile | |
| Joseph JACKSON | M | 63 | M | Pauper | Labourer In Print Works | Imbecile | Blackley, Lancashire |
| Mary Ann JAMESON | W | 49 | F | Pauper | Charwoman | Manchester, Lancashire | |
| Harriet JONES | U | 51 | F | Pauper | Domestic Servant | Chester, Cheshire | |
| John JONES | W | 55 | M | Pauper | Labourer In Iron Works | Newton Heath, Lancashire | |
| John JONES | U | 50 | M | Pauper | Joiner | Llangollan, Denbigh, Wales | |
| Mary Ann KAY | W | 50 | F | Pauper | Domestic Servant | Sligo Co Seafield, Ireland | |
| Samuel KAY | W | 74 | M | Pauper | Labourer In Dye Works | Newton Heath, Lancashire | |
| Ellen KELLY | W | 65 | F | Pauper | Domestic Servant Cook | Galway Co Galway, Ireland | |
| Walter KELLY | W | 41 | M | Pauper | Labourer In Brewery | Kilkenny Co, Ireland | |
| Emma KENNING | M | 28 | F | Pauper | Domestic Servant | Tipton, Stafford | |
| Samuel KERSHAW | W | 73 | M | Pauper | Cotton Spinner | Lees, Lancashire | |
| James KIRK | U | 59 | M | Pauper | Labourer In Iron Works | Idiot | Newton Heath, Lancashire |
| Frederick LADLEY | 2 | M | Pauper | Orphan | |||
| Joseph MC LEAN | M | 44 | M | Pauper | Cotton Weaver | Mancester, Lancashire | |
| Alfred LEES | U | 41 | M | Pauper | Labourer In Print Works | Imbecile | Manchester, Lancashire |
| Ann LOWREY | W | 47 | F | Pauper | Piecer In Cotton Mill | Glasgow, Scotland | |
| Catherine LYDON | W | 61 | F | Pauper | Domestic Servant | Dublin, Ireland | |
| Margaret LYNCH | U | 47 | F | Pauper | Paper Stainer | Ancoats, Lancashire | |
| Mary LYNCH | W | 72 | F | Pauper | Steam Loom Weaver Cotton | Cork, Ireland | |
| David MACKIE | M | 62 | M | Pauper | Cotton Weaver | Antrim Co Lisburn, Ireland | |
| Henry MANNERING | W | 46 | M | Pauper | Sign Writer | St Albans, Hertford | |
| Mary Ann MANUEL | W | 47 | F | Pauper | Domestic Servant | Hulme, Lancashire | |
| George MARSDEN | W | 48 | M | Pauper | Bricklayers Labourer | Whimell, Lancashire | |
| Martha MARTEN | W | 78 | F | Pauper | Seamstress | Ancoats, Lancashire | |
| Betty MATHER | W | 74 | F | Pauper | Silk Weaver | Failsworth, Lancashire | |
| Sarah MATHER | M | 73 | F | Pauper | Domestic Servant | Imbecile | Manchester, Lancashire |
| Margaret MAULE | W | 71 | F | Pauper | Seamstress | Paisley, Renfrew, Scotland | |
| Sarah MELLOR | W | 65 | F | Pauper | Charwoman | Manchester, Lancashire | |
| James MILLETT | W | 75 | M | Pauper | Farm Labourer | Wilmslow, Cheshire | |
| Isaac MILLINGTON | M | 45 | M | Pauper | Engine Fitter At Works | Lunatic | Liverpool, Lancashire |
| James Edward MISSARCHI | 2 | M | Pauper | None | |||
| Thomas MONAGHAN | M | 66 | M | Pauper | Agricultl Labourer | Longford Temple Michael, Ireland | |
| Richard MONTAGUE | W | 63 | M | Pauper | Brick Layer | Hulme, Lancashire | |
| Elizabeth MOONEY | M | 21 | F | Pauper | Throstle Spinner In Cotton Mill | Newton, Lancashire | |
| George MOONEY | 1 | M | Pauper | None | Bradford, Lancashire | ||
| Robert MORRISON | U | 26 | M | Pauper | Groom | Kilmarnock, Argyll, Scotland | |
| Ann MURRAY | W | 71 | F | Pauper | Domestic Servant | Roscommon Co Elphin, Ireland | |
| Mary Ann MURRAY | W | 51 | F | Pauper | Doubler In Cotton Mill | Manchester, Lancashire | |
| Bridget NOLAN | U | 21 | F | Pauper | Box Filler At Match Works | Clare Co Newquay, Ireland | |
| Mary Ellen NOLAN | 1 | F | Pauper | None | Manchester, Lancashire | ||
| John O'BRIEN | U | 8 | M | Pauper | |||
| Margaret OGDEN | M | 70 | F | Pauper | Dressmaker | Manchester, Lancashire | |
| Thomas OGDEN | U | 6 | M | Pauper | Blackley, Lancashire | ||
| Catherine ORDE | U | 74 | F | Pauper | Silk Winder In Mill | Imbecile | Dublin, Ireland |
| Albert OWEN | U | 17 | M | Pauper | Idiot | Bradford, Lancashire | |
| Emma OWEN | M | 46 | F | Pauper | Cotton Weaver | Manchester, Lancashire | |
| John PAGE | W | 82 | M | Pauper | Cotton Weaver | Blackley, Lancashire | |
| Sarah PALIN | U | 22 | F | Pauper | None | Bradford, Lancashire | |
| James PARITT | W | 60 | M | Pauper | Horse Keeper | Queens Co, Ireland | |
| Sarah PARRETT | W | 60 | F | Pauper | Domestic Servant | East Dereham, Norfolk | |
| Sarah PEERS | W | 64 | F | Pauper | Domestic Servant | Eckington, Derby | |
| William PERCIVAL | W | 87 | M | Pauper | Bricklayer | Cheetham, Lancashire | |
| Job PORTER | W | 76 | M | Pauper | Cotton Bleacher | Coventry, Warwick | |
| William PULFORD | U | 27 | M | Pauper | Labourer In Iron Works | Imecile | Manchester, Lancashire |
| Sarah RAMSBOTTOM | W | 81 | F | Pauper | Domestic Servant | London, Middlesex | |
| Hannah RATCLIFFE | W | 72 | F | Pauper | Warper In Cotton Mill | Manchester, Lancashire | |
| Mary REEVES | U | 36 | F | Pauper | Dressmaker | Lunatic | Lynne, Norfolk |
| John REID | M | 84 | M | Pauper | Farm Servant | Down Co Blaris, Ireland | |
| John RICHARDSON | W | 65 | M | Pauper | Joiner | Sheffield, York | |
| David RILEY | U | 28 | M | Pauper | Coach Painter | Wexford Co New Ross, Ireland | |
| Joseph RILEY | M | 66 | M | Pauper | Cotton Spinner | Manchester, Lancashire | |
| Joseph ROYLE | U | 22 | M | Pauper | Labourer In Dye Works | Imbecile | Crumpsall, Lancashire |
| Margaret SALISBURY | W | 81 | F | Pauper | Cotton Weaver | Whalley, Lancashire | |
| William SALISBURY | W | 29 | M | Pauper | Joiner | Manchester, Lancashire | |
| Daniel SAXBY | M | 60 | M | Pauper | Picker Maker For Weavers | Kettleshulme, Cheshire | |
| Robert SAXBY | U | 27 | M | Pauper | Picker Maker For Weavers | Halifax, York | |
| Mary Ann SCHOLES | W | 68 | F | Pauper | Silk Weaver | Newton, Lancashire | |
| Edmund SCHOLFIELD | W | 77 | M | Pauper | Silk Weaver | Failsworth, Lancashire | |
| Thomas SHORROCKS | U | 81 | M | Pauper | Labourer In Dye Works | Prestwich, Lancashire | |
| James SIDDALL | U | 24 | M | Pauper | Labourer In Genl Warehouse | Imbecile | Blackley, Lancashire |
| John SIDEBOTTOM | W | 81 | M | Pauper | Labourer In Dye Works | Moston, Lancashire | |
| Mary Ann SIDEBOTTOM | U | 37 | F | Pauper | Cotton Winder | Newton, Lancashire | |
| Samuel SIDEBOTTOM | 3 | M | Pauper | Crumpsall, Lancashire | |||
| John SMITH | M | 61 | M | Pauper | Blacksmith | Wolverhampton, Stafford | |
| Margaret SMITH | W | 28 | F | Pauper | Imbecile | Dublin, Ireland | |
| Benjamin SOUTHERN | 8 | M | Pauper | Burnley, Lancashire | |||
| Charlotte SOUTHERN | 9 | F | Pauper | Newton, Lancashire | |||
| David SOUTHERN | 3m | M | Pauper | None | Failsworth, Lancashire | ||
| Hannah SOUTHERN | M | 32 | F | Pauper | Throstle Spinner In A Mill | Newton, Lancashire | |
| John SOUTHERN | 5 | M | Pauper | None | Pendleton, Lancashire | ||
| James SPIGHT | U | 79 | M | Pauper | Farm Labourer | Rothwell, York | |
| Ellen STONES | W | 68 | F | Pauper | Piecer In Cotton Mill | Manchester, Lancashire | |
| James STONES | W | 41 | M | Pauper | Labourer In Print Works | Newton Heath, Lancashire | |
| Henry SWIFT | M | 85 | M | Pauper | Labourer In Iron Works | Wigan, Lancashire | |
| Maria Annie TATE | U | 21 | F | Pauper | Domestic Servant | Imbecile | |
| Caroline TAYLOR | U | 61 | F | Pauper | Charwoman | Imbecile | Moston, Lancashire |
| Clarissa TAYLOR | U | 71 | F | Pauper | Mill Hand In Cotton Factory | Manchester, Lancashire | |
| Hannah TAYLOR | W | 62 | F | Pauper | Stitcher At Print Works CP | Clayton, Lancashire | |
| Ada THOMAS | U | 16 | F | Pauper | Orphan | ||
| Jane THOMPSON | W | 63 | F | Pauper | Nurse Domestic Servt | Glasgow, Scotland | |
| Mary Ann THOMPSON | U | 56 | F | Pauper | Cotton Winder | Manchester, Lancashire | |
| William TIDSER | W | 67 | M | Pauper | Labourer In Iron Works | Manchester, Lancashire | |
| Ann TIFFANY | W | 65 | F | Pauper | Dressmaker | Colne, Lancashire | |
| Catherine TODD | U | 41 | F | Pauper | Schoolmistress | Imbecile | |
| John TOWNSEND | M | 62 | M | Pauper | Cotton Spinner | Pendleton, Lancashire | |
| Mary TRAVIS | U | 90 | F | Pauper | Domestic Servant | Blind | Blackley, Lancashire |
| Ellen VICKERS | M | 37 | F | Pauper | Winder In Cotton Mill | ||
| Hannah WALKER | U | 20 | F | Pauper | Jack Frame Tenter In Cotton Mill | Ashton Under Lyne, Lancashire | |
| Jane WALKER | W | 71 | F | Pauper | Silk Winder | Salford, Lancashire | |
| Elizabeth WALTON | W | 71 | F | Pauper | Winder In Cotton Mill | Manchester, Lancashire | |
| Geroge WARBURTON | U | 22 | M | Pauper | Engine Fitter At Works | Church, Lancashire | |
| Theophilus WARD | M | 73 | M | Pauper | Blacksmith | Bolton, Lancashire | |
| Mary WEAVER | M | 56 | F | Pauper | Domestic Servant Cook | Masbrook, Shropshire | |
| Thomas WEAVER | M | 79 | M | Pauper | Shoe Maker | Davenham, Cheshire | |
| Rose WEBSTER | M | 31 | F | Pauper | Domestic Servant | Wisbeach, Cambridge | |
| Joseph WELDON | U | 27 | M | Pauper | Labourer In Wire Works | Deaf | |
| Martha WELSH | W | 71 | F | Pauper | Factory Hand In Cotton Mill | Charlestown, York | |
| Daniel WHALAN | 2 | M | Pauper | None | Gorton, Lancashire | ||
| Isabella WHALAN | M | 45 | F | Pauper | None | Glasgow, Scotland | |
| James WHALAN | U | 70 | M | Pauper | Labourer In Iron Works | Deaf | Tipperary Borristalia, Ireland |
| Margaret WHALAN | 4 | F | Pauper | None | Manchester, Lancashire | ||
| Catherine WHELDON | U | 49 | F | Pauper | (Silk Winder) | Imbecile | Barton Upon Irwell, Lancashire |
| Peter WHITE | W | 69 | M | Pauper | Agricultural Labourer | Galway Co, Ireland | |
| Jacob WHITEHEAD | U | 72 | M | Pauper | Calico Bleacher | Crumpsall, Lancashire | |
| James WHITEHEAD | W | 57 | M | Pauper | Silk Weaver | Failsworth, Lancashire | |
| Joseph WHITEHEAD | W | 65 | M | Pauper | Labourer At Print Works | Crumpsall, Lancashire | |
| James WHITEHILL | W | 47 | M | Pauper | Cooper | Manchester, Lancashire | |
| Rebecca WHITTAKER | W | 82 | F | Pauper | Cotton Weaver | Bolton, Lancashire | |
| Samuel WHITTAKER | M | 41 | M | Pauper | Cotton Factory Hand | Failsworth, Lancashire | |
| Jane WHITTLE | U | 58 | F | Pauper | Charwoman | Horwich, Lancashire | |
| Mary Ann WHITTLE | U | 21 | F | Pauper | Back Tenter In Cotton Mill | Imbecile | Bradford, Lancashire |
| Jane WILKINSON | U | 24 | F | Pauper | Domestic Servant | Ellismere, Shropshire | |
| Elizabeth WILSON | U | 40 | F | Pauper | Piecer In Cotton Mill | Glasgow, Scotland | |
| Margaret WILSON | W | 60 | F | Pauper | Domestic Servant | Manchester, Lancashire | |
| Sarah WIMPTON | M | 64 | F | Pauper | Domestic Servant | Imbecile | Melton Mowbray, Leicester |
| Mary WOOD | U | 32 | F | Pauper | Charwoman | Little Heaton, Lancashire | |
| Elijah WOOLLACOTT | U | 57 | M | Pauper | Traveller | Bristol, Gloucester | |
| Francis WREN | M | 39 | M | Pauper | Labourer In Print Works | Ireland | |
| Frederick WREN | 3 | M | Pauper | None | Blackley, Lancashire | ||
| Hannah WREN | M | 38 | F | Pauper | Seamstress In Print Works | Blackley, Lancashire | |
| Mary WRIGLEY | W | 62 | F | Pauper | Cotton Winder In Mill | Manchester, Lancashire | |
| Ann YOUNG | M | 35 | F | Pauper | Silk Winder | Newton Heath, Lancashire |
Total residents: 284
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


