1881 Census: Residents of Romsey Union Workhouse, Winchester Rd, Romsey Extra, Hampshire, England
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Thomas JERRAM | M | 57 | M | Head | Workhouse Master (Mun) | Redbridge, Hampshire, England | |
Louisa JERRAM | M | 58 | F | Wife | Workhouse Matron (Munic) | Eling, Hampshire, England | |
Mary S. JERRAM | U | 27 | F | Daur | Workhouse Asst Matron | North Eling, Hampshire, England | |
Susan M. JERRAM | U | 26 | F | Daur | Workhouse School Mistress | North Eling, Hampshire, England | |
Rosina C. JERRAM | U | 23 | F | Daur | Organist | North Eling, Hampshire, England | |
Lydia TAYLOR | U | 57 | F | Svt | Workhouse Nurse (Munic) | ||
Inmates | |||||||
Jas. ANDREWS | M | 50 | M | Inmate | Pauper Ag Lab | Wellow, Hampshire, England | |
Henry ARTER | U | 72 | M | Inmate | Pauper Lab (No Occ) | E Dean, Hampshire, England | |
Elizth. AUSTIN | U | 59 | F | Inmate | Pauper Lab (No Occ) | Imbecile | Romsey, Hampshire, England |
Geoe. BELL | U | 80 | M | Inmate | Pauper Lab | Cupernham, Hampshire, England | |
Robt. BLAKE | W | 59 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Wm. BOHAM | U | 77 | M | Inmate | Pauper Lab | Houghton, Hampshire, England | |
Francis BRADY | 13 | M | Inmate | Pauper Scholar | London, London, Middlesex, England | ||
Patrick BRYAN | U | 62 | M | Inmate | Pauper Lab | Romsey, Hampshire, England | |
Stephen BULPIT | U | 64 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Jane BUNDY | W | 71 | F | Inmate | Pauper Lab | Romsey, Hampshire, England | |
Wm. BUNGAY | M | 79 | M | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Alfd. BURNETT | 2 | M | Inmate | Pauper | E Dean, Hampshire, England | ||
Edith BURNETT | 4 | F | Inmate | Pauper Scholar | Dean, Hampshire, England | ||
Jane BURNETT | 6 | F | Inmate | Pauper Scholar | Dean, Hampshire, England | ||
Julia BURNETT | M | 29 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Matilda BURNETT | 10 | F | Inmate | Pauper Scholar | Dean, Hampshire, England | ||
Walter BURNETT | 8 | M | Inmate | Pauper Scholar | E Dean, Hampshire, England | ||
Thos. BUTCHER | W | 74 | M | Inmate | Pauper Ag Lab | Braishfield, Hampshire, England | |
Fanny CARDY | U | 24 | F | Inmate | Pauper Lab (No Occ) | Imbecile | Romsey, Hampshire, England |
Adelaide COUSINS | 6 | F | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Albert COUSINS | 8 | M | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Hanh. COUSINS | M | 45 | F | Inmate | Pauper Lab (No Occ) | Norwich | |
Kate COUSINS | 12 | F | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Wm. COUSINS | 15 | M | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Agnes CURTIS | U | 24 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Wm. DEWEY | W | 59 | M | Inmate | Pauper Lab | Romsey, Hampshire, England | |
Jas. DICKMAN | U | 61 | M | Inmate | Pauper Shoe Maker | Romsey, Hampshire, England | |
Thos. EDNEY | U | 60 | M | Inmate | Pauper Lab | Mottesfont, Hampshire, England | |
Amelia ELCOMBE | 14 | F | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Wm. ELCOMBE | 11 | M | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Harriett ELKINS | W | 69 | F | Inmate | Pauper Lab (No Occ) | Sherfield, Hampshire, England | |
Wm. ETHERIDGE | 5 | M | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Chas. FELTHAM | U | 56 | M | Inmate | Pauper Lab | Eling, Hampshire, England | |
Geoe. FIELDER | W | 74 | M | Inmate | Pauper Lab (Retd) | Romsey, Hampshire, England | |
Jesse FINCH | W | 77 | M | Inmate | Pauper Ag Lab | Lockerly, Hampshire, England | |
John FISH | M | 58 | M | Inmate | Pauper Lab (Ag) | Romsey, Hampshire, England | |
Geoe. FLETCHER | U | 64 | M | Inmate | Pauper Lab | Blind | Romsey, Hampshire, England |
Emily GARDNER | 9 | F | Inmate | Pauper Scholar | Southampton, Hampshire, England | ||
Wm. GARDNER | 13 | M | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Chas. GERRARD | U | 75 | M | Inmate | Pauper Lab (No Occ) | Awbridge, Hampshire, England | |
Caroline GRANT | U | 31 | F | Inmate | Pauper Lab (No Occ) | Imbecile | Romsey, Hampshire, England |
Wm. GRANT | 5 | M | Inmate | Pauper Scholar | Southampton, Hampshire, England | ||
Elizth. HATCHMAN | W | 76 | F | Inmate | Pauper Lab (No Occ) | Lockerly, Hampshire, England | |
Jane HILL | 11 | F | Inmate | Pauper Scholar | Dean, Hampshire, England | ||
Saml. HOLLY | W | 60 | M | Inmate | Pauper Tailor | Romsey, Hampshire, England | |
Matilda HOLMES | W | 69 | F | Inmate | Pauper Lab (No Occ) | Lyndhurst, Hampshire, England | |
Mary HOOD | 7 | F | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Chas. HOODS | 13 | M | Inmate | Pauper Scholar | Plaitford, Wiltshire, England | ||
Geoe. HOODS | 10 | M | Inmate | Pauper Scholar | Wellow, Hampshire, England | ||
Mary HUMBY | U | 20 | F | Inmate | Pauper Lab (No Occ) | Imbecile | Wellow, Hampshire, England |
Ellen HURST | U | 54 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Jane JACOBS | W | 69 | F | Inmate | Pauper Lab (No Occ) | Michelmersh, Hampshire, England | |
Margaret JONES | U | 31 | F | Inmate | Pauper Lab (No Occ) | Imbecile | Romsey, Hampshire, England |
Elizth. JUPES | U | 55 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Saml. KEEPING | U | 81 | M | Inmate | Pauper Lab (Retd) | Romsey, Hampshire, England | |
Chas. KELE | M | 45 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Robt. KEMISH | U | 55 | M | Inmate | Pauper Lab | Romsey, Hampshire, England | |
Kate KNOWLTON | M | 40 | F | Inmate | Pauper Tramp | Dublin | |
Geoe. LAMB | W | 77 | M | Inmate | Pauper Lab | Romsey, Hampshire, England | |
Elizth. LONG | W | 46 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Harriett LONG | U | 21 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Herbert LONG | 7 | M | Inmate | Pauper (No Occ) | Romsey, Hampshire, England | ||
Albert LUFMAN | 1 | M | Inmate | Pauper | Lockerly, Hampshire, England | ||
Wm. LUFMAN | 5 | M | Inmate | Pauper (No Occ) | Romsey, Hampshire, England | ||
Alfd. MARSHALL | U | 51 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Sarah MARTIN | U | 72 | F | Inmate | Pauper Lab | Imbecile | Romsey, Hampshire, England |
Edwd. MASON | W | 32 | M | Inmate | Pauper Tramp (No Occ) | Portsea, Hampshire, England | |
Willm. MASON | M | 64 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Eliz. MAY | U | 50 | F | Inmate | Pauper Scholar | Ashfield, Hampshire, England | |
Joseph MAY | W | 89 | M | Inmate | Pauper Lab (No Occ) | Michelmersh, Hampshire, England | |
Chas. MILLS | U | 55 | M | Inmate | Pauper Lab | Mottisfont, Hampshire, England | |
Sarah NEWELL | U | 46 | F | Inmate | Pauper Lab (No Occ) | Imbecile | Romsey, Hampshire, England |
Jas. NEWMAN | W | 79 | M | Inmate | Pauper Lab (No Occ) | Alton, Hampshire, England | |
Fredk. PAYNE | 15 | M | Inmate | Pauper Scholar | Nursling, Hampshire, England | ||
Ellen PEARCE | W | 45 | F | Inmate | Pauper Lab (No Occ) | Blind | Nursling, Hampshire, England |
Geoe. PEARCE | U | 70 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Harry PEARCE | 6 | M | Inmate | Pauper Scholar | London, London, Middlesex, England | ||
Walter PEARCE | 5 | M | Inmate | Pauper Scholar | London, London, Middlesex, England | ||
Geoe. POPE | W | 92 | M | Inmate | Pauper Lab (Retd) | Wellow, Hampshire, England | |
Wm. POUND | W | 84 | M | Inmate | Pauper Lab (No Occ) | Southampton, Hampshire, England | |
Alexr. PRANGNELL | W | 75 | M | Inmate | Pauper Lab | Lockerly, Hampshire, England | |
Geoe. PRANGNELL | W | 75 | M | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Wm. PRANGNELL | U | 65 | M | Inmate | Pauper Ag Lab | Romsey, Hampshire, England | |
Elizth. RICKMAN | 9 | F | Inmate | Pauper Scholar | Michelmersh, Hampshire, England | ||
Harriett RICKMAN | W | 67 | F | Inmate | Pauper Lab (No Occ) | Michelmersh, Hampshire, England | |
Elizth. SHEARS | 5 | F | Inmate | Pauper Scholar | London St Giles, London, Middlesex, England | ||
Chas. SIMMONDS | U | 45 | M | Inmate | Pauper Lab (Ag) | Romsey, Hampshire, England | |
Ann SNELL | M | 61 | F | Inmate | Pauper Lab (No Occ) | Warton, Lancashire, England | |
Martha SOUTHWELL | U | 34 | F | Inmate | Pauper Lab (No Occ) | Romsey, Hampshire, England | |
Lydia SWAYNE | U | 60 | F | Inmate | Pauper Lab (No Occ) | Boyton, Wiltshire, England | |
Henry TAYLOR | W | 67 | M | Inmate | Pauper Lab (No Occ) | Hursley, Hampshire, England | |
Joseph VIVASH | U | 66 | M | Inmate | Pauper Ag Lab | E Dean, Hampshire, England | |
Oliver VIVASH | W | 53 | M | Inmate | Pauper Lab | E Dean, Hampshire, England | |
Geoe. WELSTEAD | U | 22 | M | Porter | Workhouse Porter (Munic) | Nth Eling, Hampshire, England | |
Caroline WHITE | 7 | F | Inmate | Pauper Scholar | Romsey, Hampshire, England | ||
Walter WHITE | U | 34 | M | Inmate | Pauper Lab (Ag) | London, London, Middlesex, England | |
Alice WHITEWOOD | 10 | F | Inmate | Pauper Scholar | Southampton, Hampshire, England | ||
Dinah WHITLOCK | W | 89 | F | Inmate | Pauper Lab (No Occ) | Dean, Hampshire, England | |
Thos. YEATES | W | 71 | M | Inmate | Pauper Ag Lab | Timsbury, Hampshire, England | |
Jas. YOUNG | U | 74 | M | Inmate | Pauper Lab | Imbecile | Lockerly |
Total residents: 106
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.