1911 Census: Inmates of Union Workhouse, 20 Lower Hillmorton Road, Rugby, Warwickshire
| Name | Age | Born | Relationship | Gender | MarStat | Occupation | Birthplace | Handicap |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| William DICKENS | 39 | 1872 | Head | M | M | Master of Workhouse | Buxworth, Northamptonshire | |
| Annie DICKENS | 37 | 1874 | Wife | F | M | Matron of Workhouse | Sandbach, Cheshire | |
| Eric Harvey DICKENS | 2 | 1909 | Son | M | Stafual, Salop | |||
| Frederick George HUMPHREYS | 35 | 1876 | Servant | M | M | Assistant Master of Workhouse | Lower Norwood, Surrey | |
| Rose HUMPHREYS | 37 | 1874 | Servant | F | M | Assistant Matron of Workhouse | Bramshaw, Haugh | |
| Ellen BULL | 25 | 1886 | Servant | F | U | Children Caretaker | Katesbridge, Northamptonshire | |
| Gladys Marion FREEMAN | 22 | 1889 | Servant | F | U | Aged Womens Attendant | Sparkbrook, Birmingham, Warwickshire | |
| Mary Elsie PALMBY | 24 | 1887 | Servant | F | U | Cook | Aldeishor | |
| Helen Duncan LUWALL | 33 | 1878 | Servant | F | U | Infirmary Nurse | Karriemmi, Scotland | |
| Mary Elizabeth CHRISHOLM | 30 | 1881 | Servant | F | U | Infirmary Nurse | Kreuaroek | |
| Lily BIBBY | 28 | 1883 | Servant | F | U | Infirmary Nurse | Haydock, Lancashire | |
| Carrie HAMMON | 50 | 1861 | Servant | F | U | Infirmary Nurse | Preston, Lancashire | |
| Inmates | ||||||||
| John ALLEN | 48 | 1863 | Patient | M | U | Formerly Stableman (General) | Loddington, Northamptonshire | Bad legs |
| Thomas ANDREWS | 51 | 1860 | Patient | M | U | Formerly Bricklayers Labourer | Ellesmere, Salop | x |
| Ellen ARNOLD | 66 | 1845 | Inmate | F | U | Formerly Nrl | Not Known | Feeble mind |
| Thomas ATKINSON | 61 | 1850 | Inmate | M | U | Formerly Farm Bailiff | Millbew, Westmoreland | |
| Mary Ann AYRES | 43 | 1868 | Inmate | F | U | Formerly Charwoman | Not Known | |
| Frederick BACKWELL | 44 | 1867 | Patient | M | M | Formerly Butcher | Leamington, Warwickshire | x |
| George BANNISTER | 75 | 1836 | Patient | M | W | Formerly Railway Signalman | North Kilworth, Northamptonshire | x |
| John BARRETT | 55 | 1856 | Inmate | M | U | Formerly Farm Labourer | Barly, Northamptonshire | |
| William BARRETT | 70 | 1841 | Inmate | M | U | Formerly Farm Labourer | Barby, Northamptonshire | |
| Ada BARTON | 18 | 1893 | Inmate | F | U | Formerly Farm Labourer | Serces | |
| Thomas James BATCHELOR | 76 | 1835 | Inmate | M | U | Formerly Brickmaker | Rugby, Warwickshire | |
| William Henry BEDDING | 62 | 1849 | Inmate | M | U | Formerly Groom (Stables) | Barby | |
| Harry BENNETT | 14 | 1897 | Inmate | M | U | Coreley | ||
| Thomas William BIDDY | 60 | 1851 | Inmate | M | M | Formerly Farmer | Barly, Northamptonshire | |
| Harry BLACK | 62 | 1849 | Inmate | M | W | Formerly Joiner Carpenter (Journeyman) | Melton Mowbray | |
| Edwin BONE | 79 | 1832 | Patient | M | W | Formerly Engineering Clerk | Godalming, Surrey | x |
| Richard BRAIN | 90 | 1821 | Inmate | M | W | Formerly Farm Labourer | Blendworth, Oxfordshire | |
| Ida Beatrice Lilian BRAIN | 19 | 1892 | Inmate | F | U | Formerly General Domestic Servant | Drayton, Stroud, Welts | |
| Florence May BULL | 32 | 1879 | Inmate | F | U | Formerly Domestic Servant (General) | Ryton on Dunsmore, Warwickshire | |
| James BULLOCK | 60 | 1851 | Inmate | M | W | Formely Gardener (Domestic) | Darenhy, Barby | One leg |
| Maria CARE | 85 | 1826 | Patient | F | W | Rniwwn, Nos | x | |
| John CARVELL | 64 | 1847 | Inmate | M | W | Formerly Carpenter (Journeyman) | Crick, Northamptonshire | |
| Matilda CHARKE | 64 | 1847 | Patient | F | U | Formerly Domestic Servant (General) | Rugby, Warwickshire | x |
| Kennie CHESTER | 32 | 1879 | Inmate | M | U | Nil | Hillmorton, Warwickshire | Imbecile from birth |
| John CLARK | 69 | 1842 | Inmate | M | U | Formerly Farm Labourer | Brinklow, Warwickshire | |
| Joshua COLEMAN | 47 | 1864 | Inmate | M | U | Formerly Coal Carter Hanlire | Scarrington | x |
| Harriett COLLIN | 62 | 1849 | Inmate | F | U | Nil | London | Dumb from birth |
| John CORLETT | 65 | 1846 | Inmate | M | M | Formerly Coach Famter | Cheshire | Defective eyesight |
| Emily CORNELY | 41 | 1870 | Inmate | F | U | Formerly General Domestic Servant | Artteworth, Warwickshire | |
| Charles CROTH | 5 | 1906 | Inmate | M | U | Formerly Bricklayers Labourer | Rugby, Warwickshire | x |
| Henry DAGE | 64 | 1847 | Inmate | M | W | Formerly Eil Iron Foundry | Warwick, Warwickshire | |
| Thomas DECKENS | 69 | 1842 | Inmate | M | M | Formerly Engine Driver L N W Railway | Sercester, Syston | x |
| Alice DUNKEY | 37 | 1874 | Inmate | F | M | Long Buckby, Northamptonshire | x | |
| Florence DUNKEY | 4 | 1907 | Inmate | F | Rugby, Warwickshire | |||
| Lucy Ann DUNN | 66 | 1845 | Inmate | F | W | Rugby, Warwickshire | ||
| James DUNT | 31 | 1880 | Inmate | M | M | Formerly General Labourer | Dover, Kent | |
| Ida isabella DUNT | 24 | 1887 | Inmate | F | M | Wells, Somerset | x | |
| James Alfred DUNT | 11mo | 1910 | Inmate | M | Wells, Somerset | x | ||
| Charles FARHAM | 64 | 1847 | Inmate | M | W | Formerly Engineer Drwer L N W Railway | Old Bilton, Warwickshire | |
| William FLETTER | 72 | 1839 | Inmate | M | U | Formerly Bargee | Hillmorton, Warwickshire | |
| Henry FROST | 66 | 1845 | Inmate | M | U | Formely Bricklayers Labourer | Daventry, Northamptonshire | |
| Charles FULLEN | 74 | 1837 | Inmate | M | W | Formerly Farm Labourer | Stretton on Dunsmore, Warwickshire | |
| John GAMBLE | 65 | 1846 | Inmate | M | U | Formerly Farm Labourer | Aron, Newbold, Warwickshire | |
| George GAMMAGE | 71 | 1840 | Inmate | M | U | Formerly General Labourer | Rugby, Warwickshire | |
| Joseph GARNER | 53 | 1858 | Inmate | M | W | Formerly Farm Labourer | Stockton, Wolston, Warwickshire | |
| Jundthy GEBSON | 40 | 1871 | Inmate | F | U | Formerly General Labourer | Rugby, Warwickshire | |
| Emma GODMAN | 75 | 1836 | Inmate | F | W | Brinklow, Warwickshire | x | |
| Thomas GOLDING | 68 | 1843 | Inmate | M | U | Formerly Groom (Stables) | Galway, Wicklow, Ireland | |
| John Seph GREEN | 44 | 1867 | Inmate | M | W | Formerly Bricklayers Labourer | Rugby, Warwickshire | |
| Charlotte GRMNBRELL | 83 | 1828 | Inmate | F | W | Stretton on Dunsmore, Warwickshire | x | |
| Ellen GURNEY | 16 | 1895 | Inmate | F | U | Formerly Domestic Servant | Grey Friars Lane, Sanwford | |
| Roriet Tcoreuce HANCOX | 14 | 1897 | Patient | F | Nil | Dunsmore, Skelton | St Vitus Dance | |
| Mary Ann HARLEY | 86 | 1825 | Inmate | F | W | London | ||
| Henry HARPER | 77 | 1834 | Patient | M | U | Formerly Shepherd | Clay Coton, Warwickshire | x |
| Annie HARRIS | 69 | 1842 | Inmate | F | W | Liverpool, Lancashire | ||
| Sylvia HILL | 72 | 1839 | Inmate | F | W | Coventry, Warwickshire | ||
| Walter HOBLEY | 11 | 1900 | Inmate | M | Rugby, Warwickshire | |||
| Henry HOBLEY | 10 | 1901 | Inmate | M | Rugby, Warwickshire | |||
| Percy HOBLEY | 8 | 1903 | Inmate | M | Rugby, Warwickshire | |||
| Emuel HODSON | 74 | 1837 | Patient | M | W | Rugby, Warwickshire | x | |
| Mary Ann HOLMAN | 60 | 1851 | Inmate | F | M | Bethnal Green, London | Dumb from birth | |
| Caleb HUNT | 50 | 1861 | Inmate | M | U | Formerly Bricklayer Labourer | Stockton, Wolston, Warwickshire | |
| Ellen Elizabeth HURDS | 21 | 1890 | Inmate | F | U | Formerly Domestic Servant (General) | Long Lawford, Warwickshire | Imbecile from birth |
| Elizabeth JACOMBS | 80 | 1831 | Inmate | F | W | Brinklow | ||
| Willeaul JONES | 58 | 1853 | Inmate | M | M | Formerly Butcher (Journeyman) | Warwick, Warwickshire | |
| William JONES | 49 | 1862 | Inmate | M | U | Nrl | Coventry, Warwickshire | x |
| Joseph KING | 57 | 1854 | Inmate | M | U | Formerly Hawker | Souddn, Fancras | |
| Elizabeth LAYTON | 37 | 1874 | Inmate | F | U | Nil | Rugby, Warwickshire | Imbecile from birth |
| William LEADBROOK | 76 | 1835 | Inmate | M | U | Formerly Farm Labourer | Corenby | |
| Mary Eaga LOWE | 72 | 1839 | Patient | F | W | Manchester, Lancashire | x | |
| James LOWE | 31 | 1880 | Inmate | M | U | Formerly Farm Labourer | Thurlaston, Warwickshire | |
| Emma MARSHALL | 61 | 1850 | Inmate | F | M | Winchester | x | |
| Robert MASTERS | 72 | 1839 | Inmate | M | W | Formerly Groom (Domestic) | Skelton, Dunsmore | |
| George MEACOCK | 64 | 1847 | Inmate | M | W | Formerly Thatcher | Flore, Northamptonshire | |
| Harriett MILLS | 71 | 1840 | Inmate | F | M | George Hanies, Square | Rheumatism | |
| Richard MORGAN | 75 | 1836 | Inmate | M | W | Formerly Joiner (Journeyman) | Northall, Braunston | |
| James MURPHY | 78 | 1833 | Inmate | M | U | Formerly Farm Labourer | County Mayo, Ireland | |
| Hannah NORRIS | 83 | 1828 | Inmate | F | W | Kilsby, Northamptonshire | x | |
| Henry PRESTAGE | 69 | 1842 | Inmate | M | M | Formerly Shdeuy Smith | Walwern | |
| Andrew PROCTOR | 68 | 1843 | Inmate | M | M | Formerly Builder Clerk | Dover, Kent | |
| Emily REYNOLD | 48 | 1863 | Inmate | F | M | Southam, Warwickshire | ||
| Laura RODDER | 39 | 1872 | Inmate | F | U | Nil | Rugby, Warwickshire | Imbecile |
| Mary ROSAMOND | 41 | 1870 | Inmate | F | U | Formerly General Domestic Servant | Trusthorpe, Warwickshire | x |
| Elizabeth Jane RUSSELL | 73 | 1838 | Inmate | F | W | Newbold on Avon, Warwickshire | ||
| Patience SABIN | 68 | 1843 | Inmate | F | W | Southam, Warwickshire | x | |
| Lucy SALE | 74 | 1837 | Inmate | F | W | Birmingham, Warwickshire | ||
| Thomas SAYCE | 73 | 1838 | Inmate | M | W | Formerly Plumber (Journeyman) | Sabto, Welbeck | |
| Henry George SCOBIE | 65 | 1846 | Inmate | M | W | Formerly Baker | Cobham, Surrey | x |
| Lydia SEMPSON | 84 | 1827 | Patient | F | W | Saffron Waldron, Essex | Asthma | |
| Louisa SHAW | 24 | 1887 | Inmate | F | U | Formerly Corset Maker | Hillmorton, Warwickshire | Imbecile |
| George SHAW | 3 | 1908 | Inmate | M | Rugby, Warwickshire | |||
| Thomas SHAW | 65 | 1846 | Inmate | M | U | Farm Labourer | Greater Manchester, Lancashire | Blind in one eye |
| David SLATCHER | 73 | 1838 | Inmate | M | W | Formerly Gardener (Domestic) | Wolston, Warwickshire | |
| Albert SMITH | 30 | 1881 | Patient | M | U | Formerly Gardener (Domestic) | Conderton, Worcester, Worcestershire | x |
| Lydia Mary SMITH | 58 | 1853 | Inmate | F | U | Formerly Corset Maker | Linslade, Buckinghamshire | x |
| Edward SMITH | 62 | 1849 | Inmate | M | U | Formerly Shoemaker | Long Lawford, Warwickshire | |
| Ada SMITH | 31 | 1880 | Inmate | F | U | Charwoman | Rugby, Warwickshire | Imbecile from birth |
| Elsie SMITH | 10 | 1901 | Inmate | F | Rugby, Warwickshire | Imbecile | ||
| Edith SMITH | 7 | 1904 | Inmate | F | Rugby, Warwickshire | |||
| Fred TESTER | 70 | 1841 | Inmate | M | U | Formely Copper Smith Labourer | Sowerby, Leicestershire | |
| John THOMAS | 75 | 1836 | Patient | M | W | Formerly Coal Miner | Nuneaton, Warwickshire | x |
| Joseph THOMASON | 60 | 1851 | Inmate | M | U | Formerly Faclor (Journeyman) | St Helens, Lancashire | |
| Thomas TIMMINS | 7 | 1904 | Inmate | M | Rugby, Warwickshire | |||
| Louisa TOCOCK | 82 | 1829 | Inmate | F | W | Rugby, Warwickshire | x | |
| George TOMES | 62 | 1849 | Inmate | M | W | Formerly General Labourer | Aron, Newbold, Warwickshire | |
| Thomas TRINDER | 83 | 1828 | Inmate | M | M | Formerly Footman (Domestic) | Habberley, Gerweetes | |
| Charles TROSH | 73 | 1838 | Inmate | M | W | Formerly Farm Labourer | Darenhy, Barby | |
| Emily TYRREL | 73 | 1838 | Inmate | F | W | Harborough Magna, Warwickshire | x | |
| Eric Maria WAKELIN | 64 | 1847 | Inmate | M | W | Cheltenham, Gloucestershire | ||
| Sarah WALE | 77 | 1834 | Patient | F | W | Spitalfields, London | x | |
| Thomas WALKER | 53 | 1858 | Inmate | M | M | Formerly Farm Labourer | Barly, Northamptonshire | |
| Christopher WALKER | 77 | 1834 | Patient | M | M | Formerly Coachman (Domestic) | Boulton, Yorkshire | x |
| Harriett WALLER | 73 | 1838 | Patient | F | W | Skool, Hampshire | ||
| Sarah WAREHAM | 79 | 1832 | Inmate | F | W | Darenby | x | |
| Alfred WARREN | 84 | 1827 | Inmate | M | U | Formerly Gardener (Domestic) | Grawdboro, Welbeck | |
| Henry WARREN | 68 | 1843 | Inmate | M | W | Formerly Groom (Domestic) | Radford, Warwickshire | |
| George WARREN | 73 | 1838 | Inmate | M | U | Formerly General Labourer | Corsley | |
| Phoebe WARREN | 44 | 1867 | Patient | F | M | Ansty, Warwickshire | x | |
| Lily WARREN | 13 | 1898 | Inmate | F | U | New Bilton, Warwickshire | ||
| Edith WARREN | 10 | 1901 | Inmate | F | U | New Bilton, Warwickshire | ||
| Albert WARREN | 8 | 1903 | Inmate | M | U | Rugby, Warwickshire | ||
| Harold WARREN | 6 | 1905 | Inmate | M | U | Rugby, Warwickshire | ||
| Olive WARREN | 5 | 1906 | Inmate | F | U | Rugby, Warwickshire | ||
| Beatrice WATTS | 5 | 1906 | Inmate | F | New Bilton, Warwickshire | |||
| Matilda WATTS | 4 | 1907 | Inmate | F | New Bilton, Warwickshire | |||
| Alfred WEBB | 71 | 1840 | Inmate | M | W | Formerly Seleg | Hillmorton, Warwickshire | |
| Rose Ann WELLSBY | 74 | 1837 | Inmate | F | W | Wellington, Salop | ||
| Rose Amelia WHEELER | 41 | 1870 | Inmate | F | U | Formerly Laundress | Silverstone, Northamptonshire | Imbecile from birth |
| Hannah WHITE | 37 | 1874 | Inmate | F | U | Formerly Domestic Servant | Grey Friars Lane, London | Imbecile |
| Alice WHITE | 32 | 1879 | Inmate | F | U | Formerly Corset Maker | Grey Friars Lane, London | |
| William Sew WOLFE | 64 | 1847 | Inmate | M | W | Formerly Scas Terls Labourer | Hillmorton, Warwickshire | |
| William Sew WOLFE | 11 | 1900 | Inmate | M | Hillmorton, Warwickshire | |||
| Edith WOLFE | 9 | 1902 | Inmate | F | Hillmorton, Warwickshire | |||
| George WOLFE | 8 | 1903 | Inmate | M | Rugby, Warwickshire | |||
| John Henry WOLFE | 5 | 1906 | Inmate | M | Rugby, Warwickshire | |||
| Charlotte WOOD | 80 | 1831 | Inmate | F | W | Not Known, Dinmore | ||
| Annie WYCHERLEY | 18 | 1893 | Inmate | F | U | Formerly General Domestic Servant | Barly, Northamptonshire |
Total residents: 150
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


