1881 Census: Residents of Union Workhouse, West Shepton, Shepton Mallet, Somerset
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| Daniel BYLES | M | 50 | M | Head | Master Of House (Munic) | Wedham, Essex | ||
| Elizabeth J. BYLES | M | 48 | F | Wife | Matron Of House (M) | London, Middlesex | ||
| Selina S. BYLES | U | 22 | F | Daur | Schoolmistress | Bruton, Somerset | ||
| Emeline A. BYLES | U | 20 | F | Daur | Schoolmistress | Bruton, Somerset | ||
| Allan R. BYLES | 5 | M | Son | Shepton Mallet, Somerset | ||||
| Job ELLISON | U | 22 | M | Serv | House Porter (Music) | Coleford, Somerset | ||
| Selina TREASURE | W | 60 | F | Serv | Nurse (SMS) | Charlton, Somerset | ||
| Eliza WATERS | M | 51 | F | Serv | Laundress | Maiden Bradley, Wiltshire | ||
| Tabitha STEMBRIDGE | W | 49 | F | Serv | Cook Domestic Serv | Bridport, Dorset | ||
| Inmates | ||||||||
| Henry ALFORD | U | 59 | M | Inmate | Ag Lab Pauper | Milton, Somerset | ||
| John ASHFORD | U | 76 | M | Inmate | Ag Lab Pauper | Ditcheat, Somerset | ||
| Beatrice BACKHOUSE | 2 | F | Inmate | Pauper | Evercreech, Somerset | |||
| Ethel BACKHOUSE | 4 | F | Inmate | Pauper | Evercreech, Somerset | |||
| Mary A. BACKHOUSE | 11 | F | Inmate | Scholar Pauper | Evercreech, Somerset | |||
| Ann BAKER | U | 48 | F | Inmate | Pauper | Idiot | Evercreech, Somerset | |
| Tom BAKER | U | 60 | M | Inmate | Shoemaker Pauper | Croscombe, Somerset | ||
| Benjamin BAMBURY OR BARNBURY | W | 79 | M | Inmate | Ag Lab Pauper | Shepton Mallet, Somerset | ||
| George BARNES | U | 70 | M | Inmate | Plasterer | Shepton Mallet, Somerset | ||
| Mary BENDALL | W | 54 | F | Inmate | Charwoman Pauper | Limerick, Ireland | ||
| Elizabeth BERRYMAN | U | 20 | F | Inmate | Pauper | Shepton Mallet, Somerset | ||
| William BERRYMAN | 1 | M | Inmate | Pauper | Shepton Mallet, Somerset | |||
| James BISHOP | 9 | M | Inmate (Son) | Scholar Pauper | Shepton Mallet, Somerset | |||
| Mary BISHOP | 12 | F | Inmate (Daur) | Scholar Pauper | Shepton Mallet, Somerset | |||
| Sarah BISHOP | W | 42 | F | Inmate (Head) | Domestic Serv | Radstock, Somerset | ||
| Hannah BOARD | W | 87 | F | Inmate | Domestic Servant Pauper | Batcombe, Somerset | ||
| Alice BOND | 10 | F | Inmate (Daur) | Scholar Pauper | West Camel, Somerset | |||
| Eli BOND | 6 | M | Inmate | Scholar Pauper | Castle Cary, Somerset | |||
| Georgina BOND | 12 | F | Inmate (Daur) | Scholar Pauper | Castle Cary, Somerset | |||
| Mary BOND | M | 33 | F | Inmate (Head) | Domestic Serv Pauper | Castle Cary, Somerset | ||
| Thomas BOND | 9 | M | Inmate (Son) | Scholar Pauper | West Camel, Somerset | |||
| Matilda BRADEN | U | 56 | F | Inmate | Pauper | Idiot | Croscombe, Somerset | |
| Rosina BREWER | 9 | F | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| John BROWN | W | 60 | M | Inmate | Ag Lab Pauper | Stoke Lane, Somerset | ||
| Mary A. BROWN | W | 73 | F | Inmate | Domestic Servant Pauper | Wanstrow, Somerset | ||
| Florence M. BRYANT | 4 | F | Inmate | Scholar | Shepton Mallet, Somerset | |||
| Joseph BRYANT | U | 50 | M | Inmate | Cordwainer Pauper | Stratton On The Fosse, Somerset | ||
| Harry BUCKNOLE | 11 | M | Inmate | Scholar Pauper | Ditcheat, Somerset | |||
| Frederick BURGESS | U | 65 | M | Inmate | Ag Lab Pauper | Shepton Mallet, Somerset | ||
| Alice BURR | 8 | F | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Ann BURR | W | 34 | F | Inmate (Head) | Seamstress Pauper | Gurney Slade, Somerset | ||
| William G. BURR | 3 | M | Inmate (Son) | Pauper | Ashwick, Somerset | |||
| Ann CARPENTER | W | 73 | F | Inmate | Silk Weaver Pauper | Shepton Mallet, Somerset | ||
| John CARPENTER | M | 37 | M | Inmate | Drapers Traveller Pauper | Shepton Mallet, Somerset | ||
| James CARTER | U | 80 | M | Inmate | Ag Lab Pauper | Croscombe, Somerset | ||
| Jacob CHAPMAN | W | 79 | M | Inmate | Ag Lab Pauper | Doulting, Somerset | ||
| Emma CHINNOCK | 16 | F | Inmate | Pauper | Ditcheat, Somerset | |||
| George CLARK | W | 75 | M | Inmate | Cooper Pauper | Evercreech, Somerset | ||
| Sarah COX | W | 71 | F | Inmate | Upton Noble, Somerset | |||
| Albert E. DAVIS | 9m | M | Inmate (Son) | Pauper | Shepton Mallet, Somerset | |||
| Mary A. DAVIS | U | 26 | F | Inmate (Head) | Domestic Servant Pauper | Shepton Mallet, Somerset | ||
| William DAWE | U | 70 | M | Inmate | Seaman Pauper | Shepton Mallet, Somerset | ||
| William DIX | W | 91 | M | Inmate | Ag Lab Pauper | Dinder, Somerset | ||
| Ann ELLIOT | W | 78 | F | Inmate | Domestic Servant Pauper | Bruham, Somerset | ||
| Albert EVANS | 10 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Charles FEAR | W | 70 | M | Inmate | Ag Lab Pauper | East Pennard, Somerset | ||
| Elizabeth FOSTER | W | 62 | F | Inmate | Silk Weaver Pauper | Nova Scotia, America | ||
| Alfred FOXWELL | 56 | Inmate | Ag Lab Pauper | roscombe, Somerset | ||||
| Arthur FURBER | 11 | M | Inmate | Scholar | Ashwick, Somerset | |||
| Edward FURBER | 3 | M | Inmate | Pauper | Ashwick, Somerset | |||
| Jane FURBER | 7 | F | Inmate | Scholar Pauper | Ashwick, Somerset | |||
| Thomas FURBER | 5 | M | Inmate | Scholar Pauper | Ashwick, Somerset | |||
| William FURBER | 9 | M | Inmate | Scholar Pauper | Ashwick, Somerset | |||
| Charles GANE | W | 75 | M | Inmate | Gardener Domestic Serv Pauper | Cranmore, Somerset | ||
| William GARDINER | W | 73 | M | Inmate | Ag Lab Pauper | Ditcheat, Somerset | ||
| Annie GARLAND | 6 | F | Inmate (Daur) | Scholar Pauper | Lamyatt, Somerset | |||
| Emily GARLAND | W | 41 | F | Inmate (Head) | Farm Domestic Serv Pauper | Lamyatt, Somerset | ||
| George GARLAND | 2 | M | Inmate (Son) | Pauper | Shepton Mallet, Somerset | |||
| Henry GARLAND | 10 | M | Inmate (Son) | Scholar Pauper | Lamyatt, Somerset | |||
| Kate GARLAND | 8 | F | Inmate (Daur) | Scholar Pauper | Lamyatt, Somerset | |||
| Mary GARLAND | 11 | F | Inmate (Daur) | Scholar Pauper | Lamyatt, Somerset | |||
| Matilda GENGE | M | 50 | F | Inmate | Domestic Serv Cook Pauper | Evercreech, Somerset | ||
| Caroline GOSNEY | U | 63 | F | Inmate | Greenwich, Surrey | |||
| Albert GOULD | 6 | M | Inmate (Son) | Scholar Pauper | Batcombe, Somerset | |||
| Florence GOULD | 4 | F | Inmate (Daur) | Pauper | Shepton Mallet, Somerset | |||
| George GOULD | 9 | M | Inmate (Son) | Scholar Pauper | Shepton Mallet, Somerset | |||
| Sarah GOULD | W | 30 | F | Inmate (Head) | Farm Servant Pauper | Castle Cary, Somerset | ||
| Susan GOULD | U | 55 | F | Inmate | Ladys Maid Domestic Serv Pauper | Imbecile | Binegar, Somerset | |
| Rebecca GREEN | W | 80 | F | Inmate | Silk Weaver Pauper | Baltonsborough, Somerset | ||
| George HARVEY | U | 28 | M | Casual | A B Seaman | Manchester, Lancashire | ||
| John HATCHER | M | 68 | M | Inmate | Farmer Pauper | Shepton Mallet, Somerset | ||
| Charles HEATH | 10 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Henry HEATH | 6 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| William HEATH | 4 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| George HIGGINS | U | 48 | M | Inmate | Ag Lab Pauper | Pylle, Somerset | ||
| William HILL | U | 22 | M | Inmate | Cooper | Evercreech, Somerset | ||
| Jane HODGES | U | 54 | F | Inmate | Domestic Serv Pauper | Warminster, Wiltshire | ||
| Selina HORLER | U | 49 | F | Inmate | Domestic Serv Pauper | Holcombe, Somerset | ||
| Mary HUBBARD | W | 58 | F | Inmate | Pauper | Dudley, Stafford | ||
| Amelia HULBERT | W | 84 | F | Inmate | Warminster, Wiltshire | |||
| Edward HUMPHRIES | 7 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Sarah HUMPHRIES | W | 71 | F | Inmate | Silk Weaver Pauper | Shepton Mallet, Somerset | ||
| Joseph JACOBS | U | 46 | M | Inmate | Ag Lab Pauper | Shepton Mallet, Somerset | ||
| Mary A. JAMES | U | 30 | F | Inmate | Idiot | Upton Noble, Somerset | ||
| George LAMBERT | 4 | M | Inmate | Pauper | Weymouth, Dorset | |||
| George LAMBERT | U | 62 | M | Inmate | Ag Lab Pauper | Croscombe, Somerset | ||
| Hester LAMBERT | U | 32 | F | Inmate (Head) | Farm Serv Pauper | Stoke Lane, Somerset | ||
| John LAMBERT | W | 68 | M | Inmate | Ag Lab Pauper | Stoke Lane, Somerset | ||
| Rose LAMBERT | 7 | F | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Walter LAMBERT | 13 | M | Inmate (Son) | Scholar Pauper | Shepton Mallet, Somerset | |||
| James LANE | W | 86 | M | Inmate | Ag Lab Pauper | West Pennard, Somerset | ||
| Mary A. LANGLEY | U | 31 | F | Inmate | Domestic Serv Pauper | Stratton, Somerset | ||
| Eliza LAVENDER | 9 | F | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| William LAVENDER | W | 58 | M | Inmate | Ag Lab Pauper | Tiverton, Devon | ||
| William LITMAN | M | 56 | M | Inmate | Cabinet Maker Pauper | Croscombe, Somerset | ||
| Thomas LUMBER | U | 54 | M | Inmate | Ag Lab Pauper | Dinder, Somerset | ||
| Martha MAHON | W | 80 | F | Inmate | Nurse Domestic Serv Pauper | Idiot | London, Middlesex | |
| Mary A. MARTIN | W | 80 | F | Inmate | Knitter (Stocking) (Hos Inf) Pauper | Glastonbury, Somerset | ||
| John MASTERS | 80 | M | Inmate | Ag Lab Pauper | West Bradley, Somerset | |||
| Mary A. MILLARD | 8 | F | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Mary NOBLE | W | 74 | F | Inmate | Domestic Servant Pauper | Frome, Somerset | ||
| Charles OLIVER | U | 37 | M | Casual | Ag Lab | Plymouth, Devon | ||
| Joseph PARFITT | U | 45 | M | Inmate | Ag Lab Pauper | Stoke Lane, Somerset | ||
| George PARK | U | 23 | M | Inmate | Ag Lab Pauper | Lamyatt, Somerset | ||
| Joseph PEARCE | U | 72 | M | Inmate | Ag Lab Pauper | Binegar, Somerset | ||
| Abraham PENNY | U | 76 | M | Inmate | Shoemaker Pauper | Evercreech, Somerset | ||
| Elizabeth RAIKES | W | 64 | F | Inmate | Tailoress Pauper | Shepton Mallet, Somerset | ||
| George REAKES | W | 80 | M | Inmate | Ag Lab Pauper | Evercreech, Somerset | ||
| Samuel RICHARDS | U | 86 | M | Inmate | Ag Lab Pauper | Ashwick, Somerset | ||
| Albert ROBBINS | 5 | M | Inmate (Son) | Scholar | Stratton, Somerset | |||
| Frederick ROBBINS | 7 | M | Inmate (Son) | Scholar Pauper | Stratton, Somerset | |||
| Julia ROBBINS | M | 30 | F | Inmate (Head) | Pauper | Ashwick, Somerset | ||
| Mary ROBBINS | M | 66 | F | Inmate | Pauper | Ashwick, Somerset | ||
| Samuel G. ROBBINS | 3 | M | Inmate (Son) | Stratton, Somerset | ||||
| Thomas ROLLS | W | 71 | M | Inmate | Mason Pauper | Evercreech, Somerset | ||
| Alfred ROSSITER | 6 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Charles ROSSITER | 13 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Albert RUSS | 5 | M | Inmate (Son) | Scholar Pauper | Shepton Mallet, Somerset | |||
| Elizabeth RUSS | W | 50 | F | Inmate (Head) | Domestic Serv Pauper | East Coker, Somerset | ||
| Walter SCOTT | U | 24 | M | Casual | Brass Moulder | Manchester, Lancashire | ||
| William SHEPPARD | W | 60 | M | Inmate | Ag Lab Pauper | Wells, Somerset | ||
| Richard SHEPPERD | U | 68 | M | Inmate | Farm Labourer (Pauper) | Ashwick, Somerset | ||
| Elizabeth SLADE | 13 | F | Inmate | Scholar Pauper | Trowbridge, Wiltshire | |||
| John SMITH | W | 75 | M | Inmate | Currier Pauper | Shepton Mallet, Somerset | ||
| William SMITH | W | 62 | M | Inmate | Ag Lab Pauper | Shepton Mallet, Somerset | ||
| Elizabeth SPERRING | 12 | F | Inmate | Scholar Pauper | Holcombe, Somerset | |||
| William SPERRING | 10 | M | Inmate | Scholar Pauper | Holcombe, Somerset | |||
| Charles STARK | 8 | M | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Elizabeth STARK | M | 38 | F | Inmate (Head) | Silk Weaver Pauper | Shepton Mallet, Somerset | ||
| Frances STARK | 6 | F | Inmate | Scholar Pauper | Shepton Mallet, Somerset | |||
| Jessie STARK | 8m | F | Inmate | Pauper | Shepton Mallet, Somerset | |||
| Minnie STARK | 3 | F | Inmate (Daur) | Pauper | Shepton Mallet, Somerset | |||
| Henry STOKES | U | 64 | M | Inmate | Ag Lab Pauper | Shepton Mallet, Somerset | ||
| Elizabeth STONE | U | 43 | F | Inmate | Domestic Serv Pauper | Doulting, Somerset | ||
| Sarah STONE | U | 20 | F | Inmate | Domestic Serv Pauper | Australia | ||
| Elizabeth A. TAYLOR | 5 | F | Inmate (Daur) | Scholar Pauper | Shepton Mallet, Somerset | |||
| George TAYLOR | W | 74 | M | Inmate (Head) | Ag Lab Pauper | Lydford, Somerset | ||
| James TAYLOR | W | 61 | M | Inmate | Ag Lab Pauper | Castle Cary, Somerset | ||
| Jane TAYLOR | U | 28 | F | Inmate (Daur) | Domestic Serv Pauper | Lydford, Somerset | ||
| William G. TAYLOR | 7 | M | Inmate (Son) | Scholar Pauper | Langford, Somerset | |||
| Clara THOMPSON | U | 27 | F | Inmate (Head) | Domestic Serv | Upton Noble, Somerset | ||
| Harry THOMPSON | 5 | M | Inmate (Son) | Scholar | Shepton Mallet, Somerset | |||
| Samuel THOMPSON | 8 | M | Inmate (Son) | Scholar | Shepton Mallet, Somerset | |||
| John THORNE | U | 75 | M | Inmate | Gardener Domestic Serv Pauper | Croscombe, Somerset | ||
| William THORNE | W | 73 | M | Inmate | Shoemaker Pauper | Croscombe, Somerset | ||
| Henrietta VINING | W | 80 | F | Inmate | Farm Domestic Serv Pauper | Ilminster, Somerset | ||
| Emily VIRTUE | 13 | F | Inmate | Scholar Pauper | ||||
| Charles WARD | U | 50 | M | Casual | Navvy | Bristol, Gloucester | ||
| Albert WEBB | U | 73 | M | Inmate | Ag Lab Pauper | Croscombe, Somerset | ||
| Joseph WEBB | W | 75 | M | Inmate | Sawyer Pauper | Stoke Lane, Somerset | ||
| Alice WHATLEY | U | 19 | F | Inmate | Domestic Serv Pauper | Shepton Mallet, Somerset | ||
| Ellen WHATLEY | U | 20 | F | Inmate | Silk Weaver Pauper | Shepton Mallet, Somerset | ||
| Emily WHITAKER | 13 | F | Inmate | Scholar Pauper | St Pancras, Middlesex | |||
| John WHITE | 10 | M | Inmate | Scholar Pauper | Taunton, Somerset | |||
| William WHITE | W | 70 | M | Inmate | Butler Domestic Serv Pauper | Batcombe, Somerset | ||
| Eleanor WHITMARSH | W | 81 | F | Inmate | Silk Weaver Pauper | Shepton Mallet, Somerset | ||
| Job WOOLLEY | W | 72 | M | Inmate | Ag Lab Pauper | Stratton, Somerset | ||
| John YOUNG | W | 63 | M | Inmate | Blacksmith Pauper | Croscombe, Somerset |
Total residents: 167
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


