Long-term Workhouse Inmates in Southampton Incorporation, Hampshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Thomas Attrill | 5 | 2 | Old age and infirmity | no. |
| William Batt | 12 | 0 | Imbecile | workh. school. |
| Henry Bennett | 8 | 1 | Dislocated leg | no. |
| Edward Bull | 6 | 10 | Old age and infirmity | no. |
| George Clark | 12 | 0 | Weak mind | no. |
| Caroline Etheridge | 12 | 0 | Subject to fits | no. |
| William Edward | 10 | 3 | Old age and infirmity | no. |
| Hannah Fitzpatrick | 5 | 4 | Asthma | no. |
| Elizabeth Gorden | 8 | 1 | Imbecile | no. |
| Margaret Hounsey | 12 | 0 | Old age and infirmity | no. |
| Elizabeth Hart | 7 | 3 | Idiotic | no. |
| Rhoda Huntley | 6 | 1 | ditto | no. |
| Henry Haynes | 6 | 6 | Cripple | no. |
| Honor Judd | 12 | 0 | Subject to fits | no. |
| George King | 6 | 2 | Old age and infirmity | no. |
| James Kinchington | 5 | 2 | Deaf, and nearly blind | no. |
| Mary Ann Lockyer | 5 | 1 | Imbecile | no. |
| Richard Lambert | 9 | 4 | Old age and infirmity | no. |
| Ann Milverton | 5 | 4 | Bad legs | no. |
| Sarah March | 12 | 0 | Old age and infirmity | no. |
| Thomas Mintram | 12 | 0 | Imbecile | workh. school. |
| Elizabeth Occleford | 6 | 5 | Old age and infirmity | no. |
| Jabez George Pearce | 7 | 2 | Defective speech | no. |
| Thomas Pope | 6 | 1 | Paralysis | no. |
| George Reed | 12 | 0 | Gout | no. |
| Mary Rothery | 7 | 1 | Cripple | no. |
| Charles Smith | 7 | 4 | Old age and infirmity | no. |
| Sophia Smith | 8 | 3 | Ill health | no. |
| George Steel | 7 | 1 | Unsound mind | no. |
| Charles Turner | 12 | 0 | Imbecile | workh. school. |
| John Wallis | 12 | 0 | Old age and infirmity | no. |
| Mary West | 12 | 0 | Blind | workh. school. |
| William West | 12 | 0 | Old age and infirmity | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


