Long-term Workhouse Inmates in Southwark St George the Martyr Parish, Surrey, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| George Clarke | 10 | 0 | Old age (infirmities various) | no. |
| Francis Rimmings | 8 | 0 | ditto | no. |
| Thomas Stonehouse | 6 | 0 | ditto | no. |
| James Phipps | 6 | 0 | ditto | no. |
| William Williams | 5 | 0 | ditto | no. |
| William Howard | 5 | 0 | ditto | no. |
| Matthew Veal | 7 | 0 | ditto | no. |
| James Grandboro | 6 | 0 | ditto- | no. |
| William Grover | 9 | 0 | ditto | no. |
| William Gomm | 9 | 0 | ditto | no. |
| Henry Stewart | 6 | 0 | ditto | no. |
| Henry Wright | 7 | 6 | ditto | no. |
| James Garrotty | 8 | 0 | ditto | no. |
| Henry Hill | 9 | 0 | ditto | no. |
| William Edwards | 8 | 0 | ditto | no. |
| John Lewis | 10 | 0 | ditto | no. |
| John Sheedy | 10 | 0 | ditto | no. |
| George Fidler | 7 | 0 | ditto | no. |
| George English | 6 | 6 | ditto | no. |
| James Paxton | 9 | 0 | ditto | no. |
| Benjamin Warren | 8 | 0 | ditto | no. |
| John Lacey | 9 | 0 | ditto | no. |
| Stephen Ridge | 10 | 0 | ditto | no. |
| William Carr | 8 | 0 | ditto | no. |
| Charles Arnott | 10 | 0 | ditto | no. |
| Barney Jones | 6 | 0 | ditto | no. |
| Thomas Wooldridge | 7 | 0 | ditto | no. |
| Robert Baker | 7 | 0 | ditto | no. |
| Richard Scrogg | 7 | 0 | ditto | no. |
| Thomas Child | 7 | 0 | Deaf | no. |
| Frederick Adams | 25 | 0 | Weak mind | no. |
| John Gleeson | 9 | 0 | ditto | yes. |
| Edward Fleming | 12 | 0 | Cripple | no. |
| William Chart | 5 | 0 | ditto | no. |
| Henry Jenkins | 8 | 0 | ditto | no. |
| George Telle | 5 | 0 | ditto | no. |
| Edward McNaughton | 10 | 0 | ditto | no. |
| John Pearson | 10 | 0 | Old age (infirmities various) | no. |
| William Callaghan | 12 | 0 | ditto | no. |
| William Bicknall | 6 | 0 | ditto | no. |
| Richard Clarke | 10 | 0 | ditto | no. |
| Elizabeth Tatnell | 12 | 0 | ditto | no. |
| Lauretta Brotherton | 13 | 0 | ditto | no. |
| Ann Herbert | 6 | 0 | ditto | no. |
| Sophia Crawley | 8 | 0 | ditto | no. |
| Elizabeth Brewer | 10 | 0 | ditto | no. |
| Elizabeth Crane | 12 | 0 | ditto | no. |
| Elizabeth Nicholls | 7 | 0 | ditto | no. |
| Elizabeth Webb | 8 | 0 | ditto | no. |
| Jane Mayer | 14 | 0 | ditto | no. |
| Charlotte Nisbett | 8 | 0 | ditto | no. |
| Sophia Rawlings | 10 | 0 | ditto | no. |
| Esther Eales | 13 | 0 | ditto | no. |
| Ann Petre | 10 | 0 | ditto | no. |
| Fanny Axon | 6 | 6 | Blind | no. |
| Maria Axon | 13 | 0 | ditto | no. |
| Mary McCloud | 11 | 0 | Weak mind | no. |
| Elizabeth Sampson | 5 | 0 | ditto | no. |
| Elizabeth Josephs | 5 | 6 | ditto | no. |
| Sarah Cooper | 7 | 0 | Old age (infirmities various) | no. |
| Sarah Welch | 23 | 0 | ditto | no. |
| Ann Bazin | 12 | 0 | ditto | no. |
| Louisa Ireland | 6 | 0 | ditto | no. |
| Margaret Marshall | 8 | 0 | ditto | no. |
| Ann Johnson | 10 | 0 | ditto | no. |
| Henrietta Freestone | 5 | 0 | Old age (infirmities various) | no. |
| Elizabeth Ireland | 9 | 0 | ditto | no. |
| Sarah Ridout | 16 | 0 | ditto | no. |
| Ann Mayo | 7 | 0 | ditto | no. |
| Elizabeth Jenks | 20 | 0 | ditto | no. |
| Lucretia Tatnell | 9 | 0 | ditto | no. |
| Sarah May | 7 | 0 | ditto | no. |
| Mary Ann Curtis | 6 | 0 | ditto | no. |
| Ann Rance | 20 | 0 | ditto | no. |
| Sarah Job | 7 | 0 | ditto | no. |
| Susannah Calloway | 7 | 0 | ditto | no. |
| Ann Arnott | 10 | 0 | ditto | no. |
| Esther Platt | 6 | 0 | ditto, and cripple | no. |
| Caroline Church | 6 | 0 | ditto | no. |
| Ann Parker | 5 | 6 | ditto | no. |
| Mary Roper | 8 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


