Long-term Workhouse Inmates in St Saviour's Union, Surrey, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Richard Dodd | 13 | 0 | Lameness | |
| Benjamin Wells | 6 | 0 | Injury to foot | |
| William Evans | 6 | 0 | Infirmity | |
| William White | 12 | 0 | ditto | |
| Richard Backhouse | 10 | 0 | ditto | |
| Joseph Monk | 12 | 0 | Lameness | |
| Michael Sullivan | 6 | 0 | ditto | |
| William Lines | 6 | 0 | Infirmity | |
| Michael Carney | 5 | 0 | ditto | |
| Joseph Tillier | 16 | 0 | ditto | |
| Thomas Thomas | 7 | 0 | ditto | |
| Charles Morehouse | 8 | 0 | Injury to the head | |
| William Tapscott | 6 | 0 | Infirmity | |
| Robert Potkin | 12 | 0 | ditto | |
| James Rowe | 7 | 0 | ditto | |
| Bartholomew Flynn | 7 | 0 | ditto | |
| John Rawlings | 5 | 0 | ditto | |
| Michael Dwyer | 11 | 0 | Fractured spine | |
| Edward Stephen Bone | 15 | 0 | Ophthalmia | dist. school. |
| Philip Marley | 5 | 0 | Diseased heart | |
| James Vanner | 7 | 0 | Chronic disease | |
| David Freeman | 6 | 0 | Senile decay | |
| Thomas Chitts | 13 | 0 | Lameness | |
| James Callan | 75 | 0 | ditto | |
| George Brown | 11 | 0 | Senile decay | |
| John Beagle | 20 | 0 | Imbecile | |
| Henry Cornley | 6 | 0 | Lameness | |
| William Osbourn | 10 | 0 | Paralysis | |
| Thomas Osbourn | 10 | 0 | Cripple | |
| Thomas Archbold | 6 | 0 | Blindness | |
| Joanna Alloway | 6 | 0 | An accident | |
| Elizabeth Watts | 6 | 0 | Illness | |
| Catherine Page | 5 | 0 | ditto | |
| Elizabeth Bowden | 15 | 0 | ditto | |
| Elizabeth Cupit | 14 | 0 | An accident | |
| Ann Tapp | 20 | 0 | Loss of sight | |
| Charlotte Cutten | 5 | 0 | Lameness | |
| Mary Hendy | 6 | 0 | Illness | |
| Elizabeth Graham | 11 | 0 | ditto | |
| Julia Sullivan | 6 | 0 | ditto | |
| Lydia Kangersier | 5 | 0 | ditto | |
| Eleanor Giles | 7 | 0 | Lameness | |
| Mary Holmes | 16 | 0 | Illness | |
| Elizabeth Cambray | 7 | 0 | Infirmity | |
| Mary Mitchell | 19 | 0 | ditto | |
| Charlotte Dove | 18 | 0 | ditto | |
| Frances Peachey | 18 | 0 | ditto | |
| Margaret Roberts | 16 | 0 | ditto | |
| Elizabeth Johnson | 8 | 0 | Blindness | |
| Eliza Hillier | 10 | 0 | Imbecile | |
| Ann Allen | 5 | 0 | Illness | |
| Elizabeth Jones | 5 | 0 | ditto | |
| Elizabeth Earing | 10 | 0 | Infirmity | |
| Jemima Miller | 17 | 0 | Imbecile | |
| Charlotte Olley | 9 | 0 | ditto | |
| Ann Taylor | 15 | 0 | Infirmity | |
| Margaret Prop | 15 | 0 | ditto | |
| William Templar | 5 | 0 | Unable to work | |
| Charlotte Templar | 5 | 0 | With husband | |
| Susan Neale | 9 | 0 | Unable to work | |
| Sarah Clark | 6 | 0 | ditto | |
| Louisa Child | 11 | 0 | Deaf and dumb | |
| Mary Mitchell | 12 | 0 | Bad sight | |
| Elizabeth Thompson | 15 | 0 | Bad health | |
| Margaret Smithers | 5 | 0 | Lame hand | |
| Mary Smith | 13 | 0 | Illness | |
| Sarah Payne | 6 | 0 | Bad health | |
| Susan Matthews | 5 | 0 | ditto | |
| Ann Thomas | 5 | 0 | Lameness | |
| Ann Taylor | 11 | 0 | ditto | |
| Mary Hall | 5 | 0 | Bad eyes | |
| Jane Shaw | 6 | 0 | Unable to work | |
| Ann Hickey | 10 | 0 | An accident | |
| Ann Thomas | 13 | 0 | Lameness | |
| Susannah Wilson | 10 | 0 | Unable to work | |
| Sarah Cain | 6 | 0 | ditto | |
| Ellen Cronin | 12 | 0 | Illness | |
| Ann Sweeney | 7 | 0 | Infirmity | |
| Mary Adams | 7 | 0 | ditto | |
| Hannah Litster | 16 | 0 | ditto | |
| Sarah Kitch | 10 | 0 | Unable to work | |
| Ann Calar | 7 | 0 | ditto | |
| Hannah Urch | 10 | 0 | Sickness | |
| Sarah Martin | 12 | 0 | Deaf and dumb | |
| Elizabeth Snief | 5 | 0 | Illness | |
| Hannah Murphy | 11 | 0 | ditto | |
| Ruth Spin | 12 | 0 | Cripple | |
| Elizabeth Mayes | 5 | 0 | Imbecile | |
| Sarah Clark | 7 | 0 | Paralysis | |
| Mary Nicholson | 8 | 0 | ditto | |
| Dorothy Falkard | 13 | 0 | Illness | |
| Hephzibah Warner | 20 | 0 | Old age | |
| Mary Baldwin | 6 | 0 | ditto | |
| Margaret Smith | 5 | 0 | Illness | |
| Margaret Shannon | 6 | 0 | ditto | |
| Matilda Hennan | 9 | 0 | ditto | |
| Catherine Price | 7 | 0 | Blindness | |
| Mary Rheel | 9 | 0 | Old age | |
| Jane Noble | 10 | 0 | ditto | |
| Mary Adams | 6 | 0 | Illness | |
| Elizabeth Hanson | 8 | 0 | ditto | |
| Martha True | 9 | 0 | Imbecile | |
| Mary Troughton | 10 | 0 | ditto | |
| Sarah Crouch | 11 | 0 | ditto | |
| Emma Hollis | 6 | 0 | ditto | |
| Ann Bailey | 16 | 0 | ditto | |
| Esther Branton | 11 | 0 | ditto | workh. school. |
| Charlotte Westbrook | 20 | 0 | ditto | |
| Sabina Hoick | 5 | 0 | ditto | |
| Tames Baldwin | 21 | 0 | Infirmity | |
| Jane Singer | 12 | 0 | Illness | |
| John Emmerson | 7 | 0 | Lameness | |
| Matthew Pearman | 6 | 0 | Infirmity | |
| William White | 12 | 0 | Illness | |
| Eleazer Bradford | 14 | 0 | ditto | |
| Frances Neville | 5 | 0 | ditto | |
| Mary Ann Greenwood | 9 | 0 | Lameness | |
| Donald Frew | 6 | 10 | Deaf and dumb | |
| Edward Quinn | 10 | 0 | Imbecile | |
| Louisa Spearing | 6 | 0 | ditto | |
| Mary Edwards | 14 | 0 | ditto |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


