1881 Census: Residents of Stafford Union Workhouse
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
William WYATT | W | 55 | M | Father (Head) | Master Of The Workhouse (Munic) | Hayfield, Derby | |
Hannah June WYATT | U | 27 | F | Daur | Matron Of The Workhouse | Beard New Mills, Derby | |
William Henry BRYANT | U | 29 | M | Bachelor | Schoolmaster Of The Workhouse (Munic) | Newport, Monmouth | |
Kezia Ann SUMNER | U | 26 | F | Spinster | Schoolmistress Of The Workhouse (Munic) | Thirsk, York | |
William MARSHALL | U | 30 | M | Bachelor | Porter & Tailor Of The Workhouse (Munic) | Highington, Lincoln | |
Thomas MARTIN | U | 27 | M | Bachelor | Male Nurse Of The Workhouse (Munic) | Foleshill, Warwick | |
Maria PACKMAN | W | 51 | F | Female Nurse Of The Workhouse | Worcester, Worcester | ||
Martha SERGEANT | M | 50 | F | Cook Of The Workhouse | Bonehill Tamworth, Stafford | ||
Elizabeth SMALLMAN | U | 56 | F | Spinster | Laundress Of The Workhouse | Milford, Stafford | |
Inmates | |||||||
Joseph ADAMS | U | 38 | M | Tramp | Farm Labourer | Shrewsbury, Shropshire | |
Thomas ALLCOCK | W | 79 | M | Inmate | Farm Labourer | Sandon, Stafford | |
Elizabeth MC ALLISTER | W | 60 | F | Inmate | Formerly Domestic Servant | London St.Johns Wood , London, Middlesex | |
Sarah ALLPORT | U | 6 | F | Inmate | None | Workhouse, Stafford | |
James ALLSOP | W | 54 | M | Inmate | Shoemaker | Bilston, Stafford | |
Minnie ANSLOW | U | 7 | F | Inmate | None | Stafford | |
Timothy ARBLASTER | W | 82 | M | Inmate | Farm labourer | Weston, Stafford | |
Albert ARNOLD | U | 10 | M | Son Pauper | None | Stafford | |
Austin ARNOLD | U | 6 | M | Son Pauper | None | Stafford | |
Frank ARNOLD | U | 4 | M | Son Pauper | None | Stafford | |
William ARNOLD | U | 17 | M | Son Pauper | None | Idiot | Birmingham |
William ARNOLD | M | 49 | M | Pauper (Head) | Shoemaker | Gnosall, Stafford | |
Jane BAILEY | W | 85 | F | Inmate | Domestic Servant | Cheadle, Stafford | |
Michael BAILEY | U | 59 | M | Inmate | Shoemaker | Stafford | |
Richard BAILEY | W | 83 | M | Inmate | Shoemaker | Castle Church, Stafford | |
Henry BARKER | M | 65 | M | Pauper (Head) | Farm Labourer | Gayton, Stafford | |
James BARKER | U | 5 | M | Son Inmate | None | Gayton, Stafford | |
Patience BARKER | U | 8 | F | Daur Pauper | None | Gayton, Stafford | |
John BATTYE | U | 64 | M | Inmate | Shoemaker | Stafford | |
Jesse BEE | U | 76 | M | Inmate | Shoemaker | Blind | Stafford |
Martha BENNETT | U | 27 | F | Pauper (Head) | Domestic Servant | Stafford, Stafford | |
William BENNETT | U | 8 | M | Son Inmate | None | Stone, Stafford | |
John BETTELEY | U | 48 | M | Inmate | Shoemaker | Seighford, Stafford | |
Henry BETTS | W | 64 | M | Inmate | Farm Labourer | Great Haywood, Stafford | |
Sarah BIDDULPH | U | 30 | F | Inmate | Formerly Domestic Servant | Stafford | |
Walter BIRCH | W | 79 | M | Inmate | Shoemaker | Stafford | |
Richard BLACKBURN | W | 75 | M | Inmate | Shoemaker | Stafford | |
Alfred BOND | U | 8 | M | Inmate | None | Stafford | |
David BOND | U | 6 | M | Inmate | None | Weston, Stafford | |
Edward BOND | U | 6 | M | Inmate | None | Weston, Stafford | |
Elizabeth BOND | U | 8 | F | Inmate | None | Weston, Stafford | |
Mary BOND | U | 12 | F | Inmate | None | Weston, Stafford | |
Roger BOND | U | 10 | M | Inmate | None | Stafford | |
Rosa BOND | U | 13 | F | Inmate | None | Gnosall, Stafford | |
Frances BOOTH | U | 23 | F | Pauper (Head) | Domestic Servant | Stafford | |
George BOOTH | U | 38 | M | Inmate | Masons Labourer | Stafford | |
Robert BOOTH | U | 4 | M | Son Inmate | None | Workhouse, Stafford | |
Richard BOTT | W | 75 | M | Inmate | Shoemaker | Stafford | |
Thomas BOULD | U | 10 | M | Inmate | None | Stafford | |
Arthur BOULTON | U | 6 | M | Son Inmate | None | Stafford | |
Elizabeth BOULTON | M | 32 | F | Pauper (Head) | Formerly Domestic Servant | Stafford | |
Mary BOULTON | M | 68 | F | Inmate | Formerly Domestic Servant | London Chelsea , London, Middlesex | |
Mary Jane BOULTON | U | 2 | F | Daur Pauper | None | Stafford | |
Mary BRADSHAW | W | 76 | F | Inmate | Formerly Domestic Servant | Church Eaton, Stafford | |
Richard BRATTON | W | 76 | M | Inmate | Farm Labourer | Gnosall, Stafford | |
William BROWN | U | 68 | M | Inmate | Stable Groom | Abingdon, Berkshire | |
Daniel BURNS | U | 70 | M | Inmate | Farm Labourer | Kilmurray Roscommon | |
James BUSHELL | W | 65 | M | Inmate | Gunsmith | Birmingham | |
Elizabeth BUXTON | U | 10 | F | Inmate | None | Workhouse, Stafford | |
Ada CADMAN | U | 8 | F | Inmate | None | Stafford | |
Francis CADMAN | U | 10 | M | Inmate | None | Stafford | |
Edward CAMERON | U | 6 | M | Inmate | None | Stafford | |
James CAMERON | U | 9 | M | Inmate | None | Workhouse, Stafford | |
John MC CANN | W | 84 | M | Inmate | Farm Labourer | Castleray Roscommon | |
Thomas CARLESS | W | 87 | M | Inmate | Bricklayer | Castle Church, Stafford | |
Eliza CARPENTER | U | 10 | F | Inmate | None | Stafford | |
Emily CARPENTER | U | 13 | F | Inmate | None | Stafford | |
James CARPENTER | U | 7 | M | Inmate | None | Workhouse, Stafford | |
Patrick CASEY | W | 73 | M | Inmate | Farm Labourer | Balla Mayo | |
Timothy CASSIDY | U | 64 | M | Inmate | Farm Labourer | Ardagh Galway | |
Ann CHALLINOR | U | 19 | F | Inmate | None | Idiot | Stafford |
James CHALLINOR | W | 73 | M | Inmate | Farm Labourer | Stafford | |
Frederick CHANNON | U | 13 | M | Inmate | None | Stafford | |
Henry CHATFIELD | U | 52 | M | Inmate | None | Idiot | Cheadle, Stafford |
Norman CHELL | U | 78 | M | Inmate | Farm labourer | Stowe, Stafford | |
William CLARK | W | 72 | M | Inmate | Currier | Newcastle Under Lyme, Stafford | |
Harriet CLEWLOW | U | 43 | F | Inmate | Domestic Servant | Stafford | |
John CLEWLOW | U | 60 | M | Inmate | Wheelwright | Stafford | |
Henry CLEWS | U | 40 | M | Inmate | None | Stafford | |
Thomas CLEWS | W | 76 | M | Inmate | Bricklayer | Stafford | |
Harriet CLIFTON | U | 39 | F | Inmate | None | Idiot | Haughton, Stafford |
George COCKERING | U | 56 | M | Tramp | Farm Labourer | Waterford | |
Martin CONNER | U | 47 | M | Tramp | Farm Labourer | Swinesford Mayo | |
Michael CONNOR | W | 68 | M | Inmate | Farm Labourer | Mayo Balla | |
William COOK | U | 12 | M | Inmate | None | Stafford | |
George CORK | U | 68 | M | Inmate | Maltster Labourer | Stafford | |
Edward COTTRELL | M | 64 | M | Inmate | Tanners Labourer | Stafford | |
Louisa CRABTREE | U | 17 | F | Inmate | None | Idiot | Workhouse, Stafford |
Ada CRUTCHLEY | U | 22 | F | Pauper (Head) | Domestic Servant | Colton Rugeley, Stafford | |
Ada CRUTCHLEY | U | 1m | F | Daur Pauper | None | Workhouse, Stafford | |
Henry CRUTCHLEY | U | 48 | M | Inmate | None | Idiot | Stafford |
Henry DALE | W | 71 | M | Inmate | Farm Labourer | Tixall, Stafford | |
Thomas DALE | U | 60 | M | Inmate | Farm Labourer | Great Haywood, Stafford | |
Thirza DAVIES | U | 37 | F | Inmate | None | Blind | Lichfield, Stafford |
Job DAWSON | W | 86 | M | Inmate | Confectioner | Derby | |
William DEAKIN | U | 77 | M | Inmate | Farm Labourer | Idiot | Bridgeford, Stafford |
William DEARN | U | 10 | M | Inmate | None | Stafford | |
Ann DEAVILLE | U | 67 | F | Inmate | None | Idiot | Stafford |
George DIX | U | 84 | M | Inmate | Brickmaker | Hopton, Stafford | |
Hannah DIX | W | 68 | F | Inmate | Formerly Domestic Servant | Ingestre, Stafford | |
William EASTHOPE | U | 19 | M | Inmate | None | Idiot | Bishops Castle, Shropshire |
John EDWARDS | U | 44 | M | Inmate | Shoemaker | Stafford | |
William EDWARDS | U | 66 | M | Inmate | Shoemaker | Stafford | |
Alice EMERY | U | 12 | F | Daur Pauper | None | Wednesbury, Stafford | |
Harriet EMERY | U | 22 | F | Daur Pauper | None | Deaf & Dumb | Wednesbury, Stafford |
James EMERY | U | 3 | M | Son Inmate | None | Wednesbury, Stafford | |
John EMERY | M | 50 | M | Pauper (Head) | Farm Labourer | Blind | ..., Stafford |
Mary EMERY | M | 48 | F | Wife Pauper | Formerly Domestic Servant (D) | Walsall, Stafford | |
Robert FARMER | U | 34 | M | Tramp | Printer Lithographic | Birmingham | |
Thomas FELTHOUSE | M | 65 | M | Inmate | Farm Labourer | kKingston, Stafford | |
Thomas FLETCHER | U | 10 | M | Inmate | None | Bristol, Gloucester | |
Thomas FOLLOWS | M | 67 | M | Pauper Son | Shoemaker | Stafford | |
George FRADLEY | U | 82 | M | Inmate | Gardener | Sandon, Stafford | |
Ellen FROGGAT | U | 26 | F | Inmate | None | Idiot | Colwich, Stafford |
Thomas GIBBONS | U | 46 | M | Inmate | Farm Labourer | Idiot | Dunston, Stafford |
William GILBERT | U | 53 | M | Inmate | None | Idiot | Rugeley, Stafford |
Ellen GLOVER | U | 60 | F | Inmate | Domestic Servant | Ranton, Stafford | |
Thomas GODWIN | W | 55 | M | Inmate | Seaman Labourer | Saint Vincent, West Indies | |
Sarah GREATHOLDER | W | 74 | F | Inmate | Formerly Domestic Servant | Clifton, Gloucester | |
Hannah HALDEN | U | 49 | F | Inmate | None | Lunatic | Stafford |
Catherine HALL | U | 58 | F | Inmate | Domestic Servant | Idiot | Colwich, Stafford |
Lewis HALL | M | 57 | M | Inmate | Shoemaker | Stafford | |
Sarah Ann HALL | U | 6 | F | Inmate | None | Stafford | |
John HANCOX | U | 37 | M | Tramp | Engine Driver | Dudley, Worcester | |
Ann HARDY | U | 37 | F | Inmate | Domestic Servant | Waterford, Ireland | |
Agnes HARRIS | W | 60 | F | Inmate | Charwoman | Manchester | |
Edward HARRIS | M | 53 | M | Pauper (Head) | Shoemaker | Bromyard, Hereford | |
Edward HARRIS | U | 6 | M | Son Inmate | None | Stafford | |
Ellen HARRIS | M | 43 | F | Wife Pauper | Formerly Domestic Servant | Brocton, Stafford | |
Herbert HARVEY | U | 8 | M | Inmate | None | Barrow In Furness, Lancashire | |
Jane HARVEY | U | 10 | F | Inmate | None | Barrow In Furness, Lancashire | |
Louisa HARVEY | U | 6 | F | Inmate | None | Barrow In Furness, Lancashire | |
Ann HAWKINS | W | 80 | F | Inmate | Housekeeper | Hixon, Stafford | |
Mary Ann HAYES | U | 1 | F | Inmate | None | Stafford | |
James HAYWOOD | W | 63 | M | Inmate | Formerly Shoemaker | Blind | Stone, Stafford |
Thomas HEARN | U | 8 | M | Inmate | None | Stafford | |
Joseph HICKLEN | W | 72 | M | Inmate | Blacksmith | Burton On Trent, Stafford | |
Ann HICKLING | W | 73 | F | Inmate | Formerly Domestic S | Chesterfield, Derby | |
John HIGGOTT | W | 65 | M | Inmate | Farm Labourer | Rugeley, Stafford | |
James HILL | W | 64 | M | Inmate | Gardener | Blind | Stafford |
Maria HODGKINS | U | 26 | F | Pauper (Head) | Laundress | Manchester | |
Mary HODGKINS | U | 1 | F | Daur Pauper | None | Manchester | |
John HODSON | W | 66 | M | Inmate | Bricklayer | Stafford | |
Charles HOLDFORD | W | 78 | M | Inmate | Farm Labourer | Salt, Stafford | |
Ann HOLMES | W | 35 | F | Pauper (Head) | Formerly Domestic Servant | Lunatic | Shrewsbury |
John HOLMES | U | 40 | M | Inmate | Builders Plasterer | Stafford | |
Mary Ann HOLMES | U | 5 | F | Daur Pauper | None | Shrewsbury | |
Sarah Eliz HOLMES | U | 1m | F | Daur Pauper | None | Workhouse, Stafford | |
Sarah HORNE | W | 80 | F | Inmate | Formerly Domestic Servant | Stafford | |
William HOROBIN | U | 61 | M | Inmate | Farm Labourer | Stafford, Stafford | |
William HOUSEMAN | U | 40 | M | Inmate | Masons Labourer | Stone, Stafford | |
Henry HOWLES | U | 65 | M | Inmate | Bricklayer | Stourbridge, Worcester | |
William JACKSON | U | 83 | M | Inmate | Masons Labourer | Abbots Bromley, Stafford | |
Thomas JAMES | U | 57 | M | Inmate | None | Idiot | Brocton, Stafford |
Prudence JENKINSON | U | 39 | F | Inmate | None | Idiot | Haughton, Stafford |
Amy JERRED | U | 7 | F | Inmate | None | Stafford | |
Cecilia JERRED | U | 10 | F | Inmate | None | Stafford | |
Ann JERVIS | M | 28 | F | Tramp | Boot Fitter | Stafford | |
George JINKS | U | 55 | M | Inmate | Shoemaker | Rickerscote, Stafford | |
Christopher JOHNSON | W | 76 | M | Inmate | Shoemaker | Leigh, Stafford | |
Elizabeth JOHNSON | M | 22 | F | Tramp | Stocking Weaver (Hosiery) | Bristol, Gloucester | |
Henry JOHNSON | M | 25 | M | Tramp | Brickmaker | Bristol, Gloucester | |
Ann JONES | M | 71 | F | Inmate | Cook | Stafford | |
Martha JONES | U | 31 | F | Pauper (Head) | Domestic Servant | Seighford, Stafford | |
Thomas JONES | W | 73 | M | Inmate | Coach Trimmer | Wrexham, Denbigh, Wales | |
Thomas JONES | U | 9 | M | Son Inmate | None | Seighford, Stafford | |
William JONES | U | 73 | M | Inmate | Farm Labourer | Gnosall, Stafford | |
William JONES | U | 4 | M | Son Inmate | None | Seighford, Stafford | |
Elizabeth KEIGHTLEY | U | 26 | F | Inmate | None | Idiot | London Bermondsey , London, Middlesex |
John KEMPSON | W | 75 | M | Inmate | Farm Labourer | Dunston, Stafford | |
Martin KING | W | 66 | M | Inmate | Farm Labourer | Castleray Roscommon | |
Robert KIPPINGTON | U | 56 | M | Tramp | Tailor | Ladbrook, Warwick | |
Rosannah LAKIN | M | 36 | F | Inmate | None | Imbecile | Bradley, Stafford |
Maria LANDON | U | 37 | F | Inmate | Formerly Domestic Servant | Milford, Stafford | |
Annie LAWTON | U | 18 | F | Inmate | Formerly Domestic Servant | Stafford | |
William LAWTON | U | 64 | M | Tramp | Masons Labourer | Ashley, Stafford | |
Thomas LOWNDS | W | 75 | M | Inmate | Shoemaker | Millwich, Stafford | |
Helena MADELEY | U | 6 | F | Inmate | None | Manchester, Lancashire | |
Sarah MADELEY | U | 10 | F | Inmate | None | Bradley, Stafford | |
Susan MADELEY | U | 13 | F | Inmate | None | Congleton, Cheshire | |
John MARTIN | U | 20 | M | Inmate | None | Idiot | Abbots Bromley, Stafford |
James MCCARTHY | M | 69 | M | Inmate | Farm Labourer | Riverstown Sligo | |
Albert MEARS | U | 7 | M | Inmate | None | Stafford | |
Henry MEARS | U | 13 | M | Inmate | None | Stafford | |
John MELLOR | U | 78 | M | Inmate | Farm Labourer | Seighford, Stafford | |
John MERRICKS | U | 70 | M | Inmate | None | Bradley, Stafford | |
Thomas MOORE | M | 67 | M | Inmate | Shoemaker | Stafford | |
Thomas MOORE | W | 84 | M | Inmate | Shoemaker | Stafford | |
Emma MOSS | W | 53 | F | Inmate | Domestic Servant | Knightley, Stafford | |
Elizabeth MOULD | U | 37 | F | Inmate | None | Imbecile | Haughton, Stafford |
Richard MYNORS | M | 36 | M | Inmate | Farmers Waggoner (AL) | Haybridge, Shropshire | |
Peter NELSON | U | 72 | M | Inmate | Farm Labourer | Roscommon Kilttoavem | |
Peter NODEN | U | 75 | M | Inmate | Bricklayers Labourer | Weston, Stafford | |
Ellen OLLIVER | U | 34 | F | Pauper (Head) | None | Idiot | Stafford |
Martha OLLIVER | U | 4 | F | Daur Pauper | None | Workhouse, Stafford | |
Emma OWEN | M | 42 | F | Wife Pauper | Charwoman | Wotton Under Edge, Gloucester | |
Ernest OWEN | U | 10 | M | Son Pauper | None | Dursley, Gloucester | |
Louisa OWEN | U | 9 | F | Daur Pauper | None | Dursley, Gloucester | |
Sarah OWEN | W | 81 | F | Inmate | Formerly Domestic Servant | Tixall, Stafford | |
Thomas OWEN | M | 50 | M | Pauper (Head) | Brickyard Labourer (M R) | Slimbridge, Gloucester | |
Edward PALPHREYMAN | U | 12 | M | Inmate | None | Stafford | |
Alfred PATTISON | U | 2 | M | Son Pauper | None | Stafford | |
Ellen PATTISON | W | 78 | F | Inmate | Formerly Cook | Shrewsbury, Shropshire | |
Helena PATTISON | U | 4 | F | Daur Pauper | None | Stafford | |
John PATTISON | U | 6m | M | Son Pauper | None | Stafford | |
Mary PATTISON | M | 27 | F | Pauper (Head) | Boot Machinist | Stafford | |
George PEACH | U | 77 | M | Inmate | Farm Labourer | Penkridge, Stafford | |
Mary PEARCE | W | 73 | F | Inmate | Charwoman | Dundalk Louth | |
Harriet PERCIVILLE | U | 10 | F | Inmate | None | Workhouse, Stafford | |
William PICKIN | W | 77 | M | Inmate | Bricklayers Labourer | Eccleshall, Stafford | |
John PLANT | U | 63 | M | Inmate | Farm Labourer | Ellenhall, Stafford | |
William PLANT | W | 77 | M | Inmate | Shoemaker | Chebsey, Stafford | |
Edith POLLARD | U | 5 | F | Daur Pauper | None | Woolwich, Kent | |
Mary POLLARD | U | 33 | F | Mother (Head) | Domestic Servant | London Paddington , London, Middlesex | |
Minnie POLLARD | U | 2 | F | Daur Pauper | None | Workhouse, Stafford | |
Elizabeth POPE | W | 55 | F | Inmate | Formerly Domestic Servant | Manchester | |
Ann PORTER | U | 37 | F | Inmate | None | Idiot | Stafford |
Edward POWELL | U | 50 | M | Inmate | Farm Labourer | Haughton, Stafford | |
Edward PRICE | U | 10 | M | Son Inmate | None | Manchester | |
Frances PRICE | M | 43 | F | Pauper (Head) | Formerly Domestic Servant | Manchester | |
Margaret PRICE | U | 5 | F | Daur Pauper | None | Workhouse, Stafford | |
Joseph REDFERN | W | 73 | M | Inmate | Gamekeeper | Sutton Coldfield Nr Birmingham | |
Thomas REYNOLDS | W | 41 | M | Inmate | Bricklayers Labourer | Birmingham | |
George RICHARDSON | U | 43 | M | Inmate | Farm labourer | Stowe, Stafford | |
Ernest ROBINS | U | 14 | M | Inmate | None | Birmingham | |
Alfred ROBINSON | U | 10 | M | Inmate | None | Stafford | |
Robert ROBINSON | U | 20 | M | Tramp | Stonemason | London Lambeth , London, Middlesex | |
William ROBSON | U | 65 | M | Inmate | Farm Labourer | Colton, Stafford | |
Mary ROWLEY | W | 80 | F | Inmate | Domestic Servant | Leicester | |
Alice RUDD | U | 13 | F | Inmate | None | Stafford | |
Mary Ann SALT | W | 77 | F | Inmate | Formerly Domestic Servant | Stafford | |
Samuel SALT | U | 35 | M | Inmate | None | Idiot | Stafford |
Elizabeth SAVAGE | W | 43 | F | Pauper (Head) | Formerly Domestic Servant | Whitley, Warwick | |
George SAVAGE | U | 4 | M | Son Pauper | None | Weston, Stafford | |
William SAVAGE | U | 8 | M | Son Pauper | None | Weston, Stafford | |
Samuel SHELLEY | W | 78 | M | Inmate | Farm Labourer | Ingestre, Stafford | |
John SHENSTONE | U | 78 | M | Inmate | Farm Labourer | Seighford, Stafford | |
Mary SHENSTONE | U | 25 | F | Inmate | None | Lunatic | Haughton, Stafford |
Elizabeth SHIPLEY | U | 60 | F | Inmate | Formerly Domestic Servant | Weston, Stafford | |
John SIMMS | U | 78 | M | Inmate | Farm Labourer | Salt, Stafford | |
Margaret SIMPSON | W | 72 | F | Inmate | Formerly Domestic Servant | Newport, Shropshire | |
William SIMPSON | M | 54 | M | Inmate | Formerly Soldier | Stafford | |
George SLINN | W | 67 | M | Inmate | Blacksmith | Seighford, Stafford | |
Ann SLURDEN | M | 38 | F | Inmate | Charwoman | Drumore Sligo | |
Ann SLURDEN | U | 6 | F | Inmate | None | Wellington, Shropshire | |
Peter SLURDEN | U | 10 | M | Inmate | None | Newcastle Under Lyme | |
George SMITH | U | 40 | M | Inmate | Slater | Gainsborough, Lincoln | |
Samson SMITH | U | 53 | M | Inmate | Grocers Assistant | Sandon, Stafford | |
Thomas SMITH | U | 60 | M | Inmate | Coalheaver | Great Haywood, Stafford | |
William SMITH | U | 40 | M | Tramp | Blacksmith | Sheffield, York | |
William SMITH | U | 37 | M | Inmate | Boot Riveter | Sheffield, York | |
Thomas STANTON | W | 65 | M | Inmate | Shoemaker | Stafford | |
Leonard TAMMS | W | 65 | M | Inmate | Farm Labourer | Colwich, Stafford | |
Thomas TAMMS | W | 67 | M | Inmate | Farm Labourer | Colwich, Stafford | |
Richard TILL | W | 78 | M | Inmate | Farm Labourer | Bradley, Stafford | |
Martha TIPPER | U | 2 | F | Daur Pauper | None | Workhouse, Stafford | |
Sarah TIPPER | U | 23 | F | Pauper (Head) | Domestic Servant | Stafford | |
Elizabeth TONKINSON | M | 83 | F | Wife Pauper | Formerly Domestic Servant | Seighford, Stafford | |
Nathanael TONKINSON | M | 75 | M | Pauper (Head) | Farm Labourer | Haughton, Stafford | |
John TURNER | U | 44 | M | Tramp | Iron Moulder | West Bromwich, Stafford | |
Sarah WADSWORTH | M | 56 | F | Inmate | Domestic Servant | Rugeley, Stafford | |
Charles WALKER | U | 26 | M | Inmate | Farm Labourer | Leek, Stafford | |
Elizabeth WALKER | W | 81 | F | Inmate | Formerly Domestic Servant | Haughton, Stafford | |
Emma WALKER | U | 21 | F | Mother (Head) | Domestic Servant | Great Haywood, Stafford | |
George WALKER | U | 1 | M | Son Pauper | Workhouse, Stafford | ||
Henry WALKER | U | 32 | M | Inmate | Hot Water Fitter (House Fitter) | Stroud, Gloucester | |
Mary WALKER | U | 13 | F | Inmate | None | Stafford | |
Thomas WALTERS | W | 75 | M | Inmate | Farm Labourer | Seighford, Stafford | |
Mary WARD | W | 76 | F | Inmate | Domestic Servant | Kings County Moat | |
George WATERS | W | 67 | M | Inmate | Stable Groom | East Grinstead, Sussex | |
Alfred WHETTON | U | 35 | M | Inmate | None | Idiot | Castle Church, Stafford |
Ellen WHITE | M | 60 | F | Wife Pauper | Formerly Domestic Servant | Castlebar Mayo | |
James WHITE | M | 70 | M | Pauper (Head) | Bricklayers Labourer | Vittoria, Spain | |
James WILLIAMS | U | 1 | M | Inmate | None | Liverpool | |
Margaret WILLIAMS | W | 34 | F | Inmate | Boot Binder | Liverpool | |
Louisa WOOBRIDGE | U | 9 | F | Daur Pauper | None | Stafford | |
Matilda WOOBRIDGE | M | 38 | F | Mother (Head) | Formerly Boot Binder | Stafford | |
Sarah WOOBRIDGE | U | 11 | F | Daur Pauper | None | Stafford | |
Theresa WOOBRIDGE | U | 7 | F | Daur Pauper | None | Stafford | |
Thomas WOOBRIDGE | U | 13 | M | Son Inmate | None | Stafford | |
James WRIGHT | U | 24 | M | Inmate | Railway Porter | Hopton, Stafford | |
Charles YATES | U | 81 | M | Inmate | Bricklayers Labourer | Hopton, Stafford |
Total residents: 281
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.