1881 Census: Residents of Stepney Union Workhouse, St Leonard St, Bromley, London, Middlesex
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | 
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Charles WELLARD | M | 55 | M | Head | Master Of Workhouse (Munic) | Canterbury, Kent | |
| Eliza WELLARD | M | 45 | F | Wife | Matron Of Workhouse (Munic) | Ash Next Sandwich | |
| Hugh WELLARD | U | 16 | M | Son | Stock Brokers Clerk | London, Middlesex | |
| Bertha WELLARD | U | 11 | F | Dau | Scholar | London, Middlesex | |
| Ethel WELLARD | U | 10 | F | Dau | Scholar | Bromley, Middlesex | |
| Mabel WELLARD | U | 8 | F | Dau | Scholar | Bromley, Middlesex | |
| Rupert WELLARD | U | 2 | M | Son | Infant | Bromley, Middlesex | |
| William COLLETT | M | 52 | M | Head | Porter | Terrington, Norfolk | |
| Elizabeth COLLETT | M | 48 | F | Wife | Porteress (Munic) | Thornham, Norfolk | |
| Elizabeth PARTRIDGE | U | 42 | F | Assistant Matron | Wix, Essex | ||
| Ellen PARTRIDGE | U | 25 | F | Superintedent Of Clothing (Inst Serv) | Wix, Essex | ||
| Thomas CANHAM | W | 42 | M | Yardsman (Glass Manuf) | London, Middlesex | ||
| Emma COLLIS | U | 31 | F | Cook At Workhouse (Dom) | Poplar, Middlesex | ||
| Elizabeth FULLER | W | 42 | F | Laundress At Workhouse (Dom) | Norwich, Norfolk | ||
| Emeline BLIGH | W | 40 | F | Day Nurse At Workhouse (Dom) | Old Brompton, Kent | ||
| Elizabeth DRAPER | W | 35 | F | Night Nurse At Workhouse (Dom) | St Hilliers, Jersey, Channel Islands | ||
| Inmates | |||||||
| Cornelius SHIELS | 2 | M | Inmate | Infant | Poplar, Middlesex | ||
| William ACKERS | U | 61 | M | Inmate | Lab | Galloutree, Oxford | |
| Margaret ACKMAN | W | 70 | F | Inmate | Charrer | Edenborough, Scotland | |
| Elijah AJER | W | 75 | M | Inmate | Weaver | Burdbrook, Essex | |
| George AKINS | W | 84 | M | Inmate | Waterman | Limehouse, Middlesex | |
| Ann ALDRIDGE | U | 64 | F | Inmate | Serv (Dom) | Limehouse, Middlesex | |
| Emily ALEN | 4 | F | Inmate | Child | Shadwell, Middlesex | ||
| John ALEY | M | 51 | M | Inmate | Waterman | Stratford, Essex | |
| Jane ALLEN | W | 80 | F | Inmate | None | Holborn, Middlesex | |
| Charles ALSON | 2 | M | Inmate | Child | Poplar, Middlesex | ||
| Joseph ANDERSON | W | 74 | M | Inmate | Cooper | Limehouse, Middlesex | |
| Rebecca ANDERSON | W | 68 | F | Inmate | Farm Lab | Shadwell, Middlesex | |
| Isaac ANGEL | M | 61 | M | Inmate | Schoolmaster | Holborn, Middlesex | |
| John ANTHONY | W | 78 | M | Inmate | Dock Lab | Poplar, Middlesex | |
| Samuel ARCHER | W | 58 | M | Inmate | Tailor | Stepney, Middlesex | |
| Elizabeth ATKINS | U | 47 | F | Inmate | None | Imbesile | Londonderry Co, Ireland | 
| Henry ATKINSON | M | 63 | M | Inmate | Shipwright | Brompton, Kent | |
| Robert ATKINSON | W | 63 | M | Inmate | Sailor | Hull, York | |
| Joseph AYLOTT | U | 64 | M | Inmate | Lab | Hertford, Hertford | |
| James BAKER | W | 81 | M | Inmate | Blacksmith | Clerkenwell, Middlesex | |
| William BAKER | W | 73 | M | Inmate | Farm Lab | Exeter, Devon | |
| Peter BANFIELD | W | 74 | M | Inmate | Sailor | Bantree Cork Co, Ireland | |
| William BARDEN | U | 66 | M | Inmate | Sailor | Long Sutton, Lincoln | |
| John BARKER | W | 64 | M | Inmate | Block Maker | Limehouse, Middlesex | |
| Susan BARKER | U | 48 | F | Inmate | Washing | Tottenham, Middlesex | |
| Charles BARNES | W | 65 | M | Inmate | Dock Lab | Limehouse, Middlesex | |
| Elizabeth BARNES | U | 83 | F | Inmate | None | Limehouse, Middlesex | |
| Johanna BARRY | W | 7 | F | Inmate | Washing | Cork Co, Ireland | |
| John BARRY | W | 75 | M | Inmate | Clerk | Southsea, Hampshire | |
| William BARTLETT | U | 71 | M | Inmate | Brass Moulder | Millwall, Middlesex | |
| Robert BARTON | U | 60 | M | Inmate | Dock Lab | Limehouse, Middlesex | |
| Henry BARTRUP | M | 62 | M | Inmate | Painter | Bow, Middlesex | |
| John BARTRUP | 10 | M | Inmate | Boy | Poplar, Middlesex | ||
| Jane BATHGATE | M | 81 | F | Inmate | Semstress | Glasgow, Scotland | |
| Sarah BEARDMORE | W | 77 | F | Inmate | Washing | Blind | Eaton, Bedford | 
| Hannah BEASELEY | W | 90 | F | Inmate | None | Imbecile | Wapping, Middlesex | 
| William BEAVER | U | 32 | M | Inmate | Dock Lab | Ratcliffe, Middlesex | |
| Sophia BENN | W | 68 | F | Inmate | Charrer | Shadwell, Middlesex | |
| George BENNETT | W | 64 | M | Inmate | Lab | Limehouse, Middlesex | |
| Rebecca BENNETT | W | 71 | F | Inmate | Charing | St George East, Middlesex | |
| Robert BERCH | U | 18 | M | Inmate | None | Limehouse, Middlesex | |
| James BERCHALL | M | 67 | M | Inmate | Hair Dresser | Northampton | |
| Jane BERCHALL | M | 74 | F | Inmate | Washing | Thames St, Middlesex | |
| Joseph BERRY | M | 64 | M | Inmate | Dock Lab | St Georges E, Middlesex | |
| William BERRY | M | 64 | M | Inmate | Bricklayers Lab | Ratcliffe, Middlesex | |
| Samuel BEST | W | 57 | M | Inmate | Bricklayer | London Marylebone , London, Middlesex | |
| Joseph BIRCH | U | 71 | M | Inmate | None | Limehouse, Middlesex | |
| Jane BLADE | W | 80 | F | Inmate | None | Blind | Wapping, Middlesex | 
| Sarah BLANCHARD | W | 63 | F | Inmate | Needlework | Brixton, Surrey | |
| Mary A. BOND | U | 71 | F | Inmate | Laundress | Ratcliffe, Middlesex | |
| Joseph BOWEN | W | 73 | M | Inmate | Blacksmith | Aghadi, Ireland | |
| Henry BRAILEY | W | 72 | M | Inmate | Dealer | Stepney, Middlesex | |
| William BRAITHWAITE | W | 76 | M | Inmate | Lighterman | Limehouse, Middlesex | |
| Robert BREEZE | W | 83 | M | Inmate | Lab | Rotherhithe, Surrey | |
| Samuel BREWSTER | M | 68 | M | Inmate | Engine Driver | Blind | St Lukes, Middlesex | 
| Daniel BRIAN | M | 39 | M | Inmate | Lab | Cork Co, Ireland | |
| William BRIANT | M | 64 | M | Inmate | Dock Lab | Cork Co | |
| William BRIANT | U | 68 | M | Inmate | Waterman | Wapping, Middlesex | |
| Samuel BRICKHILL | U | 59 | M | Inmate | None | Poplar, Middlesex | |
| Catherine BRIGHT | W | 79 | F | Inmate | Washing | Greenwich, Kent | |
| Henry BRITTON | U | 25 | M | Inmate | Stevedore | Shadwell, Middlesex | |
| Elizabeth BROAD | W | 80 | F | Inmate | Milliner | Malden, Essex | |
| Alfred BROWN | U | 82 | M | Inmate | Coal Whipper | Stepney, Middlesex | |
| Benjamin BROWN | U | 59 | M | Inmate | Bricklayer Lab | Bromley By Bow, Middlesex | |
| Ellen BROWN | U | 21 | F | Inmate | Dom Serv | Ratcliffe, Middlesex | |
| Johanna BROWN | W | 71 | F | Inmate | Needlework | Cork Co, Ireland | |
| William BROWN | W | 65 | M | Inmate | Sawyer | Goudhurst, Kent | |
| Hannah BRYAN | U | 9 | F | Inmate | Child | Shadwell, Middlesex | |
| Mary BRYAN | W | 77 | F | Inmate | Washing | Cork Co, Ireland | |
| Eliza Ann BRYANT | W | 74 | F | Inmate | Charrer | Westminster, Middlesex | |
| Mary BRYANT | W | 74 | F | Inmate | Needlework | Cork Co, Ireland | |
| Henry BUCK | W | 69 | M | Inmate | Sugar Refiner | Limehouse, Middlesex | |
| William BUCKLEY | U | 60 | M | Inmate | None | Limehouse, Middlesex | |
| Caroline BUDGE | M | 75 | F | Inmate | Poplar, Middlesex | ||
| William BUDGE | M | 70 | M | Inmate | Painter | Yampton, Devon | |
| Jemima Julia BUGDEN | 4 | F | Inmate | Girl | Imbecile | Limehouse, Middlesex | |
| Ann BULL | W | 71 | F | Inmate | None | Abingdon, Berkshire | |
| Hannah BUR | W | 64 | F | Inmate | Needlework | Cork Co, Ireland | |
| William BUR | M | 65 | M | Inmate | Sailor | Nonnington, Kent | |
| Eliza BURCH | W | 48 | F | Inmate | Washing | Westminster, Middlesex | |
| Susan BURDUX | W | 85 | F | Inmate | None | Romford, Essex | |
| Jeremiah BURKE | M | 71 | M | Inmate | Engine Driver | Bromley By Bow, Middlesex | |
| Mary BURKE | W | 53 | F | Inmate | Charrer | Cork Co, Ireland | |
| Mary Ann BURKE | W | 79 | F | Inmate | None | Stepney, Middlesex | |
| Bridget BURNS | M | 78 | F | Inmate | None | Cork Co, Ireland | |
| Catherine BURNS | W | 56 | F | Inmate | Washing | Cork Co, Ireland | |
| Charles BURNS | W | 78 | M | Inmate | Boiler Maker | Roscommon, Ireland | |
| Margaret BURNS | U | 60 | F | Inmate | Washing | Shadwell, Middlesex | |
| John BUTT | M | 61 | M | Inmate | Cabinet Maker | Seven Dials, Middlesex | |
| Daniel CADY | W | 71 | M | Inmate | Dock Lab | Skebbereen Cork Co | |
| David CADY | M | 71 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Elizabeth CAGHILL | W | 82 | F | Inmate | Nurse (S M) | Poplar, Middlesex | |
| Daniel CALDER | W | 61 | M | Inmate | Grocer | Berrick On Tweed | |
| Martha CALORY | W | 72 | F | Inmate | Washing | At Sea | |
| Mary CAMPBELL | W | 68 | F | Inmate | Washing | Poplar, Middlesex | |
| Ann CARELESS | W | 81 | F | Inmate | Needlework | Blackwall, Middlesex | |
| John CAREY | W | 66 | M | Inmate | Dock Lab | Warwick, Warwick | |
| Mary CAREY | W | 80 | F | Inmate | Charrer | Bromley By Bow, Middlesex | |
| Patrick CAREY | M | 78 | M | Inmate | Coal Heaver | Cork Co, Ireland | |
| Eliz.Maria CARGIL | U | 51 | F | Inmate | Dom Serv | Stepney, Middlesex | |
| John CARR | M | 63 | M | Inmate | Painter | Poplar, Middlesex | |
| John CARTER | U | 78 | M | Inmate | Dock Lab | Limehouse, Middlesex | |
| Susannah CARTHY | W | 71 | F | Inmate | Charrer | Cork Co, Ireland | |
| Johanna CARTY | M | 50 | F | Inmate | Washing | Cork Co, Ireland | |
| Maria CARTY | W | 67 | F | Inmate | Washing | (E), East Indies | |
| Nora CARTY | W | 69 | F | Inmate | Charrer | Cork Co, Ireland | |
| Catherine CASEY | M | 70 | F | Inmate | Washing | Cork Co, Ireland | |
| Michail CASHMAN | W | 71 | M | Inmate | Clerk | Dublin, Ireland | |
| Mary CASTLETON | U | 79 | F | Inmate | Semstress | Gravesend, Kent | |
| James CATHERMOLE | W | 61 | M | Inmate | Blacksmith | Dublin, Ireland | |
| James CATLING | W | 45 | M | Inmate | Blacksmith | Ratcliffe, Middlesex | |
| James CAVENDER | W | 74 | M | Inmate | Coal Whipper | Cork Co, Ireland | |
| Agnes CHAPPELL | W | 43 | F | Inmate | Washing | Edinborough, Scotland | |
| John CHATTAWAY | W | 70 | M | Inmate | Lab (Dock) | Shadwell, Middlesex | |
| Henry CHILDS | U | 20 | M | Inmate | Sail Maker | Deaf Dumb & Blind | Limehouse, Middlesex | 
| Sarah CHRISTOPHER | W | 76 | F | Inmate | Washing | Cogeshell, Essex | |
| William CHRISTOPHER | U | 91 | M | Inmate | Blacksmith | Fort Glasgow, Scotland | |
| Charlotte CHURCHILL | W | 81 | F | Inmate | Charrer | (City), Middlesex | |
| Grace CLARK | W | 77 | F | Inmate | None | At Sea | |
| May A. CLARK | W | 59 | F | Inmate | Serv (Dom) | Poplar, Middlesex | |
| Jane CLAYTON | W | 86 | F | Inmate | None | Cambridge, Cambridge | |
| Ann COBBY | W | 75 | F | Inmate | Farm Lab | Ratcliffe, Middlesex | |
| Charles COCKLIN | U | 5 | M | Inmate | Boy | Poplar, Middlesex | |
| Eliza COCKLIN | U | 4 | F | Inmate | Child | Ratcliffe, Middlesex | |
| Ellen COCKLIN | W | 67 | F | Inmate | Charrer | Cork Co, Ireland | |
| John COCKLIN | W | 64 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Julia COCKLIN | U | 6 | F | Inmate | Child | Ratcliffe, Middlesex | |
| Mary COCKLIN | W | 71 | F | Inmate | Charrer | Cork Co, Ireland | |
| William COCKLIN | U | 4 | M | Inmate | Boy | Poplar, Middlesex | |
| Sarah COCKS | U | 81 | F | Inmate | Charing | Limehouse, Middlesex | |
| William COFFIN | W | 66 | M | Inmate | Massachucits English, United States | ||
| Emma COLEMAN | W | 60 | F | Inmate | Dom Serv | Marazaion, Cornwall | |
| Caroline COLLIER | W | 56 | F | Inmate | Charing | Mile End, Middlesex | |
| Hannah COLLINS | U | 59 | F | Inmate | None | Ratcliffe, Middlesex | |
| Margaret COLLINS | W | 65 | F | Inmate | Charrer | Cork Co, Ireland | |
| Mary COLLINS | W | 71 | F | Inmate | None | Kerry Co, Ireland | |
| Sarah COLVIN | W | 66 | F | Inmate | Washing | St Georges East, Middlesex | |
| Frederick CONNELL | U | 57 | M | Inmate | Coal Whipper (Lab) | Wapping, Middlesex | |
| James CONNELL | W | 66 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Ann CONNOLLY | W | 75 | F | Inmate | Charrer | Cork City Of, Ireland | |
| Jane CONNOLLY | W | 61 | F | Inmate | None | Ratcliffe, Middlesex | |
| Jeremiah CONNOLLY | M | 67 | M | Inmate | Dock Lab | Killrogan, Ireland | |
| Catherine CONNOR | U | 24 | F | Inmate | Dom Serv | Limehouse, Middlesex | |
| Hannah CONNOR | M | 70 | F | Inmate | Washing | St Georges East, Middlesex | |
| Sarah CONNOR | W | 70 | F | Inmate | Washing | Limehouse, Middlesex | |
| William COOK | U | 67 | M | Inmate | Stoker | Blind | Shadwell, Middlesex | 
| Ann COOPER | W | 75 | F | Inmate | Dom Serv | Tipparary Co, Ireland | |
| James COPEMAN | W | 74 | M | Inmate | Carman | Stoke, Norfolk | |
| Honora COTTER | W | 64 | F | Inmate | Washing | Cork Co, Ireland | |
| James COTTER | M | 47 | M | Inmate | Labourer | Collarisioughtrough | |
| Elizabeth COWARD | W | 75 | F | Inmate | Washing | Bristol, Somerset | |
| Joseph CRANS | M | 54 | M | Inmate | Shoemaker | Spitafields, Middlesex | |
| Richard CRATE | U | 81 | M | Inmate | Carpenter | Poplar, Middlesex | |
| Catherine CRAWLEY | U | 48 | F | Inmate | Dom Serv | Blind | Poplar, Middlesex | 
| Catherine CRAWLEY | W | 65 | F | Inmate | Semstress | Cork Co, Ireland | |
| John CRAWLEY | W | 71 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Michael CRAWLEY | M | 67 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| William CRAYE | W | 84 | M | Inmate | Sailor | Liverpool, Lancashire | |
| Johanna CRONIN | W | 64 | F | Inmate | Washing | Cork Co, Ireland | |
| Grace CROSBY | 2 | F | Inmate | Infant | Limehouse, Middlesex | ||
| Richard CROWDER | U | 47 | M | Inmate | Basket Maker | Blind | Limehouse, Middlesex | 
| Maria CROXFORD | W | 64 | F | Inmate | Charrer | Ipswich, Suffolk | |
| Jesse CUFF | U | 31 | M | Inmate | Fireman | Chelsea, Middlesex | |
| Margaret CUNNINGHAM | W | 72 | F | Inmate | Charrer | Kerry Co, Ireland | |
| William CURTIS | U | 51 | M | Inmate | Shipwright | Blind | Hull, York | 
| Margaret DALADAY | M | 71 | F | Inmate | None | Mile End, Middlesex | |
| Dinah DALE | U | 76 | F | Inmate | Downham, Essex | ||
| Ann DALEY | W | 72 | F | Inmate | Charrer | Colchester, Essex | |
| Cornelius DALEY | M | 66 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Jane DALEY | W | 80 | F | Inmate | None | Poplar, Middlesex | |
| Henry DALLADY | M | 71 | M | Inmate | Dock Lab | Ratcliffe, Middlesex | |
| Joseph DANIELS | M | 72 | M | Inmate | Sailor | Kingston English, Jamaica | |
| Ellen DAVIS | W | 75 | F | Inmate | None | Blind | Cork Co, Ireland | 
| John DAVIS | U | 50 | M | Inmate | Lab | Shadwell, Middlesex | |
| John DAVIS | U | 47 | M | Inmate | Lab | Ratcliffe, Middlesex | |
| Mary DAWSON | U | 77 | F | Inmate | None | Limehouse, Middlesex | |
| Ellen DAY | W | 63 | F | Inmate | Farm Lab | Aldgate, Middlesex | |
| John DAY | W | 71 | M | Inmate | Farm Lab | Kerry Co, Ireland | |
| Thomas DAY | W | 76 | M | Inmate | Dock Lab | Cork City, Ireland | |
| George DEAN | W | 74 | M | Inmate | Dock Lab | Kew, Middlesex | |
| James DELMAGE | M | 66 | M | Inmate | Horse Breaker | Tipperary Co, Ireland | |
| John DENNETT | W | 63 | M | Inmate | Lab | Blind | Poplar, Middlesex | 
| Maria DENT | M | 70 | F | Inmate | Charrer | Cork Co, Ireland | |
| Bridget DEVITT | W | 67 | F | Inmate | Dom Serv | Kerry Co, Ireland | |
| William DICKSON | W | 80 | M | Inmate | Farm Lab | Horden On Hill, Essex | |
| Ann DINIS | W | 67 | F | Inmate | Washing | Misgley, Essex | |
| Francis DOBSON | U | 46 | M | Inmate | Blacksmith | Whitby, York | |
| Charles DONNELL | U | 41 | M | Inmate | Dock Lab | Limehouse, Middlesex | |
| Sarah DONOLLY | W | 70 | F | Inmate | Washing | Ratcliffe, Middlesex | |
| Catherine DONOVAN | W | 51 | M | Inmate | Washing | Kerry Co, Ireland | |
| Charles DONOVAN | W | 58 | M | Inmate | Bricklayers Lab | Bow, Middlesex | |
| Cornelius DONOVAN | W | 63 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Cornelius DONOVAN | W | 81 | M | Inmate | Gardener | Cork City Of, Ireland | |
| Daniel DONOVAN | W | 80 | M | Inmate | Lab | Cork Co, Ireland | |
| Ellen DONOVAN | W | 70 | F | Inmate | Charrer | Cork Co, Ireland | |
| John DONOVAN | W | 55 | M | Inmate | Hawker | Poplar, Middlesex | |
| Mary DONOVAN | W | 44 | F | Inmate | Charrer | Cork Co, Ireland | |
| Patrick DONOVAN | M | 67 | M | Inmate | Ballast Heaver | Cork Co, Ireland | |
| Elizabeth DOWNER | W | 87 | F | Inmate | Dom Serv | Wapping, Middlesex | |
| Susan DOWNTON | U | 76 | F | Inmate | Dom Serv | Bridport, Dorset | |
| Michael DOYLE | W | 47 | M | Inmate | Dock Lab | Carlo Co, Ireland | |
| Ellen DREW | U | 73 | F | Inmate | Dom Serv | Ratcliffe, Middlesex | |
| Daniel DRISCOLL | W | 52 | M | Inmate | Farm Lab | Cork Co, Ireland | |
| Ellen DRISCOLL | W | 79 | F | Inmate | None | Cork Co, Ireland | |
| John DRISCOLL | M | 74 | M | Inmate | Farm Lab | Cork Co, Ireland | |
| John DRISCOLL | W | 60 | M | Inmate | Dock Lab | London Poplar , London, Middlesex | |
| Timothy DRISCOLL | M | 77 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Terrence DUNN | W | 71 | M | Inmate | Coal Whipper | Loush Co, Ireland | |
| Frances DUNNITT | W | 65 | F | Inmate | Washing | Marylebone, Middlesex | |
| Robert DYER | M | 68 | M | Inmate | None | Blind | Poplar, Middlesex | 
| Ann EAST | W | 75 | F | Inmate | Charrer | Bromley By Bow, Middlesex | |
| Catherine ECCLES | W | 69 | F | Inmate | Washing | Cork Co, Ireland | |
| Ellen ECCLES | W | 65 | F | Inmate | Dom Serv | Cork Co, Ireland | |
| Pheobe EDWARDS | W | 70 | F | Inmate | Washing | Blind | Lewisham, Kent | 
| William ELLIS | U | 71 | M | Inmate | Potman | Blackwall, Middlesex | |
| Eliza ELLISON | M | 71 | F | Inmate | Charing | Imbecile | |
| John ERRINGTON | W | 73 | M | Inmate | Sailor | Blind | Westminster, Middlesex | 
| Ellen EVANS | U | 40 | F | Inmate | Dressmaker | Marylebone, Middlesex | |
| Samuel EVANS | W | 71 | M | Inmate | Farm Lab | Gosport, Hampshire | |
| William EVANS | U | 69 | M | Inmate | Corn Porter | Ratcliffe, Middlesex | |
| Mary Ann FABOURN | W | 69 | F | Inmate | Charrer | Reading, Berkshire | |
| James FARMER | W | 45 | M | Inmate | Cane Dresser (Stick) | Whitechapel | |
| Robert FENN | M | 63 | M | Inmate | Carmabn | Rendham, Suffolk | |
| James FENNELL | W | 51 | M | Inmate | Shoemaker | Imbecile | |
| Charles FERRIER | M | 77 | M | Inmate | Waterman | London City, London, Middlesex | |
| William FINN | M | 54 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| George FISHER | W | 58 | M | Inmate | Dock Lab | Poplar, Middlesex | |
| Isaac FISHER | W | 75 | M | Inmate | Navvy | Ipswich, Suffolk | |
| William FISHER | M | 74 | M | Inmate | Grocer | Carylisle, Cumberland | |
| Elizabeth FITZ | W | 57 | F | Inmate | Charrer | Cork Co, Ireland | |
| Ann FLERTHY | W | 81 | F | Inmate | Washing | Cork Co, Ireland | |
| John FLICK | W | 67 | M | Inmate | Bricklayer | Burnham, Essex | |
| James FLORENCE | U | 28 | M | Inmate | None | Ratcliffe | |
| Samuel FORD | M | 61 | M | Inmate | Farm Lab | Galway Co, Ireland | |
| William FORD | U | 67 | M | Inmate | Shipwright | London Poplar , London, Middlesex | |
| Robert FORDHAM | W | 69 | M | Inmate | Seed Porter | Limehouse, Middlesex | |
| Elizabeth FOREMAN | W | 72 | F | Inmate | Needlework | Knightbridge, Middlesex | |
| Ann FOSTER | W | 74 | F | Inmate | Washing | St Elena, Lancashire | |
| Mary Ann FOSTER | W | 66 | F | Inmate | Washing | Islington, Middlesex | |
| Sarah FOSTER | W | 80 | F | Inmate | Charrer | Hackney, Middlesex | |
| William FOSTER | W | 71 | M | Inmate | Tailor | Brentwood, Essex | |
| Charles FOULKS | W | 76 | M | Inmate | Rigger | Poplar, Middlesex | |
| Darby FOX | W | 80 | M | Inmate | Dock Lab | Loughria, Ireland | |
| John FRAZER | W | 81 | M | Inmate | Bricklayer | Poplar, Middlesex | |
| John FREEMAN | W | 71 | M | Inmate | Lab | London Limehouse , London, Middlesex | |
| Alexander FRENCH | W | 65 | M | Inmate | Brick Maker | Mile End, Middlesex | |
| William FUGEMAN | W | 56 | M | Inmate | Boot Maker | Poplar, Middlesex | |
| Jane FUSILER | W | 68 | F | Inmate | Dressmaker | St Georges East, Middlesex | |
| James GALLAGHER | W | 73 | M | Inmate | Dock Lab | Poplar, Middlesex | |
| John GALLAGHER | M | 63 | M | Inmate | Farm Lab | Cork Co, Ireland | |
| Elizabeth GAME | M | 80 | F | Inmate | None | Kerry Co, Ireland | |
| Ann GARDENER | W | 62 | F | Inmate | Washing | Poplar, Middlesex | |
| Maria GARDENER | W | 61 | F | Inmate | Washing | Yeovell, Somerset | |
| George GAY | W | 70 | M | Inmate | Pipe Maker | Bristol, Somerset | |
| Patrick GEHOGAN | U | 69 | M | Inmate | None | Galway Co, Ireland | |
| Benjamin GIBBONS | W | 71 | M | Inmate | Dock Lab | Limehouse, Middlesex | |
| Charles GIBSON | W | 73 | M | Inmate | Farrier | Chatham, Kent | |
| Henry GIBSON | U | 64 | M | Inmate | Navvy | Corsend, Buckingham | |
| Esther GILES | W | 76 | F | Inmate | Dressmaker | Torleys St, Surrey | |
| Mary GILLHAM | M | 72 | F | Inmate | Washing | Limehouse, Middlesex | |
| Mary GILLMAN | W | 87 | F | Inmate | Charrer | Cork City Of, Ireland | |
| Henry GILLON | M | 56 | M | Inmate | Dustma (Scav) | Madeira | |
| Maria GOBY | W | 56 | F | Inmate | Charrer | Limehouse, Middlesex | |
| Eleanor GODDARD | W | 78 | F | Inmate | Charrer | Piccadilly, Middlesex | |
| Mary A. GODDARD | W | 62 | F | Inmate | Charing | King Lynn, Norfolk | |
| Elizabeth GODDART | U | 30 | F | Inmate | Dressmaker | Imbecile | Shadwell, Middlesex | 
| John GOODHEW | W | 74 | M | Inmate | Waterman | Dartford, Kent | |
| Ann GOODING | M | 89 | M | Inmate | None | Darlington, Durham | |
| William GOODING | M | 69 | M | Inmate | Sailor | Poplar, Middlesex | |
| Maria GOODSON | W | 67 | F | Inmate | Charrer | Henfield, Middlesex | |
| Ellen GOULD | U | 39 | F | Inmate (Head) | Dom Serv | Shadwell, Middlesex | |
| Joseph GOULD | 1 | M | Son | Infant | Homeston, Middlesex | ||
| Rebecca GRAGAN | W | 63 | F | Inmate | Dom Serv | Watford, Essex | |
| Maurice GRAHAM | M | 61 | M | Inmate | Kerry Co, Ireland | ||
| Ann GRAND | W | 75 | F | Inmate | Charing | Wapping, Middlesex | |
| Ellen GRANEY | W | 68 | F | Inmate | Serv (Dom) | Cork Co, Ireland | |
| Robert GRANT | M | 54 | M | Inmate | Millwright | Roxburgh, Scotland | |
| Maria GRAYSTONE | W | 78 | F | Inmate | None | Ipswich, Suffolk | |
| Hannah GREEN | U | 65 | F | Inmate | Charrer | Margate, Kent | |
| Martha GREEN | W | 69 | F | Inmate | Semstress | London Bethnal Green , London, Middlesex | |
| Susan GREEN | W | 72 | F | Inmate | Washing | Blind | West Ham, Essex | 
| Henry GREENFIELD | W | 71 | M | Inmate | Carman | Stenfold, Sussex | |
| Maria GRIFFIN | W | 80 | F | Inmate | Robe Maker (Milliner) | St Georges East, Middlesex | |
| Catherine GRIFFITHS | U | 40 | F | Inmate | Needlework | Poplar, Middlesex | |
| Thomas GRIFFITHS | M | 57 | M | Inmate | Pipe Maker (Tobacco) | St Georges East | |
| John GRIGGS | M | 71 | M | Inmate | Lab | Ratcliffe, Middlesex | |
| Sarah GRIGGS | M | 58 | F | Inmate | Dom Serv | Deal, Kent | |
| Thomas GROOM | W | 65 | M | Inmate | Dock Lab | Limehouse, Middlesex | |
| Mary GUARD | W | 81 | F | Inmate | Dressmaker | Sevenoaks, Kent | |
| Mathew MAC GUINESS | M | 66 | M | Inmate | Ballast Heaver | Louth Co, Ireland | |
| Edward HADLEY | M | 45 | M | Inmate | Lab | Bromley By Bow, Middlesex | |
| Caroline HAGAN | W | 80 | F | Inmate | Charrer | Deptford, Kent | |
| Elizabeth HAGGERTEY | W | 76 | F | Inmate | Farm Lab | Cork Co, Ireland | |
| Mary A. HAGGERTY | W | 64 | F | Inmate | Charrer | Cork Co, Ireland | |
| Thomas HAGGERTY | W | 65 | M | Inmate | Sailor | Poplar, Middlesex | |
| Caroline HAIGH | W | 75 | F | Inmate | Washing | Limehouse, Middlesex | |
| Dennis HALEY | W | 67 | M | Inmate | Carpenter | Cork Co, Ireland | |
| Thomas HALEY | M | 76 | M | Inmate | Lab | Walworth, Surrey | |
| Elizth. Ann HALL | W | 75 | F | Inmate | Charrer | St Stephen, Devon | |
| Louisa HALL | W | 71 | F | Inmate | Charing | Walworth, Surrey | |
| Thomas HALL | W | 75 | M | Inmate | Slater | Whitechapel, Middlesex | |
| George HANSHAW | U | 62 | M | Inmate | Carman | Limehouse, Middlesex | |
| Mary HARPER | W | 73 | F | Inmate | Needlework | Blackwall, Middlesex | |
| Bridget HARRAGAN | W | 72 | F | Inmate | None | Cork City Of, Ireland | |
| Abigail HARRINGTON | W | 72 | F | Inmate | Washing | Poplar, Middlesex | |
| Amy HARRIS | W | 71 | F | Inmate | Charrer | Walton, Norfolk | |
| Henry HARRISON | M | 72 | M | Inmate | Tailor | Keyingham, York | |
| Edward HART | U | 30 | M | Inmate | Lab | Blind | Stepney, Middlesex | 
| Eliza HART | W | 61 | F | Inmate | Charrer | Orford, Suffolk | |
| Jeremiah HART | M | 62 | M | Inmate | Dock Lab | Cork Co, Ireland | |
| Catherine HARTISAN | W | 80 | F | Inmate | Charrer | Cambridge, Cambridge | |
| Ann HARVEY | W | 65 | F | Inmate | Farm Lab | St Georges East, Middlesex | |
