Long-term Workhouse Inmates in Stepney Union, Middlesex, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Jane Brown | 5 | 0 | Nearly blind | no. |
| Sarah Boothe | 10 | 0 | Subject to fits | no. |
| Eliza Cruise | 20 | 0 | Imbecile | no. |
| Elizabeth Clarke | 20 | 0 | ditto | no. |
| Mary Kendall | 5 | 0 | Lameness | no. |
| Sarah Matthews | 10 | 0 | Imbecile | no. |
| Sarah Robey | 8 | 0 | ditto | no. |
| Elizabeth Thornton | 5 | 0 | Age and infirmity | no. |
| Mary Ward | 14 | 0 | ditto | no. |
| Sarah Waters | 18 | 0 | Imbecile | no. |
| Elizabeth Johnson | 18 | 0 | ditto | no. |
| Elizabeth Chappell | 10 | 0 | Weak mind | no. |
| Elizabeth Bennett | 20 | 0 | Nearly blind and consumptive | no. |
| Susan Bardeaux | 8 | 0 | Lameness; employed as nurse | no. |
| Hannah Collins | 20 | 0 | Cripple | no. |
| Ann Gardner | 10 | 0 | Age and infirmity | no. |
| Eliza Hart | 20 | 0 | Imbecile | no. |
| Mary Hall | 10 | 0 | Cripple | no. |
| Sarah Kemsley | 5 | 0 | Age and infirmity | no. |
| Jane Travers | 8 | 0 | Consumptive | no. |
| Mary Milligan | 20 | 0 | Imbecile | no. |
| Mary Ann Nicholls | 6 | 0 | Weak mind | no. |
| Caroline Parsons | 5 | 0 | Consumptive | no. |
| Sarah Witts | 18 | 0 | Imbecile | no. |
| Caroline Wilks | 5 | 0 | ditto | no. |
| Jane Butler | 12 | 0 | ditto | no. |
| Isabella Charlton | 20 | 0 | Age and hernia | no. |
| Caroline Clayton | 14 | 0 | Imbecile | no. |
| Mary Driver | 5 | 0 | Lameness | no. |
| Johannah Daley | 10 | 0 | Imbecile | no. |
| Ellen Finnegan | 6 | 0 | ditto | no. |
| Elizabeth Hart | 10 | 0 | ditto | no. |
| Mary Hoopper | 6 | 0 | Age and infirmity | no. |
| Amelia Lambert | 20 | 0 | One leg | no. |
| Louisa Kennedy | 6 | 0 | Weak mind | no. |
| Winnifred Newell | 8 | 0 | ditto | no. |
| Ann Pattison | 18 | 0 | Age and infirmity | no. |
| Hannah Swainson | 6 | 0 | ditto | no. |
| Jane Weedon | 20 | 0 | Imbecile | no. |
| Ann Watt | 8 | 0 | Cripple | no. |
| Lydia Currant | 20 | 0 | Imbecile | no. |
| Ann Meadows | 10 | 0 | Cripple | no. |
| Jane Nicholls | 10 | 0 | Asthma | no. |
| Mary Ann Pattie | 10 | 0 | Subject to fits | no. |
| Ann Townsend | 12 | 0 | Age and lameness | no. |
| Margaret Wilson | 20 | 0 | Infirmity | no. |
| Elizabeth Gingle | 8 | 0 | ditto | no. |
| Ellen Reddington | 8 | 0 | Lameness | no. |
| Sarah Bridereman | 5 | 0 | Infirmity | no. |
| Martha Pullen | 6 | 0 | Imbecile | no. |
| Elizabeth Parker | 15 | 0 | ditto | no. |
| Hannah Brett | 11 | 0 | Infirmity | no. |
| Elizabeth Day | 7 | 0 | ditto | no. |
| Elizabeth Headley | 21 | 0 | Blindness | no. |
| Mary Ann Morton | 5 | 0 | Infirmity | no. |
| Ann Riley | 17 | 0 | Imbecile | no. |
| Lydia Woolley | 5 | 0 | Age and infirmity | no. |
| Martha Jones | 11 | 0 | ditto | no. |
| Sarah Hawkins | 7 | 0 | ditto | no. |
| William Francis | 5 | 0 | Imbecile | no. |
| Thomas Lune | 10 | 0 | Infirmity | no. |
| James Shannon | 5 | 0 | ditto | no. |
| John Wilson | 6 | 0 | ditto | no. |
| Thomas Wakeham | 8 | 0 | Lameness | no. |
| Benjamin Burgess | 8 | 0 | Infirmity | no. |
| John Campbell | 9 | 0 | ditto | no. |
| Thomas Doolan | 5 | 0 | Age and infirmity | no. |
| James Hogarth | 5 | 0 | Infirmity | no. |
| John Newton | 5 | 0 | ditto | no. |
| Samuel Piett | 10 | 0 | ditto | no. |
| James Windsor | 10 | 0 | Imbecile | no. |
| Peter Deolin | 5 | 0 | Blindness | no. |
| John Niff | 8 | 0 | Infirmity | no. |
| John Pulley | 7 | 0 | Age and infirmity | no. |
| William Walker | 5 | 0 | Infirmity | no. |
| David Crole | 6 | 0 | Age and infirmity | no. |
| James Chattaway | 7 | 0 | Lameness | no. |
| James Callaghan | 8 | 0 | Fractured leg | no. |
| James Davey | 10 | 0 | Infirmity | no. |
| John Kirk | 6 | 0 | Lameness | no. |
| William Smith | 19 | 0 | Imbecile | no. |
| William Turtle | 8 | 0 | Blindness | no. |
| Robert Bruce | 7 | 0 | Partly blind | no. |
| George Drummond | 10 | 0 | Paralysed | no. |
| William Springate | 6 | 0 | Lameness | no. |
| Thomas Tansley | 6 | 0 | Age and infirmity | no. |
| Christopher Cleary | 5 | 0 | ditto | no. |
| William Whealley | 10 | 0 | Imbecile | no. |
| David Sutter | 6 | 0 | Infirmity | no. |
| John Grimmer | 8 | 0 | Imbecile | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


