Long-term Workhouse Inmates in Thanet Union, Kent, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Robert Bird | 7 | 0 | Aged, infirm and destitute | no. |
| Catharine Bird | 7 | 0 | ditto | no. |
| Isaac Buffee | 25 | 0 | Idiotic, and destitution | no. |
| James Cronk | 20 | 0 | Aged, infirm and destitute | no. |
| Mary Denne | 15 | 0 | Idiotic and destitute | no. |
| Jane Fagg | 7 | 0 | no work, and an illegitimate child to keep | no. |
| Mary Farmer | 5 | 0 | Idiotic and destitute | no. |
| Emma Gill | 5 | 0 | ditto | no. |
| Margaret Hopley | 10 | 0 | Aged and destitute | no. |
| Thomas Mutton | 6 | 0 | Aged infirm and destitute | no. |
| Thomas Potts | 6 | 0 | Age and destitution | no. |
| Sarah Salmon | 15 | 0 | ditto | no. |
| Isaac Twyman | 10 | 0 | ditto | no. |
| Elizabeth Varnells | 11 | 0 | ditto | no. |
| William Cooper | 6 | 0 | ditto | no. |
| Joseph Hills | 6 | 0 | ditto | no. |
| James Allen | 10 | 0 | ditto | no. |
| James Johncock | 6 | 0 | Paralysed and destitution | no. |
| Elizabeth Draby | 5 | 0 | Age and destitution | no. |
| Thomas Law | 6 | 0 | Paralysed and destitution | no. |
| Catherine Sayer | 11 | 0 | Insane and destitution | no. |
| Thomas Bailey | 12 | 0 | Age and destitution | no. |
| Ann Brasier | 7 | 0 | ditto | no. |
| Mary Davis | 8 | 0 | Idiocy and ditto | no. |
| Elizabeth Fulcher | 10 | 0 | Age and destitution | no. |
| John Gibson | 12 | 0 | ditto | no. |
| Stephen Grant | 11 | 0 | ditto | no. |
| John Glansford | 11 | 0 | ditto | no. |
| George Groombridge | 9 | 0 | ditto | no. |
| Fanny Harman | 20 | 0 | Diseased heart and ditto | no. |
| Sarah Mummerly | 8 | 0 | Aged and destitute | no. |
| Lydia Overy | 14 | 0 | ditto | no. |
| Richard Philpott | 12 | 0 | ditto | no. |
| George Fane | 20 | 0 | ditto | no. |
| Martha Randall | 6 | 0 | ditto | no. |
| Mary Ann Varion | 14 | 0 | Blind and ditto | no. |
| John Friend | 8 | 0 | Age and destitution | no. |
| Jane Willmott | 9 | 0 | Idiocy and ditto | no. |
| Sarah Masted | 6 | 0 | Age and destitution | no. |
| Mary Beer | 15 | 0 | Idiocy and ditto | no. |
| William Pay | 14 | 0 | Age and destitution | no. |
| Isabella Johnson | 6 | 0 | ditto | no. |
| Sarah Atwell | 12 | 0 | ditto | no. |
| Thomas Churchman | 8 | 0 | ditto and blind | no. |
| Henry Hatcher | 12 | 0 | ditto | no. |
| John Jarvis | 21 | 0 | No employ | no. |
| Eliza Miller | 6 | 0 | Blind and destitute | no. |
| Frances Preston | 17 | 0 | Paralysed and ditto | no. |
| Austin Roberts | 9 | 0 | Age and destitution | no. |
| Mary Baxter | 6 | 0 | ditto | no. |
| William Lawrence | 6 | 0 | ditto | no. |
| Clara Nash | 6 | 6 | Two illegitimate children | no. |
| Henry Russell | 25 | 0 | Idiocy and destitution | no. |
| William Spain | 21 | 0 | Infirmity and ditto | no. |
| Jane Wootton | 24 | 0 | ditto | no. |
| Augustus Johncock | 9 | 0 | Age and destitution | no. |
| Thomas Kemp | 25 | 0 | ditto | no. |
| William Allen | 15 | 0 | ditto and idiocy | no. |
| William Revell | 20 | 0 | Idiotcy and destitution | no. |
| Charlotte Stevens | 25 | 0 | ditto | no. |
| Robert Gore | 10 | 0 | ditto | no. |
| John Binfield | 17 | 0 | Age and destitution | no. |
| John Nutting | 7 | 0 | ditto | no. |
| Abigail Naylor | 8 | 0 | ditto | no. |
| Thomas Page | 11 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


