1871 Census: Residents of Union Workhouse, Great Torrington, Devon
| Name | Relation | Mar | Age | Sex | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| George Henry Sellick | Master | W | 65 | M | Master Workhouse | Devon, Ilabatron | |
| Henry Nicholls | Schoolmatr | u | 27 | M | Schoolmaster Workhouse | Devon, Dolton | |
| Emma Acford | Schoolmistress | u | 28 | F | SchoolMistress of Workhse | Devon, Bideford | |
| John Budd | Porter | w | 61 | M | porter of schoolhouse | Devon, Dalton | |
| Elizabeth Williams | nurse | w | 70 | F | nurse of workhouse | Devon, Crediton | |
| Inmates | |||||||
| Mary Williams | Inmate | u | 49 | F | Devon, G. Torrington | idiot from birth | |
| Agness Green | Inmate | u | 88 | F | former needle woman | Devon, G. Torrington | |
| Ann Luxton | Inmate | u | 55 | F | gloveress | Devon, G. Torrington | |
| Fanny Trott | Inmate | U | 42 | F | shoebinder | Devon, G. Torrington | |
| Charles Trott (her son) | Inmate | u | 12 | M | scholar | Devon, G. Torrington | |
| Ellen Trott (her dau) | Inmate | u | 8 | F | scholar | Devon, G. Torrington | |
| George Trott (her son) | Inmate | 6 | M | scholar | Devon, G. Torrington | ||
| Elizabeth W. Friend | Inmate | 14 | F | scholar | Devon, G. Torrington | ||
| Thomas Mills | Inmate | 16 | M | scholar | Devon, G. Torrington | ||
| James Millls | Inmate | 12 | M | scholar | Devon, G. Torrington | ||
| Elizabeth King | Inmate | u | 49 | F | formerly servant | Devon, G. Torrington | |
| Charles (her son) | Inmate | 13 | M | scholar | Devon, G. Torrington | ||
| James (her son) | Inmate | 11 | M | scholar | Devon, G. Torrington | ||
| John (her son) | Inmate | 5 | M | scholar | Devon, G. Torrington | ||
| William Collins | Inmate | 12 | M | scholar | Devon, G. Torrington | ||
| Lydia Wheeler | Inmate | u | 39 | F | gloveress | Devon, G. Torrington | |
| Silas (her son) | Inmate | 12 | M | scholar | Devon, G. Torrington | ||
| Augustus (her son) | Inmate | 8 | M | scholar | Devon, G. Torrington | ||
| Elizabeth (her dau) | Inmate | 3 | F | Devon, G. Torrington | |||
| Samuel Green | Inmate | 9 | M | scholar | Devon, G. Torrington | ||
| John Green | Inmate | 7 | M | schloar | Devon, G. Torrington | ||
| Thomas Green | Inmate | 5 | M | scholar | Devon, G. Torrington | ||
| John Vial | Inmate | w | 74 | M | form. Ag lab | Devon, Bishops Taunton | |
| Elizabeth Gidley | Inmate | w | 76 | F | form cook | Devon, Little Torrington | |
| Ann Williams | Inmate | u | 77 | F | form. Serv | Devon, Appledore | |
| Elizabeth Tucker | Inmate | w | 72 | F | form. serv | Devon, G. Torrington | |
| Ann Petherwick | Inmate | M | 66 | F | plumber&glaziers wife | Devon, Bideford | |
| William M. May | Inmate | w | 50 | M | accountant | Devon, G. Torrington | |
| John Beer | Inmate | u | 77 | M | form ag lab | Devon, Dowland | |
| Mary Martin | Inmate | w | 33 | F | form. Glover | Devon, Little Torrington | |
| Charity Mitchell | Inmate | u | 37 | F | form. serv | Devon, High Bickington | |
| Elizabeth Sparks | Inmate | M | 37 | F | form. serv | Devon, (unreadable, see next entry?)) | |
| John (her son) | Inmate | 9 | M | Devon, Ashreigney | |||
| Polly (her daug) | Inmate | 6 | F | Devon, High Bickington | |||
| Bessie (her daug) | Inmate | 4 | F | Devon, High Bickington | |||
| Andrew (her son) | Inmate | 6 mon | M | ? | |||
| Charity( Luxton or )Sutton(?) | Inmate | u | 60 | F | Devon, Huish | idiot from birth | |
| Eliza Short | Inmate | u | 34 | F | form. serv | Devon, Langtree | |
| John (her son) | Inmate | 11 | M | scholar | Devon, Langtree | ||
| William Nanckivill | Inmate | 3 | M | Devon, Langtree | |||
| Mary Ann Squire | Inmate | 10 | F | scholar | Devon, G. Torrington | ||
| Amelia Sanders | Inmate | 10 | F | scholar | Devon, G. Torrington | idiot | |
| Richard Blatchford | Inmate | U | 40 | M | form. Ag lab | Devon, Shebbear | idiot |
| Elizabeth Ridge | Inmate | u | 50 | F | form. glover | Devon, Shebbear | |
| Lucy (her daug) | Inmate | 7 | F | scholar | Devon, G. Torrington | ||
| John Harris | Inmate | M | 50 | M | form. Ag lab | Devon, Shebbear | |
| Mary Courtice | Inmate | u | 26 | F | gloveress | Devon, Shebbear | |
| Emily (her daug) | Inmate | 6 | F | Devon, Shebbear | |||
| James (her son) | Inmate | 4 | M | Devon, Shebbear | |||
| Elizabeth Collacott | Inmate | U | 29 | F | form. glover | Devon, Shebbear | |
| Jane (her daug) | Inmate | 7 | F | scholar | Devon, Shebbear | ||
| Mary (her daug) | Inmate | 5 | F | scholar | Devon, Shebbear | ||
| Henry (her son) | Inmate | 1 | M | Devon, Shebbear | |||
| George (her son) | Inmate | 1 | M | Devon, Shebbear | |||
| Jane Lewis | Inmate | w | 77 | F | form. glover | Devon, Ashwater | |
| Thomas Dow | Inmate | u | 68 | M | form. Ag lab | Devon, Little Torrington | |
| Ann Gilbert | Inmate | u | 43 | F | form. glover | Devon, Shebbear | |
| Mary (her daug) | Inmate | 2 | F | Devon, Shebbear | |||
| Betsy Balkwill | Inmate | w | 40 | F | Devon, Shebbear | idiot | |
| Mary (her daug) | Inmate | 7 | F | scholar | Devon, G. Torrington | illigitimate | |
| Jabez Hutchings | Inmate | 12 | M | Scholar | Devon, Shebbear | ||
| Eliza Harris | Inmate | u | 28 | F | form. Glover | Devon, G. Torrington | |
| (infant son Harris) | Inmate | 2 weeks | M | Devon, G. Torrington | |||
| Samuel T. Arscott | Inmate | 12 | M | scholar | Devon, Sheepwash | imbecile | |
| Mary Ann Phillips | Inmate | 9 | F | Scholar | Devon, Sheepwash | ||
| Thomas Follom | Inmate | ? | 55 | M | form. Ag lab | Devon, St. Giles | |
| AugustusTout | Inmate | 5 | M | Scholar | Devon, St. Giles | ||
| Sydney Tout | Inmate | 1 | M | Devon, St. Giles | |||
| Elizabeth Snell | Inmate | 3 | F | Scholar | Devon, St. Giles | ||
| Elizabeth Phillips | Inmate | 7 | F | Scholar | Devon, Sheepwash | ||
| Philip Isaac | Inmate | w | 67 | M | form. Ag lab | Devon, High Bickington | |
| Sophia Harris | Inmate | u | 25 | F | form. Serv. | Devon, Winkleigh | idiot from birth |
| Eliza (her daug) | Inmate | 7 | F | Scholar | Devon, Winkleigh | ||
| Elizabeth Dunn (*notes) | Inmate | u | 28 | F | form. Serv | Devon, Winkleigh | |
| John Law | Inmate | u | 70 | M | form. Ag lab | Devon, Wear Gifford | |
| John Hartnoll | Inmate | u | 50 | M | form. Cabinet maker | Devon, Wear Gifford | imbecile |
| Mary Jane Robins | Inmate | u | 26 | F | form. Serv. | Devon, Winkleigh | |
| John (her son) | Inmate | 2 | M | Devon, G. Torrington | |||
| George (her son) | Inmate | 1 | M | Devon, G. Torrington | |||
| Eliza Palmer | Inmate | u | 37 | F | form. Serv. | Devon, Wear Gifford | |
| Edith (her dau) | Inmate | 2 | F | Devon, Wear Gifford | |||
| Mary J. (her daug) | Inmate | 9 mon | F | Devon, Wear Gifford | |||
| Ann (her daug) | Inmate | 8 | m | Devon, Wear Gifford | |||
| Maria Branch | Inmate | w | 72 | F | form. Glover | Devon, Huntshaw | |
| John Simmons | Inmate | M | 52 | M | former innkeeper | Devon, Frithelstocke | |
| John Kerslake | Inmate | w | 79 | M | former farmer | Devon, Yarnscombe | |
| Samuel (his son) | Inmate | 6 | M | Devon, Yarnscombe | |||
| Thomas (his son) | Inmate | 4 | M | Devon, Yarnscombe | |||
| Mary Jane Sanders | Inmate | u | 16 | F | serv | Devon, Buckland Brewer | |
| Emily (her daug) | Inmate | 3 mon | F | Devon, Wear Gifford | |||
| William Martin | Inmate | u | 26 | M | railway lab. | Devon, Bridestow | |
| Daniel Stephens | Inmate | u | 33 | M | Devon, Little Torrington | idiot from birth | |
| Eliza Welch | Inmate | 11 | F | scholar | Devon, Little Torrington | ||
| Mary Ann Harris | Inmate | u | 41 | F | form. glover | Devon, Ashreigney | |
| William (her son) | Inmate | 11 | F | scholar | Devon, Ashreigney | ||
| Emily (her daug) | Inmate | 7 | F | scholar | Devon, G. Torrington | ||
| Edith (her dau) | Inmate | 4 | F | Scholar | Devon, G. Torrington | ||
| Jane Edworthys (?) son | Inmate | 3wks | M | Devon, G. Torrington | |||
| Joe Bye | Inmate | 14 | M | Scholar | Oxford ( N K)? | ||
| Mary Ann Ludd (?) | Inmate | u | 28 | F | Devon, Beaford | idiot from birth | |
| Emanuel Follard | Inmate | u | 63 | M | form. Mason | Devon, Dolton | |
| William Gifford | Inmate | u | 41 | M | form. Ag lab | Devon, Frithelstock | |
| Sydney Squire | Inmate | 13 | M | Scholar | Devon, Frithelstock | ||
| Fanny Squire | Inmate | 6 | F | Scholar | Devon, Frithelstocke | ||
| Agness Mitchell | Inmate | u | 42 | F | Form. Serv. | Devon, High Bickington | |
| Mary (her daug) | Inmate | 10 | F | Devon, G. Torrington | |||
| Martha (her daug) | Inmate | 5 | F | Devon, G. Torrington | |||
| Charles (her son) | Inmate | 4 | M | Devon, G. Torrington | |||
| John Dunn (son Eliza Dunn) | Inmate | 2 | M | Devon, G. Torrington | |||
| George (his broth) | Inmate | 1 | Devon, G. Torrington | ||||
| Eliza Palmer | Inmate | u | 37 | F | form. Serv. | Devon, Wear Gifford | |
| Mary Jane (her Daug) | Inmate | 9 mon | F | Devon, Wear Gifford | |||
| Ann (her daug) | Inmate | 8 | F | Devon Wear Gifford |
Total residents: 120
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.



