1881 Census: Residents of Westbury & Whorwells Down Union WorkhouseWestbury, Wiltshire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Daniel HARKINS | M | 37 | M | Head | Workhouse Master | Liverpool, Lancashire | |
| Anne HARKINS | M | 40 | F | Wife | Workhouse Matron | London, Middlesex | |
| Howard HARKINS | 8 | M | Son | Westbury, Wiltshire | |||
| Anne Parnella HARKINS | 11m | F | Daur | Westbury, Wiltshire | |||
| Eliza Mary CAWTHORNE | U | 20 | F | Officer | School Mistress | Sunderland, Durham | |
| Charles BURROUGH | U | 25 | M | Officer | House Porter | Fovant, Wiltshire | |
| Marian Ann JEFFERIES | W | 39 | F | Officer | Nurse | Marshfield, Gloucester | |
| Inmates | |||||||
| Selina AUTLEY | W | 34 | F | Inmate | No Occupation | Trowbridge, Wiltshire | |
| James BAILEY | W | 68 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Simon BAILEY | U | 69 | M | Inmate | Carter | Westbury, Wiltshire | |
| Florence BATH | 10 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| Joseph BATH | U | 10 | M | Inmate | Westbury, Wiltshire | ||
| Mary BATH | 14 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| Oliver BATH | 7 | M | Inmate | Scholar | London, Middlesex | ||
| William BUDD | M | 65 | M | Inmate | Blacksmith | Heywood, Wiltshire | |
| Geo.H. BURBRIDGE | 1 | M | Inmate | Semington, Wiltshire | |||
| William BURGESS | U | 72 | M | Inmate | Bricklayers Labourer | Westbury, Wiltshire | |
| Frank BUTCHER | U | 21 | M | Inmate | Agricultural Labourer | North Bradley, Wiltshire | |
| Charles CARR | 5 | M | Inmate | Scholar | Bristol, Gloucester | ||
| Thomas CARR | U | 72 | M | Inmate | Shepherd | Edington, Wiltshire | |
| Frederick CHARD | 9 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Alfred CLARK | M | 33 | M | Vagrant | Bricklayers Labourer | Worcester, Worcester | |
| Mary Ann CLARK | M | 34 | F | Vagrant | Upholsterer | Worcester, Worcester | |
| William COLDRAKE | W | 71 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| James COLLIER | 10 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| John COLLIER | W | 80 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Mary COLLIER | 12 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| George COX | U | 72 | M | Inmate | Agricultural Labourer | Steeple Ashton, Wiltshire | |
| James COX | U | 63 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| James H. COX | 9 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| George DIX | M | 44 | M | Inmate | Shepherd | North Bradley, Wiltshire | |
| James DIX | U | 68 | M | Inmate | General Labourer | North Bradley, Wiltshire | |
| Annie DOWDING | 5 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| Elizabeth DREWETT | 1 | F | Inmate | Westbury, Wiltshire | |||
| Ellen DREWETT | M | 36 | F | Inmate | Dairy Maid | Worton, Wiltshire | |
| Mary A. DREWETT | 2 | F | Inmate | Edington, Wiltshire | |||
| Wilfred DREWETT | 1 | M | Inmate | Westbury, Wiltshire | |||
| William DREWETT | W | 70 | M | Inmate | Agricultural Labourer | Chitterne, Wiltshire | |
| Elijah DREWITT | 13 | M | Inmate | Scholar | Edington, Wiltshire | ||
| Henry DREWITT | U | 38 | M | Inmate | Agricultural Labourer | Idiot | Edington, Wiltshire |
| James DREWITT | M | 47 | M | Inmate | Agricultural Labourer | Edington, Wiltshire | |
| Julia DREWITT | U | 22 | F | Inmate | Agricultural Labourer | Edington, Wiltshire | |
| Sarah DREWITT | 5 | F | Inmate | Scholar | Edington, Wiltshire | ||
| Walter DREWITT | 4 | M | Inmate | Scholar | Edington, Wiltshire | ||
| William W. DREWITT | 11 | M | Inmate | Scholar | Edington, Wiltshire | ||
| Henry ELLIS | 11 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Mary ELLIS | W | 25 | F | Inmate | Agricultural Labourer | Bulkington, Wiltshire | |
| Sarah A. ELLIS | 3 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| Henry EYERS | 14 | M | Inmate | Scholar | Edinburgh, Scotland | ||
| Martha FERRIS | U | 20 | F | Inmate | Domestic Servant | Westbury, Wiltshire | |
| Alfred FRANCIS | 12 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Emily FRANCIS | 14 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| George FRANCIS | 11 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| William FUSSELL | W | 62 | M | Inmate | Agricultural Labourer | Standerwick, Wiltshire | |
| William GALE | U | 70 | M | Inmate | Agricultural Labourer | North Bradley, Wiltshire | |
| Worthy GERRISH | U | 62 | M | Inmate | Bricklayer | Melksham, Wiltshire | |
| Caroline GOODENOUGH | 12 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| Frank GOODENOUGH | 6 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Sarah GOODENOUGH | 39 | F | Inmate | Seamstress | Westbury, Wiltshire | ||
| William G. GOODENOUGH | 10 | M | Inmate | Westbury, Wiltshire | |||
| Bengamin GREENHILL | U | 56 | M | Inmate | Agricultural Labourer | Southwick, Wiltshire | |
| James GRIFFIN | W | 74 | M | Inmate | Cloth Weaver | North Bradley, Wiltshire | |
| Harry GRIST | U | 1 | M | Inmate | Westbury, Wiltshire | ||
| Herbert H. GRIST | 4 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Lucy GRIST | U | 23 | F | Inmate | Domestic Servant | Westbury, Wiltshire | |
| Martha HENDY | W | 79 | F | Inmate | Stay Maker | Semington, Wiltshire | |
| William HILL | W | 73 | M | Inmate | Cloth Weaver | Edington, Wiltshire | |
| James HILLMAN | 16 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Thomas HILLMAN | U | 61 | M | Inmate | Brickmaker | Westbury, Wiltshire | |
| Albert HISCOCKS | U | 10m | M | Inmate | Westbury, Wiltshire | ||
| Edith HISCOCKS | U | 21 | F | Inmate | Cook Domestic Servant | Southwick, Wiltshire | |
| Fanny E. HOWLAND | M | 33 | F | Inmate | Domestic Servant | Imbecile | London, Wiltshire |
| James JEFFERIES | U | 87 | M | Inmate | Agricultural Labourer | Bulkington, Wiltshire | |
| James KEATES | W | 81 | M | Inmate | Cloth Weaver | Southwick, Wiltshire | |
| John KEMP | U | 80 | M | Inmate | Agricultural Labourer | Steeple Ashton, Wiltshire | |
| George KING | W | 50 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Jane LESTER | W | 65 | F | Inmate | No Occupation | Westbury, Wiltshire | |
| John LUSH | U | 50 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Ellen MAGGS | 8 | F | Inmate | Idiot | Keevil, Wiltshire | ||
| William MEAD | 11 | M | Inmate | Scholar | Westbury, Wiltshire | ||
| Mary MEADEN | W | 56 | F | Inmate | Agricultural Labourer | Chitterne, Wiltshire | |
| Barnet MILES | W | 70 | M | Inmate | General Labourer | Westbury, Wiltshire | |
| Beatrice M. NEWMAN | 4 | F | Inmate | Scholar | Bratton, Wiltshire | ||
| Fanny NEWMAN | U | 42 | F | Inmate | No Occupation | Shrewton, Wiltshire | |
| George ORAM | U | 49 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| John PERKINS | U | 70 | M | Inmate | Carter | Trowbridge, Wiltshire | |
| George PRICE | U | 22 | M | Inmate | Cloth Weaver | Westbury, Wiltshire | |
| William PRICE | W | 26 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Edith PROSSER | 10 | F | Inmate | Scholar | Westbury, Wiltshire | ||
| John RANDALL | W | 70 | M | Inmate | Cloth Weaver | North Bradley, Wiltshire | |
| Amos SALTER | U | 58 | M | Inmate | Drover | Hinton, Wiltshire | |
| Ruth SAY | U | 31 | F | Inmate | Cloth Weaver | North Bradley, Wiltshire | |
| David SCULL | U | 63 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Eliza SHARP | U | 62 | F | Inmate | Domestic Servant | Westbury, Wiltshire | |
| James SMITH | U | 62 | M | Inmate | Cloth Weaver | North Bradley, Wiltshire | |
| Daniel STICKLER | W | 62 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Alfred TOOP | M | 70 | M | Inmate | Cloth Worker | Westbury, Wiltshire | |
| Fanny TURNER | W | 73 | F | Inmate | Cloth Weaver | Westbury, Wiltshire | |
| Ann TWINNEY | U | 60 | F | Inmate | Charwoman | Hinton, Wiltshire | |
| Robert VINCENT | U | 77 | M | Inmate | Agricultural Labourer | Westbury, Wiltshire | |
| Isaac WEBB | W | 81 | M | Inmate | Cloth Weaver | Westbury, Wiltshire | |
| Amelia WEST | W | 65 | F | Inmate | Bristol, Gloucester | ||
| Amelia WEST | W | 63 | F | Inmate | No Occupation | Bristol, Gloucester | |
| Stephen WHITBREAD | W | 60 | M | Inmate | Agricultural Labourer | Chew, Somerset | |
| Amelia WILTSHIRE | U | 56 | F | Inmate | Governess | Imbecile | Melksham, Wiltshire |
Total residents: 105
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


