1881 Census: Residents of Westminster Union Workhouse, Poland St, Oxford St, Westminster St James, London, Middlesex
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | |
|---|---|---|---|---|---|---|---|---|
| Staff | ||||||||
| John Daniel BLISS | U | 47 | M | Officer | Master Of Union | Islington, Middlesex | ||
| Mary HEATLEY | U | 43 | F | Officer | Matron Of Union | Newtown, Shropshire | ||
| David PLATT | M | 32 | M | Officer (Head) | Labour Master Union | Chester, Cheshire | ||
| Sarah PLATT | M | 31 | F | Officer (Wife) | Nurse | Maidstone, Kent | ||
| Alfred George PRATT | U | 20 | M | Officer | Gate Porter Day | Woolwich, Kent | ||
| Henry Burnsley GREEN | U | 46 | M | Officer | Gate Porter Night | London, Middlesex | ||
| Benjamin STEVENSON | U | 36 | M | Officer | Engineer Driver Boiler Attendant | London, Middlesex | ||
| Frederick WHITE | U | 32 | M | Officer | Munic Insane Attendant | Charlden, Hampshire | ||
| Frederica MIDDLETON | W | 47 | F | Officer | Nurse | Poplar, Middlesex | ||
| Sophia RUFFELL | W | 38 | F | Officer | Nurse Lying In | Castle Hedingham, Essex | ||
| Mary DUNSTONE | U | 53 | F | Officer | Nurse | Maugan, Cornwall | ||
| Sarah JONES | U | 25 | F | Officer | Nurse | London, Middlesex | ||
| Anne CROCKETT | U | 46 | F | Officer | Female Teacher | Bradley, Worcester | ||
| Elizabeth JONES | W | 32 | F | Officer | Superintendent Of Laundry | London, Middlesex | ||
| Mary CLARKE | U | 40 | F | Officer | Insane Attendant Female | Kings Hatfield Broadoak, Essex | ||
| Elizabeth Mary STIRRUP | U | 64 | F | Officer | Cook | Bermondsey, Surrey | ||
| Annie M. MEAKER | U | 34 | F | Officer | Superintendent Of Labour | Langton, Somerset | ||
| Mary EAST | U | 28 | F | Officer | Night Nurse | Edenbridge, Kent | ||
| Sarah SCOTT | M | 34 | F | Officer | Night Nurse | Bromley, Essex | ||
| Inmates | ||||||||
| Eliza ABBLEY | U | 77 | F | Inmate | Cook Domestic Servant | London, Middlesex | ||
| Clara ABRAHAMS | U | 35 | F | Inmate | Tailoress | Lambeth, Surrey | ||
| George ADAMS | U | 68 | M | Inmate | Shoemaker | Poole, Dorset | ||
| Copstick ADEN | U | 70 | M | Inmate | General Porter | |||
| Charles AGATTER | U | 40 | M | Inmate | Printer Lithographer | Camberwell, Surrey | ||
| Charlotte AGUTTER | M | 42 | F | Inmate | Artificial Flower Maker | S Lukes, Middlesex | ||
| Jane ALDHOUSE | W | 79 | F | Inmate | Charwoman | Newcastle, Northumberland | ||
| Elizabeth ALLEN | W | 79 | F | Inmate | Needlewoman | Cork, Ireland | ||
| William ALLEN | W | 82 | M | Inmate | Shoemaker | |||
| Martha ALLSOPP | U | 71 | F | Inmate | Dressmaker | England | ||
| Elizabeth ALSWORTHY | U | 70 | F | Inmate | Machine Minder | Bethnal Green, Middlesex | ||
| Eliza ALWYN | M | 70 | F | Inmate | Karran, Ireland | |||
| James ALWYN | M | 63 | M | Inmate | Boot Maker | Balanagh, Ireland | ||
| Mary Ann ANSCOMB | W | 67 | F | Inmate | Needle | London, Middlesex | ||
| John ARMSTRONG | U | 70 | M | Inmate | General Labourer | Imbecile | London, Middlesex | |
| Rebecca ARTHUR | W | 72 | F | Inmate | Washerwoman | Imbecile | ||
| William ATKINS | W | 69 | M | Inmate | Tailor | Northampton, Northampton | ||
| John ATTWOOD | W | 76 | M | Inmate | Bricklayer | Reading, Berkshire | ||
| Robina AULD | W | 67 | F | Inmate | Boot Binder | Glasgow, Scotland | ||
| Hannah MC AUSLANE | M | 76 | F | Inmate | Street Hawker | Deaf | Ireland | |
| Mary Anne BACKLER | M | 60 | F | Inmate | General Domestic Servt | Stamford, Lincoln | ||
| Kate BAILEY | U | 40 | F | Inmate | Ironer | Waterford, Ireland | ||
| Phillis BAILEY | U | 56 | F | Inmate | Boot Binder | S James, Middlesex | ||
| Thomas BAILEY | U | 65 | M | Inmate | Butcher | (B Subject), Malta | ||
| Elizabeth BAKER | U | 66 | F | Inmate | Needlewoman | London, Middlesex | ||
| Ellen BAKER | W | 63 | F | Inmate | At Sea | |||
| Herbert BALL | W | 68 | M | Inmate | General Labourer | Imbecile | Southampton, Hampshire | |
| Caroline BARBER | U | 60 | F | Inmate | Dressmaker | London, Middlesex | ||
| Catherine BARBER | W | 80 | F | Inmate | Straw Bonnet Maker | Deaf | Bermondsey, Surrey | |
| Charlotte BARBER | U | 61 | F | Inmate | Cook Domestic Servant | London, Middlesex | ||
| William BARNES | M | 40 | M | Inmate | General Porter | London, Middlesex | ||
| Hannah BARRATT | W | 66 | F | Inmate | Charwoman | Mayo, Ireland | ||
| Ann BARRETT | W | 70 | F | Inmate | Laundress | London, Middlesex | ||
| Ann BARRETT | W | 61 | F | Inmate | Stepney, Middlesex | |||
| Benjamin BARRETT | W | 59 | M | Inmate | Labourer Brewers | Appleton, Berkshire | ||
| Elizabeth BARRY | U | 26 | F | Inmate | General Domestic Servt | |||
| Thomas BARTLETT | U | 75 | M | Inmate | Coachman Domestic Servant | London, Middlesex | ||
| John BASS | U | 14 | M | Inmate | Scholar | London, Middlesex | ||
| Francis BEAUMONT | W | 65 | M | Inmate | Clerk | (F), France | ||
| Dinah BEER | W | 67 | F | Inmate | General Domestic Servant | Lambeth, Surrey | ||
| Elizabeth BERNARD | W | 52 | F | Inmate | Tailoress | Hesse (BS), Germany | ||
| John BILEY | W | 66 | M | Inmate | Water Gilder | Westminster, Middlesex | ||
| Thomas BILLINGTON | U | 39 | M | Inmate | Waiter | London, Middlesex | ||
| Grace BLAKEMORE | W | 70 | F | Inmate | Charwoman | Launceston, Cornwall | ||
| Mary A. BLAKESLEY | W | 81 | F | Inmate | Deaf & Imbecile | |||
| Edward BLOOMQUIST | W | 78 | M | Inmate | Tailor | Stockholm, Sweden | ||
| Mary BLYNN | W | 81 | F | Inmate | Imbecile | |||
| Frances BOOMER | m | |||||||
| Mary BOOTH | W | 79 | F | Inmate | Cook Domestic Servant | Sunnyell, Berkshire | ||
| Sarah BOTTRILL | W | 98 | F | Inmate | Tanner | Priors Hardwick, Warwick | ||
| Catherine BOWDEN | U | 70 | F | Inmate | General Domestic Servant | Deaf | Plymouth, Devon | |
| Frederick BOWEN | W | 63 | M | Inmate | Boot Maker | London, Middlesex | ||
| Martha BOXALL | W | 74 | F | Inmate | Charwoman | Imbecile | ||
| Caroline BREALEY | M | 38 | F | Inmate | London, Middlesex | |||
| Richard BREALEY | U | 6m | M | Inmate (Son) | London, Middlesex | |||
| William BREALEY | M | 48 | M | Inmate (Head) | Tailor | |||
| Mathew O BRIAN | W | 71 | M | Inmate | General Dealer Failed | Cork, Ireland | ||
| Catherine BRISTOW | W | 62 | F | Inmate | London, Middlesex | |||
| Hannah BRITON | U | 62 | F | Inmate | General Servant Domestic | Islington, Middlesex | ||
| Rosina BROOKS | W | 59 | F | Inmate | General Domestic Servant | London, Middlesex | ||
| George BROWN | M | 57 | M | Inmate | Bricklayers Labourer | London, Middlesex | ||
| Jane BROWN | W | 65 | F | Inmate | Charwoman | Malden, Surrey | ||
| Mary BROWN | W | 84 | F | Inmate | Charwoman | Cork, Ireland | ||
| Jane Mary BUCHAN | W | 67 | F | Inmate | Needlewoman | London, Middlesex | ||
| Mary BUCK | W | 68 | F | Inmate | Laundress | Marylebone, Middlesex | ||
| Mary Ann BUCKWELL | W | 81 | F | Inmate | Housekeeper Domestic Servant | Easby, Kent | ||
| Henry BUMPSTEAD | W | 63 | M | Inmate | Cooper | Bexhill, Sussex | ||
| Elizabeth BURDEN | W | 78 | F | Inmate | Lace Worker | Cork, Ireland | ||
| Byron BURGESS | U | 2 | M | Inmate | S Giles, Middlesex | |||
| Isabella BURGESS | W | 78 | F | Inmate | Tailoress | Woolwich, Kent | ||
| John BURGESS | U | 5m | M | Inmate | Westminster, Middlesex | |||
| Mary Ann BURGESS | M | 24 | F | Inmate | Servant Genl Domestic | London, Middlesex | ||
| Sarah BURROWS | U | 54 | F | Inmate | Leicester Sq, Middlesex | |||
| Emma Gertrude BURTON | M | 31 | F | Inmate | Imbecile | Medstead, Hampshire | ||
| Edward G. D. BUTLER | W | 64 | M | Inmate | Engraver | Edinburgh, Scotland | ||
| Ann CALLARD | M | 64 | F | Inmate | Cook Domestic Servant | London, Middlesex | ||
| Frederick CALLARD | M | 70 | M | Inmate | Coachman Domestic Servant | Buckfastleigh, Devon | ||
| Henry CALLARD | W | 68 | M | Inmate | Tailor | Warencourt, Somerset | ||
| Archibald MC CANN | U | 75 | M | Inmate | Bootmaker | Dublin, Ireland | ||
| Hannah CARNES | U | 42 | F | Inmate | Cook Domestic Servant | London, Middlesex | ||
| Ann CARPENTER | U | 69 | F | Inmate | Needlewoman | |||
| Ellen CARROLL | U | 19 | F | Inmate | General Domestic Servant | Marylebone, Middlesex | ||
| Infant CARROLL | U | 10m | F | Inmate | London, Middlesex | |||
| Joseph L. CARTER | U | 69 | M | Inmate | Shoemaker | Taunton, Somerset | ||
| Mary CARTER | W | 78 | F | Inmate | Charwoman | |||
| Catherine MC CARTHY | U | 62 | F | Inmate | General Domestic Servant | Picardilly, Middlesex | ||
| John MC CARTHY | W | 80 | M | Inmate | Carpenter | Cork Ballydena | ||
| Sarah MC CARTHY | W | 76 | F | Inmate | Milliner | London, Middlesex | ||
| Mary CARTLEDGE | U | 76 | F | Inmate | General Domestic Servant | Nottingham, Nottingham | ||
| Catherine CASHMAN | W | 74 | F | Inmate | Genl Domestic Servant | Cork, Ireland | ||
| Ann CASSIDY | U | 67 | F | Inmate | General Domestic Servant | Mayo, Ireland | ||
| Mary CASSIM | M | 76 | F | Inmate | Tailoress | Canterbury, Kent | ||
| William CASSMORE | M | 82 | M | Inmate | Tailor | Imbecile | Dublin, Ireland | |
| Bridget CHAMBERLAIN | M | 67 | F | Inmate | Washerwoman (Wash) | Deaf | Tipperary, Ireland | |
| Mary CHILDS | M | 80 | F | Inmate | Housekeeper Domestic Servant | Debenham, Suffolk | ||
| William CHILDS | M | 81 | M | Inmate | Gardener Domestic Servant | Oxton, Nottingham | ||
| Ellen CHRISTIE | W | 52 | F | Inmate | Charwoman | London, Middlesex | ||
| Marie CILDNER | W | 89 | F | Inmate | Imbecile | France | ||
| David CLARK | U | 65 | M | Inmate | Wine Porter | Deaf | London, Middlesex | |
| Mary Ann CLARK | W | 77 | F | Inmate | Charwoman | Colchester, Essex | ||
| Sarah CLARK | W | 77 | F | Inmate | Newmarket, Cambridge | |||
| Harriett CLARKE | W | 91 | F | Inmate | Nurse Domestic Servant | Tunden, Hampshire | ||
| William CLAYTON | W | 73 | M | Inmate | Butler Domestic Servant | Watlington, Norfolk | ||
| Harriett MC CLEAN | W | 56 | F | Inmate | Cook Domestic Servant | Imbecile | Bere Regis, Dorset | |
| Mary CLINES | U | 62 | F | Inmate | Cook Domestic Servant | London, Middlesex | ||
| Charlotte MC CLOUD | U | 66 | F | Inmate | Tailoress | Harlesham, Suffolk | ||
| Catherine CLOUGH | U | 71 | F | Inmate | Needlewoman | Somerstown, Middlesex | ||
| Thomas CLOUGH | M | 80 | M | Inmate | Butler Domestic Servant | Whitchurch, Shropshire | ||
| Frances COBBING | W | 78 | F | Inmate | Charwoman | Deaf | Lincoln, Lincoln | |
| Eleanor COGAN | W | 70 | F | Inmate | General Domestic Servant | Deal, Kent | ||
| Elizabeth COLE | W | 75 | F | Inmate | French Polisher | Germany | ||
| Susan COLE | W | 73 | F | Inmate | Dressmaker | Deaf & Blind | Exeter, Devon | |
| Eleanor COLEMAN | U | 28 | F | Inmate | London, Middlesex | |||
| Ellen COLEMAN | U | 54 | F | Inmate | General Servant | London, Middlesex | ||
| Julia COLEMAN | W | 69 | F | Inmate | Laundress | Youghal, Ireland | ||
| Mary COLEMAN | W | 65 | F | Inmate | Cook Domestic Servant | Bloomsbury, Middlesex | ||
| Sophia COLEMAN | U | 61 | F | Inmate | Dressmaker | Blind | S James, Middlesex | |
| Joseph COLLINETTE | U | 60 | M | Inmate | General Labourer | Blind Imbecile | Soho, Middlesex | |
| Ann COLLINS | W | 61 | F | Inmate | Tailoress | Ireland | ||
| Ann COLLINS | W | 61 | F | Inmate | Ireland | |||
| Catherine COLLINS | U | 25 | F | Inmate | Charwoman | London, Middlesex | ||
| Mary COLLINS | U | 64 | F | Inmate | General Servant Domestic | Spitalfields, Middlesex | ||
| Thomas J. COLLINS | U | 2 | M | Inmate | Marylebone, Middlesex | |||
| Barbara COMBS | W | 69 | F | Inmate | Nursing | Chichester, Sussex | ||
| John CONNER | M | 51 | M | Inmate | General Labourer | St Giles, Middlesex | ||
| James CONNOR | M | 54 | M | Inmate | General Labourer | St Giles, Middlesex | ||
| Margaret CONNOR | W | 74 | F | Inmate | Milkmaid | Cork, Ireland | ||
| Elizabeth COOK | W | 72 | F | Inmate | Cook Domestic Servant | Pegwell Bay, Kent | ||
| Mary COOK | W | 78 | F | Inmate | Imbecile | Bath, Somerset | ||
| Rose COOK | U | 23 | F | Inmate | Dressmaker | Hesse Darmstadt (BS), Germany | ||
| Mary COOKE | W | 76 | F | Inmate | General Domestic Servant | Allingham, Lincoln | ||
| Mary COOMBS | W | 78 | F | Inmate | Needlework | Deaf | Lowestoft, Suffolk | |
| Emily COONEY | U | 25 | F | Inmate | Unfortunate | |||
| Infant COONEY | U | 1m | M | Inmate | Unfortunate | London, Middlesex | ||
| Anne COOPER | W | 75 | F | Inmate | Needlewoman | St James, Middlesex | ||
| Charles CORD | M | 68 | M | Inmate | Printer Lithographer | London, Middlesex | ||
| Thomas CORRIE | W | 81 | M | Inmate | Bootmaker | Brampton, Cumberland | ||
| Emily COUSINS | W | 66 | F | Inmate | Needlewoman | Dublin, Ireland | ||
| Phoebe CRAIG | U | 71 | F | Inmate | Waistcoat Maker | London, Middlesex | ||
| John CRANE | W | 57 | M | Inmate | Tailor | Cork, Ireland | ||
| Henry CRANKSHAW | U | 61 | M | Inmate | General Porter | Westminster, Middlesex | ||
| Amy CROSS | W | 75 | F | Inmate | Laundress | Cheam, Surrey | ||
| Martin CROSS | W | 70 | M | Inmate | Tailor | Blane, Ireland | ||
| Ann CROSSMAN | W | 81 | F | Inmate | Fringe & Shawl Maker | Imbecile | ||
| Esther CRUTCHFIELD | U | 60 | F | Inmate | General Domestic Servant | |||
| James CULLAN | M | 62 | M | Inmate | General Labourer | London, Middlesex | ||
| Henry CUNDY | W | 64 | M | Inmate | Seaman Able | Hadley, Suffolk | ||
| Honora CUNNINGHAM | W | 70 | F | Inmate | Char | Cork, Ireland | ||
| Michael CURLEY | W | 65 | M | Inmate | General Labourer | London, Middlesex | ||
| Mary DALES | W | 67 | F | Inmate | Needlewoman | London, Middlesex | ||
| Ann DALEY | W | 69 | F | Inmate | Charwoman | Imbecile | Piccadilly, Middlesex | |
| Catherine DARCY | W | 79 | F | Inmate | Market Hawker | Cork, Ireland | ||
| Ann DAVEY | W | 86 | F | Inmate | Cook Domestic Servant | Ford, Shropshire | ||
| Hannah DAVIDSON | W | 78 | F | Inmate | Needlewoman | Shadwell, Middlesex | ||
| Amelia DAVIS | W | 67 | F | Inmate | Tailoress | London, Middlesex | ||
| Elizabeth DAVIS | U | 43 | F | Inmate | General Domestic Servant | Montgomery, Wales | ||
| Ellen DAVIS | U | 42 | F | Inmate | Street Hawker | |||
| Grace DAVIS | U | 74 | F | Inmate | Cook Domestic Servant | Deaf | Ruthin, Wales | |
| Henry DAVIS | W | 71 | M | Inmate | Stableman Domestic Serv | London, Middlesex | ||
| Margaret DAVIS | W | 80 | F | Inmate | Tailoress | Ballydeo, Ireland | ||
| Mary Ann DAVIS | W | 49 | F | Inmate | Washerwoman | Galway, Ireland | ||
| Mary DAVIS | W | 53 | F | Inmate | General Domestic Servant | Kerry, Ireland | ||
| George DEACON | W | 90 | M | Inmate | Tailor | Winchester, Hampshire | ||
| Catherine DEAHAMEY | M | 40 | F | Inmate | Laundress | Cork, Ireland | ||
| Caroline DEAL | W | 72 | F | Inmate | Tailoress | London, Middlesex | ||
| Daniel DEAMAHEY | M | 33 | M | Inmate | Blacksmiths Labourer | Cork, Ireland | ||
| Elizabeth DEAN | U | 78 | F | Inmate | General Domestic Servant | Waterford, Ireland | ||
| Christopher DEIGHTON | W | 58 | M | Inmate | House Painter | Richmond, Berkshire | ||
| Sarah DEMAIN | W | 65 | F | Inmate | Carenham, Suffolk | |||
| Alice DERYER | W | 79 | F | Inmate | Nurse | Limerick, Ireland | ||
| John DICKENSON | M | 67 | M | Inmate | Letter Press Provider | St Giles, Middlesex | ||
| Ann DONAGHUE | W | 80 | F | Inmate | General Domestic Servant | Kerry, Ireland | ||
| John DONELLY | M | 55 | M | Inmate | Ships Steward | London, Middlesex | ||
| John DONOVAN | U | 44 | M | Inmate | General Porter | Soho, Middlesex | ||
| Jane DOWNEY | U | 70 | F | Inmate | Domestic | Bath, Somerset | ||
| Selina DRADY | M | 66 | F | Inmate | Tailoress | Imbecile | London, Middlesex | |
| Frederick DRAY | M | 76 | M | Inmate | Butler Domestic Servant | Battle, Sussex | ||
| Sarah DRAY | M | 68 | F | Inmate | Dressmaker | S Georges E, Middlesex | ||
| Elizth.Eleanor DREITCH | U | 3 | F | Inmate | ||||
| Dennis DRISCOLL | W | 68 | M | Inmate | General Labourer | Ballemina, Ireland | ||
| Catherine DUNN | W | 70 | F | Inmate | Tailoress | Dulton, Middlesex | ||
| Daniel DUNN | W | 81 | M | Inmate | Pewterer | Dublin, Ireland | ||
| Delia DUNN | U | 53 | F | Inmate | General Domestic Servant | London, Middlesex | ||
| Jane DUNN | U | 66 | F | Inmate | Still Room Maid Domestic Servant | London, Middlesex | ||
| Maria DUNN | W | 76 | F | Inmate | Bristol, Gloucester | |||
| Sarah DUNN | W | 68 | F | Inmate | Needlewoman | Lewisham, Surrey | ||
| Hannah DUNNICLIFFE | W | 69 | F | Inmate | Tailoress | Deaf | Lambeth, Surrey | |
| Ellen DURKIN | W | 69 | F | Inmate | Charwoman | Connaught, Ireland | ||
| Elizabeth EATON | U | 82 | F | Inmate | Cook Domestic Servant | Aldersgate, Middlesex | ||
| Edward EDWARDES | W | 71 | M | Inmate | Shoemaker | London, Middlesex | ||
| Eleanor EDWARDS | W | 80 | F | Inmate | Housekeeper | Imbecile | Huddersfield, York | |
| Madeline EDWARDS | U | 38 | F | Inmate | Housemaid Domestic Servant | S James, Middlesex | ||
| Sarah EGAN | U | 75 | F | Inmate | Upholsteress | London, Middlesex | ||
| William James ELDERFIELD | M | 62 | M | Inmate | General Porter | Abingdon, Berkshire | ||
| Margaret ELLARD | U | 70 | F | Inmate | General Servant | Mallin, Ireland | ||
| Mary ELLIOTT | U | 69 | F | Inmate | Bookbinder | St Martins, Middlesex | ||
| Sophia ELLIS | W | 80 | F | Inmate | Laundress | Maldon, Essex | ||
| Adolpho ENGLESMAN | W | 64 | M | Inmate | Clockmaker | Baden (F), Germany | ||
| Frank ETTERSHANK | M | 75 | M | Inmate | Reedmaker (Spin Mach) | Aberdeen, Scotland | ||
| Elizabeth EUSTON | W | 70 | F | Inmate | General Domestic Servant | Marlborough, Wiltshire | ||
| Thomas EVERSON | W | 83 | M | Inmate | Portmantau Maker | London, Middlesex | ||
| Mary EWEN | U | 54 | F | Inmate | General Domestic Servant | Kensington, Middlesex | ||
| Charles FALLOW | U | 75 | M | Inmate | Boot Closer | St Martins, Middlesex | ||
| Henry FANCOURT | W | 70 | M | Inmate | Coachman Domestic Servant | London, Middlesex | ||
| Honora FANT | W | 66 | F | Inmate | Washerwoman | Cork, Ireland | ||
| John FARLEY | W | 70 | M | Inmate | Coachman Domestic Servant | Leicester, Leicester | ||
| Elizabeth FARQUHURSON | U | 61 | F | Inmate | General Domestic Servant | Caithness, Scotland | ||
| Edwin FARRAH | U | 76 | M | Inmate | Tailor | Marylebone, Middlesex | ||
| Sarah FARREN | W | 74 | F | Inmate | Tailoress | Westminster, Middlesex | ||
| Laura FARRHAN | m | Inmate | ||||||
| Anne FEAR | U | 72 | F | Inmate | Nurse | Northfleet, Kent | ||
| Eleanor FIELD | W | 77 | F | Inmate | Charwoman | Shadwell, Middlesex | ||
| Kathy FIELD | M | 32 | F | Inmate | Staymaker | Hastings, Sussex | ||
| Mary FIELD | U | 4 | F | Inmate | London, Middlesex | |||
| John FINCHAM | W | 63 | M | Inmate | Plate Printer | London, Middlesex | ||
| John FINNEGAN | W | 69 | M | Inmate | Tailor | Cork, Ireland | ||
| Mary FITZPATRICK | W | 75 | F | Inmate | Charwoman | London, Middlesex | ||
| Jane FITZSIMMONS | W | 66 | F | Inmate | Tailoress | Cork, Ireland | ||
| Patrick FLANNERY | W | 82 | M | Inmate | General Labourer | Mayo, Ireland | ||
| James FLETCHER | W | 72 | M | Inmate | Template Worker | Burnley, Lancashire | ||
| Julia FORD | W | 61 | F | Inmate | Needlewoman | Cork, Ireland | ||
| Arthur FOSTER | U | 20 | M | Inmate | Baker Journeyman | London, Middlesex | ||
| Frederick FRANCIS | W | 52 | M | Inmate | Silversmith Maker | Strand, Middlesex | ||
| Catherine FULSHER | W | 80 | F | Inmate | Laundress | Cork, Ireland | ||
| Elizabeth FULSON | U | 65 | F | Inmate | Needlewoman | London, Middlesex | ||
| William FURZECOTT | U | 64 | M | Inmate | Hairdresser | Sandford, Devon | ||
| Elizabeth GARRETT | M | 42 | F | Inmate | Housemaid Domestic Servant | Stoke Newington, Surrey | ||
| Henry GARRETT | W | 67 | M | Inmate | House Painter & Decorator | Frome, Somerset | ||
| Sarah GARRETT | W | 66 | F | Inmate | Poplar, Middlesex | |||
| Elizabeth GATES | U | 66 | F | Inmate | Housekeeper Domestic Servant | Rickmansworth, Hertford | ||
| William GAYNER | M | 82 | M | Inmate | General Labourer | Meath, Ireland | ||
| Ann GAYNOR | M | 80 | F | Inmate | General Domestic Servant | Deaf | Leinster, Ireland | |
| Ellen GEE | M | 56 | F | Inmate | General Domestic Servant | Cork, Ireland | ||
| Michael GIBBONS | U | 70 | M | Inmate | Shoemaker | Deaf | Mayo, Ireland | |
| Palmira GIBBONS | U | 59 | F | Inmate | General Domestic Servant | London, Middlesex | ||
| Joseph GIBBS | W | 66 | M | Inmate | Bricklayer | Soho, Middlesex | ||
| Henry GILBERT | W | 69 | M | Inmate | Book Binder | Lambeth, Surrey | ||
| Georgina GILL | U | 60 | F | Inmate | General Domestic Servant | London, Middlesex | ||
| Edward GILMAN | U | 30 | M | Inmate | General Labourer | Blind | London, Middlesex | |
| Ellen GINN | W | 64 | F | Inmate | Ireland | |||
| Hannah GLADWISH | U | 80 | F | Inmate | Housekeeper Domestic Servant | Hastings, Sussex | ||
| Margaret GLYNN | W | 77 | F | Inmate | Mile End, Middlesex | |||
| Andrew GOLDING | M | 75 | M | Inmate | Tailor | Imbecile | Limerick, Ireland | |
| Margaret GOLDING | M | 72 | F | Inmate | Housemaid Domestic Servant | Wexford, Ireland | ||
| Eliza GOODEY | U | 45 | F | Inmate | Cook Domestic Servant | London, Middlesex | ||
| Mary Ann GOODHIER | W | 76 | F | Inmate | Needlework | London, Middlesex | ||
| William GOODMAN | U | 42 | M | Inmate | General Labourer | London, Middlesex | ||
| Henry GORMAN | M | 53 | M | Inmate | General Labourer | Blind | Cripplegate, Middlesex | |
| James GORMAN | U | 51 | M | Inmate | Carman General | London, Middlesex | ||
| William GOWEN | U | 56 | M | Inmate | Razor Strop Maker Leather Goods | Bath, Somerset | ||
| William MC GRADY | M | 66 | M | Inmate | Plasterer | London, Middlesex | ||
| Catherine GRANT | W | 74 | F | Inmate | Dressmaker | Wisbeach, Cambridge | ||
| James MC GRATH | M | 69 | M | Inmate | Labourer Builder | Limerick, Ireland | ||
| Catherine GREEN | W | 61 | F | Inmate | Nurse | Paris, France | ||
| James GREEN | M | 73 | M | Inmate | Waiter | Deaf | Marylebone, Middlesex | |
| Mary Ann GREEN | M | 67 | F | Inmate | Washerwoman | London, Middlesex | ||
| William MC GREGOR | U | 69 | M | Inmate | General Labourer | Coldstream, Scotland | ||
| Charlotte GREY | U | 80 | F | Inmate | Fancy Cane Worker | |||
| Eliza MC GUIRE | W | 75 | F | Inmate | Artificial Flower Maker | |||
| John HACKWORTH | W | 51 | M | Inmate | Flint Glass Cutter Manuf | Soho, Middlesex | ||
| Maria HALL | 55 | F | Inmate | Dumb | Witney, Oxford | |||
| Thomas HALL | M | 75 | M | Inmate | Boot Closer | Bath, Somerset | ||
| Phillis HAMILTON | U | 51 | F | Inmate | Gen Servant Domestic | Stepney, Middlesex | ||
| Louis HAMMER | W | 70 | M | Inmate | Cook Domestic Servt | Baden (F), Germany | ||
| Louisa HAMPSTEAD | U | 49 | F | Inmate | Bethnal Gn, Middlesex | |||
| Charles HARRIS | W | 68 | M | Inmate | House Painter | Imbecile | London, Middlesex | |
| Mary Ann HARRIS | W | 81 | F | Inmate | Needlewoman | Deptford, Surrey | ||
| George HARRISON | U | 19 | M | Inmate | Silk Weaver | Macclesfield, York | ||
| Martha HART | U | 56 | F | Inmate | Fancy Needlework | |||
| William HART | W | 70 | M | Inmate | General Labourer | London, Middlesex | ||
| James HASBERY | W | 62 | M | Inmate | Tailor | Manchester, Lancashire | ||
| Samuel HAVESTOCK | U | 95 | M | Inmate | Smith Farrier | Imbecile | Whitechapel, Middlesex | |
| Ann HAWKERIDGE | W | 76 | F | Inmate | Monthly Nurse | London, Middlesex | ||
| Sarah HAWKESWORTH | W | 82 | F | Inmate | Dressmaker | Parson Drove, Cambridge | ||
| Elizabeth HAWKINS | W | 74 | F | Inmate | Needlewoman | |||
| George HAWKINS | U | 21 | M | Inmate | Imbecile | London, Middlesex | ||
| Jane HAYES | U | 70 | F | Inmate | General Domestic Servant | Brighton, Sussex | ||
| Henry HAYLAND | M | 65 | M | Inmate | Bedstead Maker | London, Middlesex | ||
| Charles HAYNES | W | 76 | M | Inmate | Boot Closer | Imbecile | London, Middlesex | |
| Ann HEALEY | W | 70 | F | Inmate | Hawker | Cork, Ireland | ||
| Mathew HEISS | M | 63 | M | Inmate | Wine Cooper | Baden, Germany | ||
| Julia HENSHAW | W | 62 | F | Inmate | Maldon, Essex | |||
| George HINTON OR HENSON | W | 76 | M | Inmate | Carpenter & Builder | Cuckham, Wiltshire | ||
| Penelope HESSE | W | 66 | F | Inmate | Tailoress | Chancery Lane, Middlesex | ||
| Henry HICKS | U | 49 | M | Inmate | House Painter | London, Middlesex | ||
| Joseph HIGGS | M | 66 | M | Inmate | Carrier & Gilder | St Giles, Middlesex | ||
| Thomas HIGGS | U | 55 | M | Inmate | Fishmongers Assistant | London, Middlesex | ||
| Henry HILL | W | 68 | M | Inmate | Chandler Failed (Tal) | West Ham, Essex | ||
| Richard HINDER | W | 62 | M | Inmate | Carpenter | London, Middlesex | ||
| Martha HOBBS | U | 34 | F | Inmate | Dressmaker | |||
| Rose Ellen HOBBS | U | 10m | F | Inmate | London, Middlesex | |||
| Elizabeth HOLDING | W | 68 | F | Inmate | Cook Domestic Servant | Westminster, Middlesex | ||
| Elizabeth HOLFORD | U | 35 | F | Inmate | Charwoman | Imbecile | London, Middlesex | |
| Mary HOLLIS | W | 78 | F | Inmate | Street Hawker | Limerick, Ireland | ||
| Ann HOLYHANER | W | 59 | F | Inmate | Aylesbury, Buckingham | |||
| Edward HOOF | M | 68 | M | Inmate | Music Printer Press | London, Middlesex | ||
| James HOPKINS | W | 65 | M | Inmate | Soho, Middlesex | |||
| William HORN | W | 65 | M | Inmate | Light Porter | Shrewsbury, Shropshire | ||
| John HOWARD | W | 73 | M | Inmate | Ladies Shoemaker | Uxbridge, Middlesex | ||
