1881 Census: Residents of Union Workhouse, Old Windsor, Berkshire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | 
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Phillip HANSON | M | 41 | M | Master Officer (Head) | Workhouse Master | Dalbury Lees, Derby | |
| Rachel HANSON | M | 39 | F | Matron Officer | Workhouse Matron | Duffield, Derby | |
| Sam SIMS | M | 31 | M | Matrons Brother | Butcher | Duffield, Derby | |
| Annie GABBITAS | 6 | F | Masters Neice | Scholar | Harworth, Nottingham | ||
| Frederick BROWNING | U | 23 | M | Masters Assistant Officer | Masters Assistant | East Farleigh, Kent | |
| Andrew ING | U | 42 | M | Porter Officer | Porter | Old Windsor, Berkshire | |
| Amy Margaret KENT | U | 19 | F | Officer | Schoolmistress | Leeds, York | |
| Mary Ann CONWAY | U | 30 | F | Nurse Officer | Workhouse Nurse | At Sea | |
| Marrian RUSSELL | W | 38 | F | Nurse Officer | Workhouse Nurse | Tipping St Hardwick Manchester | |
| Inmates | |||||||
| Alice ATTWELL | 6m | F | Inmate | The Windsor Workhouse | |||
| Elizabeth ATTWELL | U | 24 | F | Inmate | General Servant | New Windsor, Berkshire | |
| Elizabeth ATTWELL | 4 | F | Inmate | Scholar | The Windsor Workhouse | ||
| Ellen AYRES | 11 | F | Inmate | Scholar | New Windsor, Berkshire | ||
| Emma AYRES | 17 | F | Inmate | None | New Windsor, Berkshire | ||
| Frederick BAILL | 4 | M | Inmate | Scholar | Lampton Nr Houndslow | ||
| Jane BAILL | 2 | F | Inmate | London Nottinghill, London, Middlesex | |||
| Jane BAILL | W | 24 | F | Inmate | Charwoman | Gibraltar | |
| Charles BAKER | U | 73 | M | Inmate | Shoemaker | Frogmore Nr Windsor | |
| Sarah BAMPTON | U | 29 | F | Inmate | General Servant | New Windsor, Berkshire | |
| Eliza BARKER | 12 | F | Inmate | Scholar | |||
| Charles BATEMAN | 5 | M | Inmate | Scholar | |||
| Frances BEMBRICK | U | 82 | F | Inmate | None | Spital Barracks Windsor | |
| Charles BIANCHI | 15 | M | Inmate | None | New Windsor, Berkshire | ||
| Ada BLAY | 5 | F | Inmate | Scholar | The Workhouse Windsor | ||
| Charles BLAY | 13 | M | Inmate | Scholar | The Workhouse Windsor | ||
| George BLAY | 2 | M | Inmate | Scholar | The Workhouse Windsor | ||
| Louisa BLAY | U | 36 | F | Inmate | Domestic Servant | Egham Sand Pits, Surrey | |
| William BLAY | M | 65 | M | Inmate | Bricklayers Labourer | Egham Sand Pits, Surrey | |
| William BLAY | 10 | M | Inmate | Scholar | The Workhouse Windsor | ||
| William Chas. BLAY | U | 37 | M | Inmate | Imbecile | Egham, Surrey | |
| Annie BOWMAN | U | 29 | F | Vagrant Inmate | None | London St Georges East, London, Middlesex | |
| Elizabeth BRADFORD | U | 42 | F | Inmate | Domestic Servant | Long Ditton, Surrey | |
| Ellen BRADFORD | 11 | F | Inmate | Scholar | Norbiton, Surrey | ||
| Gertrude BRADFORD | 4 | F | Inmate | Scholar | Egham, Surrey | ||
| Henry BRADFORD | 7 | M | Inmate | Scholar | Egham, Surrey | ||
| Nathaniel BRADFORD | 12 | M | Inmate | Scholar | Norbiton, Surrey | ||
| James BRANT | U | 67 | M | Inmate | Farm Labourer | New Windsor, Berkshire | |
| Arthur BRAY | 4 | M | Inmate | Scholar | Eton, Buckingham | ||
| Frederick BRAY | 11 | M | Inmate | Scholar | Sidney Place Windsor | ||
| Henry BRAY | 6 | M | Inmate | Scholar | Edward Sq Windsor | ||
| Matilda BRAY | 13 | F | Inmate | Scholar | Spital New Windsor | ||
| Thomas BROUGHTON | W | 81 | M | Inmate | Coachman | London Princes St, London, Middlesex | |
| Elizabeth Mary BROWN | 6m | F | Inmate | The Workhouse Windsor | |||
| Emily BROWN | U | 21 | F | Inmate | Kitchen Maid | Grove Place Windsor | |
| Henry F. BUDDA | U | 67 | M | Inmate | Farm Labourer | Imbecile | Romsey, Hampshire | 
| Jane CHAMBERLAIN | M | 29 | F | Inmate | General Servant | Clewer, Berkshire | |
| Joseph CHAMBERLAIN | 9m | M | Inmate | The Workhouse Old Windsor | |||
| Sarah CHAPMAN | W | 80 | F | Inmate | Laundress | Dedworth Green Clewer | |
| Henry CHARLWOOD | W | 53 | M | Inmate | Tin Plate Worker | Bromyard, Hereford | |
| George CHIVACE | 9 | M | Inmate | Scholar | Bier Lane, Berkshire | ||
| Mary CHIVACE | M | 36 | F | Inmate | Laundress | Hungerford, Berkshire | |
| William CHIVACE | 3 | M | Inmate | Scholar | Oxford Road Clewer | ||
| Elizabeth CLARK | U | 25 | F | Inmate | None | Imbecile | New Windsor, Berkshire | 
| Charles CLEMENTS | U | 43 | M | Inmate | Sawyer | Sunning, Berkshire | |
| James COBBETT | W | 72 | M | Inmate | Coachman | New Windsor, Berkshire | |
| Emma CODD | U | 53 | F | Inmate | Governess (Sch) | Oakley, Berkshire | |
| Charles CONNELL | U | 62 | M | Inmate | Bricklayers Labourer | At Sea | |
| Lewis CORDROY | 11 | M | Inmate | Scholar | Idiot | Sunninghill, Berkshire | |
| Henry COTTERELL | U | 32 | M | Inmate | General Labourer | Sunninghill, Berkshire | |
| Eliza COX | U | 52 | F | Inmate | None | Egham, Surrey | |
| Thomas CRESWELL | W | 78 | M | Inmate | Bricklayer | Egham, Surrey | |
| John CROFT | W | 75 | M | Inmate | Gardener | Burnham, Buckingham | |
| William CROXON | U | 40 | M | Inmate | None | Idiot | Clewer, Berkshire | 
| Henry DALY | U | 34 | M | Inmate | Tailor | Dublin, Ireland | |
| Elizabeth DAY | U | 69 | F | Inmate | Field Worker | Old Windsor, Berkshire | |
| Elizabeth DEANE | U | 65 | F | Inmate | Cook | Stoke Poges, Buckingham | |
| David DOBSON | M | 51 | M | Inmate | Bricklayers Labourer | New Windsor, Berkshire | |
| Ellen DONOVON | U | 33 | F | Inmate | Servant | Blind | |
| James DOWNS | W | 74 | M | Inmate | Shoemaker | New Windsor, Berkshire | |
| James DOWSETT | U | 56 | M | Inmate | Wheeler | Sheet St Windsor | |
| John DUNCAN | W | 59 | M | Inmate | Tailor | Kenoway, Fife, Scotland | |
| Ann EAGAR | W | 60 | F | Inmate | None | Kerry, Ireland | |
| George EDWARDS | W | 82 | M | Inmate | Gardener | Clewer, Berkshire | |
| Joseph ETHERINGTON | U | 44 | M | Inmate | General Labourer | New Windsor, Berkshire | |
| Eliza FIELDER | U | 33 | F | Inmate | Servant | The Workhouse Windsor | |
| Henry John FIELDER | 5m | M | Inmate | The Workhouse Windsor | |||
| Frederick FINCH | U | 91 | M | Inmate | Bricklayers Labourer | ||
| William FISH | U | 68 | M | Inmate | Boat Builder | Bier Lane Clewer | |
| Emma FLEMMING | W | 64 | F | Inmate | Cook | Colnbrook, Buckingham | |
| Drusilla FOSTER | W | 64 | F | Inmate | Needlewoman | ||
| Ellen FROUD | U | 51 | F | Inmate | None | Egham, Surrey | |
| Eliza GAROTTY | 10 | F | Inmate | Scholar | |||
| Jane GILES | U | 34 | F | Vagrant Inmate | None | Abingdon, Berkshire | |
| Sarah GLADMAN | M | 68 | F | Inmate | Needlewoman | London Hackney, London, Middlesex | |
| Michael GLADWELL | W | 76 | M | Inmate | Waiter | Stanton, Suffolk | |
| Elizabeth GODBEER | U | 59 | F | Inmate | Servant | Egham, Surrey | |
| James GODDARD | W | 76 | M | Inmate | Farm Labourer | Leatherhead, Surrey | |
| Thomas GOUGH | U | 67 | M | Inmate | Baker | Sunninghill, Berkshire | |
| George GRAVESTOCK | U | 56 | M | Inmate | Porter | London, London, Middlesex | |
| John GREEN | U | 78 | M | Inmate | Farm Labourer | New Windsor, Berkshire | |
| Mary GREEN | M | 80 | F | Inmate | None | ||
| William GREEN | M | 75 | M | Inmate | Farm Labourer | Egham, Surrey | |
| Rose GRIMSDALE | 7 | F | Inmate | Scholar | |||
| Charles HAINES | W | 73 | M | Inmate | White Smith | New Windsor, Berkshire | |
| Frederick Geo. HAINSBURY | U | 39 | M | Inmate | Grocer | Devizes, Wiltshire | |
| Moses HALE | U | 65 | M | Inmate | Farm Labourer | White Waltham, Berkshire | |
| Joseph HANSON | W | 77 | M | Inmate | Bricklayers Labourer | Peascod St Windsor | |
| Ann HARMER | W | 82 | F | Inmate | Nurse | Odium, Hampshire | |
| James HATTIE | U | 67 | M | Inmate | Farm Labourer | ||
| George HAWKINS | U | 63 | M | Inmate | Coachman (N D) | Wroughton, Wiltshire | |
| Agnes Beatrice HAYLING | 8m | F | Inmate | Hythe Fields Egham | |||
| Albert Alfred HAYLING | 5 | M | Inmate | Scholar | Hythe Fields Egham | ||
| Ann Sarah HAYLING | W | 43 | F | Inmate | Charwoman | Fulham, Middlesex | |
| Arthur Edward HAYLING | 6 | M | Inmate | Scholar | Hythe Fields Egham | ||
| Emily Louisa HAYLING | 8 | F | Inmate | Scholar | Hythe Fields Egham | ||
| Arthur HAZEL | 7 | M | Inmate | Scholar | |||
| Jane HEARN | W | 65 | F | Inmate | Needlewoman | Eton, Buckingham | |
| William HEATHER | U | 71 | M | Inmate | General Labourer | Horton, Buckingham | |
| Robert HILLIER | 8 | M | Inmate | Scholar | |||
| Elizabeth HOLMES | W | 75 | F | Inmate | Dressmaker | Headley, Hampshire | |
| James HOPGOOD | U | 51 | M | Inmate | None | Clewer, Berkshire | |
| Mary Ann HOW | W | 62 | F | Inmate | Cook | Clapham | |
| Thomas HOWICK | 12 | M | Inmate | Scholar | New Windsor, Berkshire | ||
| Henry HUGHES | U | 50 | M | Inmate | Cabinet Maker | Walcot Bath | |
| Thomas HUNT | U | 74 | M | Inmate | Farm Labourer | Egham, Surrey | |
| Henry INGRAM | U | 71 | M | Inmate | Farm Labourer | Egham, Surrey | |
| James ISLES | W | 72 | M | Inmate | General Labourer | Fine Liddard, Wiltshire | |
| Henry JAMES | W | 59 | M | Inmate | Bricklayers Labourer | Egham, Surrey | |
| George JOHNSON | U | 54 | M | Inmate | Stone Mason | New Windsor, Berkshire | |
| James JOHNSON | W | 69 | M | Inmate | Basket Maker | Reading, Berkshire | |
| Frances JONES | M | 61 | F | Inmate | None | Idiot | Sunninghill, Berkshire | 
| Stephen KARSLAKE | W | 80 | M | Inmate | Joiner | Wiscombe Nr Taunton | |
| George KERSLEY | U | 64 | M | Inmate | Farm Labourer | Herrerd, Hampshire | |
| James KING | W | 72 | M | Inmate | Farm Labourer | Eton, Buckingham | |
| Sarah LACK | W | 76 | F | Inmate | None | New Windsor, Berkshire | |
| Frederick LACY | U | 57 | M | Inmate | Painters Labourer | New Windsor, Berkshire | |
| Jane LAMB | U | 64 | F | Inmate | Needlewoman | New Windsor, Berkshire | |
| Ann LEWIS | M | 71 | F | Inmate | Charwoman | Cheshire | |
| Thomas LEWIS | M | 74 | M | Inmate | Bricklayer | Cape of Good Hope, South Africa | |
| Charles LIGHT | U | 64 | M | Inmate | Plumbers Labourer | Eton, Buckingham | |
| Ann LITTLE | W | 60 | F | Inmate | None | Amersham, Buckingham | |
| Thomas LONGHURST | U | 54 | M | Inmate | General Labourer | Thorpe, Surrey | |
| Elizabeth LOVEGROVE | U | 46 | F | Inmate | None | Imbecile | |
| Richard LUNNON | W | 77 | M | Inmate | Stone Mason | Woburn Green, Buckingham | |
| George LYLE | 5 | M | Inmate | Scholar | |||
| John MAJOR | U | 62 | M | Inmate | Shoemaker | New Windsor, Berkshire | |
| Charlotte MARTIN | M | 39 | F | Inmate | General Servant | Ramsbury, Wiltshire | |
| Charlotte MARTIN | 8 | F | Inmate | Scholar | Victoria St Homerton | ||
| Geo. Albert MARTIN | 10 | M | Inmate | Scholar | High St Homerton | ||
| John Walter MARTIN | 3 | M | Inmate | Spital New Windsor | |||
| John Victor MARTIN | 5m | M | Inmate | Spital New Windsor | |||
| Mary Ann MARTIN | W | 78 | F | Inmate | None | Malmsbury, Wiltshire | |
| Mary Louisa MARTIN | 4 | F | Inmate | Scholar | Spital New Windsor | ||
| Charles MAYNER | M | 76 | M | Inmate | Carpenter | New Windsor, Berkshire | |
| Elizabeth MERRICK | 32 | F | Inmate | None | Imbecile | ||
| William MERRICK | W | 67 | M | Inmate | Gardener | New Windsor, Berkshire | |
| Mary Ann MILBOURNE | 7 | F | Inmate | Scholar | |||
| Bridget MILES | 13 | F | Inmate | Scholar | |||
| Joseph MILLS | M | 73 | M | Inmate | General Labourer | Richmond, Surrey | |
| Albert MITCHELL | 5 | M | Inmate | Scholar | |||
| George MOLL | W | 61 | M | Inmate | Painter | New Windsor, Berkshire | |
| Charles MUNDAY | 14 | M | Inmate | Scholar | New Windsor, Berkshire | ||
| Eliza MURPHY | U | 40 | F | Inmate | Dressmaker | Galway Co, Ireland | |
| Mary NEAL | M | 75 | F | Inmate | Charwoman | London Marylebone, London, Middlesex | |
| Edgar NESS | 8 | M | Inmate | Scholar | New Windsor, Berkshire | ||
| Julia PARSONS | U | 76 | F | Inmate | None | Ascot, Berkshire | |
| Frederick PICKET | U | 60 | M | Inmate | None | Idiot | |
| Louisa PITHERS | 56 | F | Inmate | None | Idiot | ||
| Percy PLATT | 7 | M | Inmate | Scholar | |||
| Ellen PLUMRIDGE | 14 | F | Inmate | Scholar | |||
| William POPE | W | 87 | M | Inmate | Brick Maker | Apstom Bottom, Oxford | |
| John POTTINGER | 12 | M | Inmate | Scholar | Sunninghill, Berkshire | ||
| William POTTINGER | 10 | M | Inmate | Scholar | |||
| Albert QUARTERMAN | 4 | M | Inmate | Scholar | New Windsor, Berkshire | ||
| Selina QUARTERMAN | 3 | F | Inmate | New Windsor, Berkshire | |||
| William QUARTERMAN | 6 | M | Inmate | Scholar | New Windsor, Berkshire | ||
| Ann QUELCH | W | 68 | F | Inmate | Charwoman | Bristol | |
| John RIGHT | U | 34 | M | Inmate | Stableman (8) | Chelsea | |
| Mary ROBINS | W | 71 | F | Inmate | Cook | Chalvey, Buckingham | |
| Francis SAUNDERS | M | 70 | M | Inmate | Farm Labourer | Ditton, Buckingham | |
| William SAVORY | W | 68 | M | Inmate | Farm Labourer | Wantage, Berkshire | |
| William SEARL | W | 70 | M | Inmate | Stone Mason | Beer, Devon | |
| Thomas SEVENOAKS | U | 60 | M | Inmate | Cabman | Brighton, Sussex | |
| Mary SHUFF | W | 79 | F | Inmate | Laundress | Reading, Berkshire | |
| Caroline SILVER | M | 37 | F | Inmate | Dressmaker | Useley Nr Uxbridge | |
| Martha SILVER | 10 | F | Inmate | Scholar | Hounslow | ||
| William SILVER | 7 | M | Inmate | Scholar | Cranford Lane Nr Heston | ||
| Sarah SINGER | U | 65 | F | Inmate | Cook | Horton, Buckingham | |
| Anthony SLANN | M | 68 | M | Inmate | Farm Labourer | Sunninghill, Berkshire | |
| Charles SLANN | U | 67 | M | Inmate | Messenger Late A Soldier | Sunninghill, Berkshire | |
| Ellen SLATTER | U | 20 | F | Inmate | None | Imbecile | New Windsor, Berkshire | 
| Ada SMITH | U | 19 | F | Inmate | None | ||
| Ann SMITH | 13 | F | Inmate | Scholar | |||
| Elizabeth SMITH | M | 64 | F | Inmate | Needlewoman | Wraysbury, Buckingham | |
| Elizabeth SMITH | W | 61 | F | Inmate | Nurse | London Hammersmith, London, Middlesex | |
| James SMITH | W | 62 | M | Inmate | Bricklayer | London Westminster, London, Middlesex | |
| John SMITH | U | 54 | M | Inmate | General Labourer | Imbecile | Sandpits Egham | 
| William SMITH | M | 71 | M | Inmate | Bricklayer | Winchester, Hampshire | |
| Charles SNOWDEN | M | 65 | M | Inmate | Porter | Castle Hill Windsor | |
| Eleanor SNOWDEN | M | 50 | F | Inmate | Charwoman | Bier Lane Windsor | |
| George SOLLOWAY | U | 65 | M | Inmate | Farm Labourer | New Windsor, Berkshire | |
| Ellen SQUELCH | U | 37 | F | Inmate | None | Idiot | Clewer, Berkshire | 
| John SQUELCH | W | 61 | M | Inmate | Gardener | Imbecile | New Windsor, Berkshire | 
| May SQUIRES | 7 | F | Inmate | Scholar | |||
| Rose SQUIRES | 9 | F | Inmate | Scholar | Spital, Berkshire | ||
| Eliza STEVENS | U | 67 | F | Inmate | None | Imbecile | Sunninghill, Berkshire | 
| Emily STEWART | U | 21 | F | Inmate | None | Imbecile | |
| Geonnia SYMONDS | 6 | F | Inmate | Scholar | New Windsor, Berkshire | ||
| Ellen TODD | 12 | F | Inmate | Scholar | Wingfield, Berkshire | ||
| John TODD | W | 58 | M | Inmate | Painter | Old Windsor Common | |
| William TODD | 9 | M | Inmate | Scholar | Sunninghill, Berkshire | ||
| Sarah TOWSE | W | 79 | F | Inmate | Charwoman | Egham Hive, Surrey | |
| Sarah UNDERWOOD | W | 71 | F | Inmate | None | Opingham | |
| Martha WALTERS | W | 37 | F | Inmate | None | Oxford | |
| Henry WARD | U | 51 | M | Inmate | Farm Labourer | Idiot | Eton, Buckingham | 
| William WAREHAM | U | 64 | M | Inmate | None | Idiot | |
| William WATKINS | W | 81 | M | Inmate | Farm Labourer | Wokingham, Berkshire | |
| Edward WELLBELOVE | W | 75 | M | Inmate | Bricklayers Labourer | Staines Heath Egham, Surrey | |
| John WELLING | U | 70 | M | Inmate | General Labourer | Colnbrook, Buckingham | |
| Hannah WHITE | U | 57 | F | Inmate | Ladys Maid | London Stamford St, London, Middlesex | |
| Rosina WHITE | U | 38 | F | Inmate | General Servant | Blind | Gt Marlow, Buckingham | 
| William WHITE | W | 44 | M | Inmate | Farm Labourer | White Waltham, Berkshire | |
| Joseph WHITMAN | U | 31 | M | Inmate | Tailor | Egham, Surrey | |
| George WHITMORE | U | 32 | M | Inmate | Bricklayers Labourer | Egham, Surrey | |
| Agusta WHITNEY | W | 70 | F | Inmate | Housekeeper | Upton Cum Chalvey, Buckingham | |
| Edward WILSON | U | 74 | M | Inmate | Workhouse Porter | ||
| Eleanor WOOLCOT | U | 39 | F | Inmate | Field Worker | Bier Lane Windsor, Berkshire | |
| William WORKELT | 15 | M | Inmate | At Sea | 
Total residents: 218
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


