Long-term Workhouse Inmates in Woodstock Union, Oxfordshire, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
Name | Yrs | ms. | Reason | School |
---|---|---|---|---|
William Brummage | 20 | 0 | An idiot from birth | no. |
Charles Abbott | 12 | 0 | ditto | no. |
Richard Drinkwater | 20 | 0 | Old and infirm | no. |
William Turner | 8 | 0 | ditto | no. |
George Sheppard | 7 | 0 | ditto | no. |
Thomas Castle | 20 | 0 | Idiot from birth | no. |
Mary Stone | 22 | 0 | ditto | no. |
Rachel Beesley | 12 | 0 | Old and infirm | no. |
Charlotte Walker | 23 | 0 | Idiot from birth | no. |
Ann Stone | 22 | 0 | ditto | no. |
Ann Smith | 13 | 0 | ditto | no. |
Jane Paine | 14 | 0 | ditto | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.