Long-term Workhouse Inmates in Great Yarmouth Union, Norfolk, 1861
In 1861, the Poor Law Board published a return of the name every adult pauper who had been a workhouse inmate for a continuous period of five years or more, together with the duration of their residence (in years and months), the reason for it, and whether they had been brought up in a District or separate Workhouse School. It was noted that the term 'District School' had been widely misinterpreted by respondents as meaning any school in the local area, such as a national or private school, and that there was only one instance in the whole report of an inmate actually having been in such a school.
| Name | Yrs | ms. | Reason | School |
|---|---|---|---|---|
| Sarah Auger | 15 | 0 | Debility | no. |
| Thomas Bilton | 42 | 0 | Weak intellect | no. |
| John Boulter | 12 | 0 | Advanced age | no. |
| Mary Ann Bowler | 22 | 0 | Bed-ridden | no. |
| Mary Ann Bray | 5 | 0 | Infirm from old age | no. |
| Ann Burwell | 15 | 0 | Weak intellect | no. |
| Louisa Brown | 11 | 0 | Debility | no. |
| Matthew Barney | 5 | 0 | Ulcerated legs, and old age | no. |
| Robert Cobb | 10 | 0 | Infirm from old age | no. |
| Philip Clarke | 6 | 0 | ditto | no. |
| Elizabeth Clarke | 6 | 0 | ditto | no. |
| Robert Curtis | 5 | 0 | Lame, and infirm from old age | no. |
| Eliza Cooper | 5 | 0 | Imbecile, and epileptic fits Infirm from old age | no. |
| John Downing | 13 | 0 | Infirm from old age | no. |
| Joseph J. Chilford | 6 | 0 | ditto | no. |
| James Darnell | 5 | 0 | Imbecile, with epileptic fits | unknown. |
| Mary Ann Day | 10 | 0 | Infirm from old age | no. |
| Charles Duck | 6 | 0 | Weak intellect | no. |
| Robert French | 21 | 0 | Imbecile, and blind | no. |
| Sarah Fennell | 15 | 0 | Debility | no. |
| Margaret Ferrett | 15 | 0 | Imbecile | no. |
| Elizabeth Goose | 6 | 0 | ditto | no. |
| Robert Hannah | 9 | 0 | Paralysis | no. |
| Elizabeth Harvey | 16 | 0 | Bed-ridden, with paralysis and blindness | no. |
| Mary Lewis | 22 | 0 | Infirm from old age | no. |
| Mark Lawrence | 6 | 0 | Bed-ridden | no. |
| Joseph Moulton | 8 | 0 | Imbecile | unknown. |
| Sarah Ann McKeevor | 8 | 0 | ditto | no. |
| Mary Simmons | 7 | 0 | Infirm from old age | no. |
| Mary Marsh | 7 | 0 | Weak intellect | no. |
| Mary Mallett | 6 | 0 | Bed-ridden | no. |
| Elizabeth Nicholls | 10 | 0 | Imbecile | no. |
| Sarah Prior | 30 | 0 | Weak intellect, with lameness | no. |
| Sarah Patterson | 12 | 0 | Infirmity from old age | no. |
| Isaac Read | 21 | 0 | Loss of a leg and arm | no. |
| Luke Rice | 10 | 0 | Paralysis | no. |
| Robert Rodwell | 9 | 0 | Weak intellect, with debility | no. |
| Maria Runnitt | 9 | 0 | Imbecile | unknown. |
| John Searle | 12 | 0 | Paralysis | no. |
| Robert Suffling | 11 | 0 | Lameness and old age | no. |
| Thomas Savory | 6 | 0 | Imbecile | no. |
| Charles Sharman | 7 | 0 | Paralysis | no. |
| Richard Storey | 7 | 0 | Debility | no. |
| Elizabeth Springall | 5 | 0 | Weak intellect | no. |
| Sarah Templar | 15 | 0 | Infirm from old age | no. |
| Richard Turrell | 8 | 0 | Paralysis | no. |
| Matthew Underwood | 5 | 0 | Blind | no. |
| Elizabeth Underwood | 5 | 0 | Infirm from old age | no. |
| Dorcas Utting | 8 | 0 | Imbecile | no. |
| Jane Varley | 14 | 0 | Weak intellect | no. |
| Mark Watson | 10 | 0 | Imbecile | unknown. |
| Henry Wooden | 16 | 0 | Weak intellect | no. |
| Ann Webster | 8 | 0 | Imbecile | no. |
Unless otherwise indicated, this page () is copyright Peter Higginbotham. Contents may not be reproduced without permission.


